Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | ONS | 2 (1,075 pts) | 12 (1,134 pts) | 15 (92.09) | 18 (22 rnds) |
2023 | ONS | 4 (893 pts) | 13 (1,115 pts) | 13 (89.68) | 15 (19 rnds) |
2022 | ONS | 2 (1,025 pts) | 15 (877 pts) | 15 (92.44) | 21 (25 rnds) |
2021 | ONS | 3 (730 pts) | 53 (792 pts) | 12 (94.00) | 13 (15 rnds) |
2020 | ONS | 12 (378 pts) | 16 (95.57) | 6 (7 rnds) | |
2019 | SEN | 17 (265 pts) | 143 (446 pts) | 30 (97.67) | 8 (9 rnds) |
2018 | B | 62 (69 pts) | 67 (847 pts) | 47 (89.07) | 12 (15 rnds) |
2017 | C | 11 (345 pts) | 41 (927 pts) | 25 (96.31) | 12 (16 rnds) |
2016 | B | 44 (106 pts) | 88 (394 pts) | 80 (95.69) | 10 (13 rnds) |
2015 | B | 56 (43 pts) | 217 (103 pts) | 74 (99.13) | 4 (8 rnds) |
2014 | B | 42 (63 pts) | 89 (245 pts) | 6 | |
2013 | B | 42 (107 pts) | 73 (95.31) | 10 (13 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
10 (5.09) | 8 (0.59) | 14 (3.86) | 12 (5.24) | 16 (6.24) | |
8 (5.05) | 10 (0.42) | 15 (3.94) | 12 (5.14) | 10 (5.79) | |
13 (4.72) | 11 (0.52) | 16 (4.01) | 17 (5.26) | 11 (6.08) | |
14 (3.60) | 9 (0.53) | 17 (4.16) | 11 (5.37) | 7 (6.00) | |
19 (3.43) | T15 (0.29) | 16 (4.17) | 18 (5.46) | 14 (6.11) | |
25 (3.78) | 32 (4.33) | 30 (5.53) | 29 (6.36) | ||
74 (4.27) | 58 (0.53) | 9 (3.45) | 70 (5.20) | 60 (5.98) | |
28 (3.94) | 15 (0.50) | 12 (3.97) | 23 (5.46) | 35 (6.58) | |
70 (4.31) | 71 (0.23) | 42 (3.90) | 71 (5.38) | 95 (6.75) | |
52 (4.38) | T72 (0.13) | 67 (4.20) | 75 (5.69) | 66 (6.44) | |
72 (4.00) | 28 (0.62) | 66 (4.11) | 69 (5.37) | 82 (6.44) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Oct 7 Oct 8 |
Tour Championship - Legends on the Niagara Legends on the Niagara Battlefield |
1 | ONS |
|
Sep 30 |
LPS Championship Mad River Golf Club |
4 | ONS |
|
Sep 23 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
2 | ONS |
|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
1 | ONS |
|
Sep 10 Sep 10 |
TaylorMade One-Day 36-Hole Major Legends on the Niagara - Ussher's Creek |
1 | ONS |
|
Sep 5 |
THE BOULDERZ SUMMIT Wildfire Golf Club |
6 | ONS |
|
Aug 27 |
The Arax Jewellery Classic The Nest Golf Club at Friday Harbour |
11 | ONS |
|
Jul 29 |
G&G Brands Granite Golf Club |
5 | ONS |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
2 | ONS |
|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
3 | ONS |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
2 | ONS |
|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
5 | ONS |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
12 | ONS |
|
Jun 3 Jun 4 |
Mazda Major Kawartha Golf Club, Baxter Creek Golf Club |
1 | ONS |
|
May 28 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour (May 2024) |
4 | ONS |
|
May 14 |
Sundog Open Black Bear Ridge Golf Course |
4 | ONS |
|
May 13 |
The Blue Tees Challenge Trillium Wood Golf Club |
4 | ONS |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
3 | ONS |
|