Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 74 (244 pts) | 373 (165 pts) | 16 (83.00) | 2 (2 rnds) |
2023 | A | 57 (286 pts) | 231 (316 pts) | 33 (83.60) | 5 (5 rnds) |
2022 | A | 125 (56 pts) | 404 (127 pts) | 134 (92.00) | 4 (4 rnds) |
2021 | A | 40 (134 pts) | 193 (427 pts) | 53 (85.50) | 6 (6 rnds) |
2020 | A | 49 (113 pts) | 67 (87.57) | 7 (7 rnds) | |
2019 | A | 10 (465 pts) | 59 (854 pts) | 13 (83.56) | 15 (16 rnds) |
2018 | A | 38 (138 pts) | 184 (361 pts) | 38 (85.67) | 6 (6 rnds) |
2017 | A | 34 (133 pts) | 161 (367 pts) | T21 (84.20) | 5 (5 rnds) |
2016 | A | 21 (214 pts) | 61 (502 pts) | 42 (85.44) | 9 (9 rnds) |
2015 | A | 22 (205 pts) | 47 (549 pts) | 42 (86.45) | 11 (11 rnds) |
2014 | A | 10 (443 pts) | 35 (519 pts) | 15 | |
2013 | A | 11 (284 pts) | 34 (86.87) | 14 (15 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
25 (8.00) | T46 (1.00) | 93 (3.80) | T91 (5.00) | 1 (4.75) | |
45 (7.00) | T117 (0.40) | 93 (3.80) | 42 (4.76) | 25 (5.45) | |
148 (4.00) | T71 (0.75) | 99 (3.89) | 135 (5.24) | 133 (6.19) | |
68 (6.50) | T17 (1.33) | 42 (3.62) | 63 (4.86) | 48 (5.65) | |
T18 (7.86) | 22 (1.14) | 57 (3.73) | 55 (4.91) | 109 (6.00) | |
10 (8.06) | 56 (0.69) | 22 (3.62) | 11 (4.73) | 33 (5.63) | |
21 (7.67) | T99 (0.33) | T27 (3.58) | 51 (4.90) | 77 (5.81) | |
T30 (7.20) | 2 (2.00) | 48 (3.68) | 14 (4.70) | 37 (5.67) | |
41 (7.22) | 51 (0.78) | 51 (3.66) | 51 (4.89) | 36 (5.61) | |
39 (6.73) | 48 (0.73) | 38 (3.65) | 44 (4.92) | 55 (5.86) | |
20 (7.07) | 65 (0.60) | 38 (3.67) | 49 (4.98) | 49 (5.80) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
22 | A |
|
Apr 30 |
The Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
2 | A |
|