Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | ONS | 5 (745 pts) | 4 (1,279 pts) | 12 (89.70) | 23 (27 rnds) |
| 2024 | ONS | 1 (1,078 pts) | 8 (1,164 pts) | 11 (90.39) | 27 (31 rnds) |
| 2023 | ONS | 8 (610 pts) | 51 (866 pts) | 9 (87.71) | 12 (14 rnds) |
| 2022 | ONS | 18 (190 pts) | 144 (518 pts) | 19 (95.00) | 16 (18 rnds) |
| 2021 | ONS | 15 (150 pts) | 80 (701 pts) | 7 (90.25) | 14 (16 rnds) |
| 2020 | B | 52 (113 pts) | 76 (94.71) | 21 (24 rnds) | |
| 2019 | B | 56 (89 pts) | 106 (600 pts) | 63 (93.14) | 18 (21 rnds) |
| 2018 | B | 6 (498 pts) | 32 (995 pts) | 10 (83.78) | 20 (23 rnds) |
| 2017 | B | 11 (376 pts) | 50 (895 pts) | 28 (90.05) | 17 (20 rnds) |
| 2016 | SB | 1 (525 pts) | 64 (492 pts) | 2 (90.93) | 13 (15 rnds) |
| 2015 | B | 20 (233 pts) | 36 (624 pts) | 55 (93.40) | 18 (20 rnds) |
| 2014 | B | 8 (390 pts) | 43 (469 pts) | 18 | |
| 2013 | B | 38 (120 pts) | 72 (95.17) | 10 (12 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 13 (5.11) | 20 (0.37) | 12 (3.79) | 11 (5.09) | 10 (6.04) | |
| 14 (4.58) | 18 (0.29) | 13 (3.83) | 10 (5.13) | 10 (6.10) | |
| 13 (4.21) | 6 (0.64) | 8 (3.73) | 11 (5.00) | 11 (5.86) | |
| 19 (4.00) | 23 (0.11) | 18 (4.07) | 19 (5.34) | 20 (6.47) | |
| 8 (4.81) | 12 (0.44) | 7 (3.74) | 7 (5.10) | 12 (6.18) | |
| 67 (4.46) | 67 (0.33) | 63 (4.09) | 63 (5.32) | 85 (6.43) | |
| 46 (5.10) | 60 (0.43) | 60 (4.00) | 61 (5.27) | 70 (6.24) | |
| 38 (5.35) | 4 (1.00) | 6 (0.04) | 18 (3.53) | 8 (4.78) | 26 (5.64) |
| 45 (5.05) | 30 (0.65) | 43 (3.89) | 29 (5.09) | 44 (6.02) | |
| 2 (5.67) | 4 (0.40) | 3 (4.02) | 2 (5.13) | 3 (6.04) | |
| 62 (3.90) | 40 (0.50) | 4 (0.05) | 55 (4.00) | 53 (5.29) | 52 (6.30) |
| 86 (3.67) | 56 (0.33) | 70 (4.13) | 71 (5.38) | 72 (6.33) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 22 |
Golf Away Tours Tilt Granite Golf Club |
6 | B |
|
| Sep 17 |
Apexx Global Challenge Mad River Golf Club |
14 | B |
|
| Sep 15 |
Paradym Tech Tussle Mandarin Golf & Country Club |
2 | B |
|
| Sep 8 |
Honsberger Physio Classic Whitevale Golf Club |
9 | B |
|
| Sep 2 |
P.J. Dermody Classic Wyndance Golf Club |
6 | B |
|
| Aug 28 |
The Cellworks Masters Beverly Golf & Country Club |
12 | B |
|
| Aug 25 |
The Bright Blue Wave Challenge Oshawa Golf & Curling Club |
2 | B |
|
| Aug 19 |
The Nature Valley Open Dundas Valley Golf & Curling Club - Long |
12 | B |
|
| Aug 18 |
LG Classic Lookout Point Country Club |
6 | B |
|
| Aug 11 |
Ultra 94 Classic CedarBrae Golf & Country Club |
11 | B |
|
| Jul 21 |
The Mill Street Brewery Challenge Scarboro Golf & Country Club |
27 | A |
|
| Jul 7 |
Ultra 94 Premium Taboo Resort |
17 | A |
|
|
Jun 15 Jun 16 |
TaylorMade Muskoka Major Deerhurst Resort - Highlands Course, Bigwin Island Golf Club |
19 | B |
|
|
May 25 May 26 |
BMO World Elite Major Bond Head Golf Club – South Course, Bond Head Golf Club – North Course |
20 | B |
|
| May 12 |
The Golf Away Tours Tussle Osprey Valley Resorts - TOOT |
15 | B |
|
| May 5 |
BMO World Elite Summit Devil's Pulpit GA - Pulpit |
21 | B |
|
| Apr 28 |
Kingervision Classic Coppinwood Golf Club |
2 | B |
|
