-
Flights:
CHABC
-
Address:
10 Woodley's Lane
Dundas, Ontario - Website: www.dundasvalleygolf.com
- Phone: 905-628-6731
Dundas Valley Golf & Curling Club - Long
Competitors will play from the following yardages at Dundas Valley Golf & Country Club:
Champ Flight - Grightmire (6400 Yards)
A Flight - Grightmire (6400 Yards)
B Flight - Captains (6200 Yards)
C Flight - Campbell (6000 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
Tee Times
| Start | Name | Flight |
|---|---|---|
| 7:30 am | Jim Tadeson | CH |
| 7:30 am | Sam Lowry | CH |
| 7:30 am | Jay Skukowski | CH |
| 7:40 am | Peter Willis | CH |
| 7:40 am | Joshua Kingsmill | CH |
| 7:40 am | Chris Willis | CH |
| 7:50 am | Sean Harvey | A |
| 7:50 am | Mark O'Neill | A |
| 7:50 am | Grant Fraser | A |
| 8:00 am | Florante Balagasay | A |
| 8:00 am | Gerry Beasley | B |
| 8:00 am | Serge Marchuk | B |
| 8:10 am | Ethan Saucier | A |
| 8:10 am | Robin Hutchins | A |
| 8:10 am | Shavi Kahlon | A |
| 8:20 am | Hugh Yang | A |
| 8:20 am | Rickart New | CH |
| 8:20 am | Matt Neely | A |
| 8:30 am | Glen Parsneau | A |
| 8:30 am | Terry Fitzgibbon | A |
| 8:30 am | Matt Ward | A |
| 8:40 am | Michael Alcott | A |
| 8:40 am | Ian Murray | A |
| 8:40 am | Jeremy Choi | A |
| 8:50 am | Dave Beatty | A |
| 8:50 am | Mike Reynolds | A |
| 8:50 am | Seth Hellinga | A |
| 9:00 am | Darryl Scott | A |
| 9:00 am | Danny MacDonald | A |
| 9:00 am | Brian Provencal | A |
| 9:10 am | Sentilar Sebastian | A |
| 9:10 am | Scott Lundy | A |
| 9:10 am | Larry Withyman | A |
| 9:20 am | Frederik Snel | B |
| 9:20 am | Michael Vettese | A |
| Start | Name | Flight |
|---|---|---|
| 9:20 am | Dana Wedlock | C |
| 9:30 am | Bob Fisher | B |
| 9:30 am | Dick Freeborough | B |
| 9:30 am | Michael Cann | A |
| 9:40 am | Brad Golden | B |
| 9:40 am | Paul Dermody | B |
| 9:40 am | Kevin Morris | B |
| 9:50 am | Matt Pratt | B |
| 9:50 am | Paul Ungureanu | B |
| 9:50 am | Sergio Pinto | B |
| 10:00 am | Mark Matusiak | B |
| 10:00 am | David MacLachlan | B |
| 10:10 am | John Baty | B |
| 10:10 am | Trevor Green | B |
| 10:10 am | Brent Heeney | B |
| 10:20 am | Break Time | |
| 10:30 am | Robert Perri | C |
| 10:30 am | Mark Hagen | C |
| 10:30 am | Jeff Peddle | A |
| 10:40 am | Ross Baker | C |
| 10:40 am | Wilf Phillips | C |
| 10:40 am | Grant Brown | C |
| 10:50 am | Krish Nair | C |
| 10:50 am | John Harris | C |
| 10:50 am | Jonathan Giggs | C |
| 11:00 am | Stephen Curtis | C |
| 11:00 am | David Low | C |
| 11:00 am | Christian Anderson | C |
| 11:10 am | Rob Olivier | C |
| 11:10 am | Bob Read | C |
| 11:10 am | Scot Spencer | C |
| 11:20 am | Chun Zhang | C |
| 11:20 am | Bob Sikorski | C |
| 11:20 am | James Mitchell | C |
| 11:30 am | Chul Lee | C |
