Paul Babiak

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 A 28 (612 pts) 51 (952 pts) 35 (83.77) 12 (13 rnds)
2024 A 83 (194 pts) 128 (587 pts) 90 (87.64) 11 (11 rnds)
2023 A 23 (623 pts) 86 (672 pts) 28 (83.10) 10 (10 rnds)
2022 A 75 (210 pts) 142 (519 pts) 76 (86.90) 10 (10 rnds)
2021 A 94 (25 pts) 285 (227 pts) 70 (86.75) 4 (4 rnds)
2020 A 69 (72 pts) 77 (88.00) 5 (5 rnds)
2019 A 72 (48 pts) 252 (214 pts) 76 (90.00) 6 (6 rnds)
2018 A 80 (49 pts) 236 (253 pts) 76 (88.20) 5 (5 rnds)
2017 A 39 (110 pts) 128 (475 pts) 43 (86.17) 6 (6 rnds)
2016 A 61 (65 pts) 215 (152 pts) 17 (83.00) 2 (2 rnds)
2015 A 75 (40 pts) 160 (179 pts) T39 (86.33) 3 (3 rnds)
2014 A 83 (20 pts) 261 (30 pts) 2
2013 A 106 (10 pts) T50 (88.00) 1 (1 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
34 (7.38) 76 (0.77) T6 (0.08) 75 (3.77) 43 (4.78) 12 (5.38)
85 (6.00) 106 (0.55) 86 (3.78) 111 (5.08) 59 (5.72)
14 (8.30) 82 (0.70) 74 (3.73) 45 (4.76) 17 (5.36)
92 (6.10) 118 (0.40) 78 (3.77) 51 (4.81) 130 (6.18)
T56 (6.75) T97 (0.50) T76 (3.78) 34 (4.76) 119 (6.13)
T50 (6.80) T121 (0.20) T78 (3.81) 48 (4.88) 114 (6.11)
79 (5.33) T95 (0.33) 92 (4.07) 63 (5.07) 75 (5.91)
T66 (6.20) T95 (0.40) T56 (3.71) 96 (5.12) 57 (5.71)
95 (5.00) 10 (1.50) 98 (4.00) 52 (4.93) 14 (5.38)
7 (9.50) T80 (0.50) T22 (3.50) 31 (4.76) 20 (5.43)
61 (6.00) T52 (0.67) 71 (3.83) 42 (4.91) 24 (5.60)
T27 (7.00) T27 (3.60) 24 (4.88) T94 (6.20)
Date Tournament / Course # PTS Flight
Sep 15 Paradym Tech Tussle
Mandarin Golf & Country Club
17 10.0 A
Jun 23 The PrivPlay Open
Copetown Woods Golf Club
16 10.0 A