Michael Smith

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 A 18 (905 pts) 146 (545 pts) 9 (81.57) 5 (7 rnds)
2024 A 62 (311 pts) 165 (481 pts) 13 (83.00) 5 (5 rnds)
2023 A 75 (198 pts) 269 (252 pts) 60 (85.67) 3 (3 rnds)
2022 CH 74 (308 pts) 345 (188 pts) T54 (80.00) 2 (2 rnds)
2021 A 41 (133 pts) 134 (581 pts) T24 (83.57) 5 (7 rnds)
2020 A 32 (178 pts) 4 (80.00) 3 (3 rnds)
2019 A 93 (23 pts) 394 (50 pts) 87 (91.00) 1 (1 rnds)
2018 A 39 (137 pts) 270 (203 pts) T8 (82.00) 2 (2 rnds)
2017 A 84 (30 pts) 286 (169 pts) 87 (89.75) 3 (4 rnds)
2016 A 71 (50 pts) 217 (150 pts) T21 (83.50) 2 (2 rnds)
2015 A 81 (30 pts) 300 (46 pts) T51 (87.00) 1 (1 rnds)
2014 A 25 (255 pts) 68 (334 pts) 6
2013 A 81 (26 pts) 98 (92.00) 5 (5 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
17 (7.86) T35 (1.14) 11 (3.42) 41 (4.77) 7 (5.23)
23 (8.00) 37 (1.00) 53 (3.67) 41 (4.76) 9 (5.40)
32 (7.67) 17 (1.33) 10 (3.40) 53 (4.81) 119 (6.23)
T33 (9.50) T62 (1.50) 2 (2.89) 41 (4.44) 148 (6.00)
T50 (6.86) T13 (1.43) 34 (3.58) 43 (4.82) 21 (5.42)
4 (9.33) T12 (1.33) T12 (3.46) 6 (4.57) 8 (5.27)
116 (2.00) T30 (1.00) T105 (4.25) 43 (4.90) 101 (6.25)
2 (9.50) 16 (3.50) 29 (4.77) 6 (5.17)
80 (5.75) T20 (1.25) 99 (4.00) 38 (4.87) 105 (6.38)
49 (7.00) T8 (1.50) 5 (3.25) 20 (4.70) T73 (5.88)
T34 (7.00) T114 (4.60) 3 (4.44) T70 (6.00)
75 (5.20) 8 (1.40) 91 (3.96) 79 (5.10) 119 (6.61)
Date Tournament / Course # PTS Flight
Sep 29 Blu Joose Creative Cup
Peterborough Golf & Country Club
4 125.0 A
Sep 8 G&G Brands
Cutten Fields
1 300.0 A
Aug 25
Aug 26
Michelob ULTRA Major
National Pines Golf Club, The Nest Golf Club at Friday Harbour
3 303.8 A
Jun 16 Cellworks Classic
Ladies' Golf Club Of Toronto
6 97.5 A
Jun 2
Jun 3
Mazda Major
Kawartha Golf Club, Baxter Creek Golf Club
11 78.8 A