Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2023 | B | 22 (460 pts) | 151 (465 pts) | 24 (87.38) | 6 (8 rnds) |
2022 | A | 25 (743 pts) | 101 (618 pts) | 71 (86.73) | 10 (11 rnds) |
2021 | A | 44 (129 pts) | 106 (645 pts) | 64 (86.50) | 7 (8 rnds) |
2020 | A | 98 (30 pts) | 31 (85.33) | 3 (3 rnds) | |
2019 | A | 68 (53 pts) | 299 (150 pts) | T69 (89.67) | 3 (3 rnds) |
2018 | A | 71 (66 pts) | 255 (226 pts) | 106 (90.75) | 4 (4 rnds) |
2017 | B | 94 (11 pts) | 362 (93 pts) | 76 (94.50) | 2 (2 rnds) |
2016 | A | 39 (98 pts) | 120 (281 pts) | 62 (87.40) | 5 (5 rnds) |
2015 | A | 52 (91 pts) | 181 (154 pts) | 89 (91.00) | 5 (5 rnds) |
2014 | A | 35 (170 pts) | 79 (307 pts) | 8 | |
2013 | A | 85 (25 pts) | T50 (88.00) | 1 (1 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
13 (7.00) | T122 (0.13) | 51 (3.82) | 32 (4.97) | 13 (5.64) | |
48 (7.00) | 114 (0.45) | 104 (3.92) | 63 (4.85) | 66 (5.74) | |
78 (6.38) | T83 (0.63) | 73 (3.76) | 45 (4.82) | 99 (5.94) | |
14 (8.00) | T108 (0.33) | 22 (3.54) | 28 (4.79) | 88 (5.92) | |
T49 (6.33) | T59 (0.67) | T1 (0.33) | 31 (3.67) | 87 (5.23) | 42 (5.73) |
T113 (4.50) | 20 (1.25) | 85 (3.84) | 39 (4.86) | 125 (6.67) | |
68 (4.50) | T51 (0.50) | 44 (3.89) | 79 (5.44) | T63 (6.22) | |
42 (7.20) | 86 (0.40) | 104 (4.15) | 50 (4.88) | 29 (5.56) | |
78 (5.40) | T9 (1.40) | 66 (3.83) | 103 (5.46) | 14 (5.52) | |
T86 (5.00) | T34 (1.00) | T116 (4.20) | T58 (5.00) | T9 (5.40) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 7 |
The Boulderz Summit Wildfire Golf Club |
12 | B |
|
Aug 29 Aug 30 |
Mazda Major The Nest Golf Club at Friday Harbour, National Pines Golf Club |
15 | B |
|
Aug 8 Aug 8 |
TaylorMade Major Bond Head Golf Club - South Course |
4 | B |
|
Jul 31 |
Silver Lakes G&CC Silver Lakes Golf & Country Club |
1 | B |
|
May 17 |
Sundog Open Black Bear Ridge Golf Course |
11 | B |
|
May 16 |
The Blue Tees Golf Challenge Timber Ridge Golf Course |
9 | B |
|