B Flight

Tuesday August 8 at Bond Head Golf Club - South Course

# Player Thru R1 R2 Total +/- OoM
1 Thomas Hoang F 85 79 164 +20 300.0
2 Yuri Siniak F 83 83 166 +22 225.0
3 Mark Matusiak F 84 85 169 +25 180.0
4 Jeff Gatcke F 83 87 170 +26 150.0
5 Rob Colaricci F 83 89 172 +28 120.0
6 Alan Dickie F 87 86 173 +29 97.5
7 Joseph Avila F 83 90 173 +29 97.5
8 Rob Wilkes F 90 84 174 +30 75.0
9 Michael Cann F 92 84 176 +32 41.3
10 Raheel Merchant F 91 85 176 +32 41.3
11 Simon Dearden F 88 88 176 +32 41.3
12 Andrew Fox F 88 88 176 +32 41.3
13 Sunil Gunness F 88 89 177 +33 30.0
14 Sohail Anwar F 91 87 178 +34 30.0
15 David Morrison F 89 90 179 +35 30.0
16 Gabriel Frano F 91 89 180 +36 30.0
17 Arthur Bekerman F 89 91 180 +36 30.0
18 Jacob Ciesielski F 93 88 181 +37 30.0
19 Phil Bingham F 91 91 182 +38 22.5
20 Paul Inglis F 90 92 182 +38 22.5
21 Jim Wyatt F 89 93 182 +38 22.5
22 Dale Mortensen F 88 94 182 +38 22.5
23 Larry Withyman F 98 86 184 +40 15.0
24 Phong Tran F 91 93 184 +40 15.0
25 Todd Matier F 92 93 185 +41 15.0
26 Laz Nussis F 90 95 185 +41 15.0
27 John Farrugia F 88 97 185 +41 15.0
28 Nhid Lam F 93 93 186 +42 15.0
29 Charles Murray F 93 95 188 +44 15.0
30 Jon Tuer F 91 97 188 +44 15.0
31 Greg Griffith F 97 93 190 +46 3.0
32 Davin McMahon F 95 95 190 +46 3.0
33 Chris Tait F 101 93 194 +50 3.0
34 Viktor Golub F 99 95 194 +50 3.0
35 Joe Hardy F 103 94 197 +53 3.0
36 Roy Dhori F 106 92 198 +54 3.0
37 Adam King F 110 93 203 +59 3.0
38 Bill Powers F 114 109 223 +79 3.0
DNF Mark Van Alstyne 18 91 91 +19
DNF Jordan Bedi
DNS Arthur Cole
DNF Jason Jeronimo
DNS Robbie Sabato