Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 17 (241 pts) | 53 (946 pts) | 14 (90.87) | 15 (15 rnds) |
| 2024 | C | 13 (318 pts) | 57 (869 pts) | 26 (95.12) | 15 (17 rnds) |
| 2023 | C | 20 (220 pts) | 202 (371 pts) | 38 (99.15) | 12 (13 rnds) |
| 2020 | C | 13 (260 pts) | 17 (98.20) | 9 (10 rnds) | |
| 2019 | C | 32 (110 pts) | 251 (215 pts) | 50 (101.40) | 13 (15 rnds) |
| 2018 | B | 82 (29 pts) | 220 (285 pts) | 114 (101.64) | 13 (14 rnds) |
| 2017 | B | 54 (84 pts) | 92 (600 pts) | 82 (95.50) | 11 (14 rnds) |
| 2016 | B | 22 (220 pts) | 32 (684 pts) | 44 (91.44) | 16 (18 rnds) |
| 2015 | B | 12 (326 pts) | 33 (644 pts) | 25 (89.93) | 14 (14 rnds) |
| 2014 | B | 10 (360 pts) | 37 (515 pts) | 12 | |
| 2013 | A | 77 (33 pts) | 81 (90.20) | 5 (5 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T38 (3.60) | T35 (0.27) | 28 (4.00) | 13 (5.04) | 26 (6.34) | |
| 46 (3.06) | T56 (0.12) | 26 (4.08) | 36 (5.45) | 24 (6.31) | |
| 49 (2.54) | T46 (0.08) | 19 (4.05) | 42 (5.65) | 56 (6.92) | |
| 31 (2.50) | 26 (0.20) | 16 (4.21) | 21 (5.67) | 15 (6.32) | |
| 53 (2.00) | T42 (0.13) | 41 (4.33) | 50 (5.82) | 45 (6.67) | |
| 107 (2.93) | 95 (0.14) | 97 (4.10) | 114 (5.78) | 118 (7.14) | |
| 89 (3.64) | T78 (0.29) | 81 (4.10) | 80 (5.45) | 71 (6.32) | |
| 45 (5.22) | 76 (0.17) | 33 (3.81) | 33 (5.09) | 77 (6.46) | |
| 33 (5.00) | 75 (0.07) | 28 (3.82) | 31 (5.12) | 36 (6.09) | |
| 127 (2.80) | T90 (0.40) | 42 (3.71) | 93 (5.22) | 85 (6.05) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 8 |
MAZDA SUMMIT Devil's Pulpit GA - Pulpit |
2 | C |
|
|
Aug 30 Aug 31 |
TAYLORMADE MAJOR Barrie Country Club |
9 | C |
|
| Aug 20 |
THE PUMA CLASSIC Beverly Golf & Country Club |
13 | C |
|
| Aug 10 |
THE MITCHELL MASH Meadowbrook Golf & Country Club |
11 | C |
|
| Aug 4 |
THE TARTAN - PRESENTED BY GOLF AWAY TOURS Dundas Valley Golf & Curling Club |
3 | C |
|
| Jul 27 |
THE WRONSKI CANN GROUP OPEN Whitevale Golf Club |
9 | C |
|
| Jul 23 |
TAYLORMADE TUSSLE - KING'S RIDING King's Riding Golf Club |
10 | C |
|
| Jul 20 |
P.J. DERMODY INSURANCE CLASSIC - THE NEST AT FRIDAY HARBOUR The Nest Golf Club at Friday Harbour |
13 | C |
|
| Jun 16 |
THE IMPERIAL OPEN Wyndance Golf Club |
16 | C |
|
| Jun 1 |
GOLFTEC OPEN - B/C/ONS Flights TPC Toronto at Osprey Valley - HEATHLANDS |
6 | C |
|
