| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Charles Murray | 87.50 | 8 |
| 2 | Sean McDonagh | 88.93 | 15 |
| 3 | Daryl Lee | 90.00 | 17 |
| 4 | John Whitson | 90.17 | 6 |
| 5 | Greg Telfer | 90.18 | 11 |
| 6 | Mirko Smoljan | 90.85 | 13 |
| 7 | Richard Headley | 91.00 | 3 |
| 8 | Steven Lee | 91.00 | 1 |
| 9 | Richard Grey | 91.22 | 9 |
| 10 | Mikkel Vlietstra | 91.50 | 6 |
| 11 | Dante Carlos | 91.63 | 16 |
| 12 | Jason Lawrence | 91.78 | 9 |
| 13 | Andy Juma | 91.80 | 5 |
| 14 | Ian Ervine | 91.84 | 19 |
| 15 | Chul Lee | 92.00 | 2 |
| 16 | Rod Skelton | 92.14 | 7 |
| 17 | Frederik Snel | 92.50 | 18 |
| 18 | Jeff McAlister | 93.11 | 9 |
| 19 | Iain Gardiner | 93.25 | 4 |
| 20 | Rex Burley | 93.31 | 13 |
| 21 | Michael Taing | 93.33 | 3 |
| 22 | Scott Babin | 94.17 | 6 |
| 23 | Rob Meloche | 94.33 | 6 |
| 24 | Joe Taylor | 94.38 | 13 |
| 25 | Ray Punzalan | 94.67 | 3 |
| 26 | Bob Fisher | 95.12 | 17 |
| 27 | Wayne Wong | 95.25 | 8 |
| 28 | Jack Leong | 95.47 | 17 |
| 29 | Richard Kennelly | 95.50 | 4 |
| 30 | Aaron Tiley | 95.71 | 7 |
| 31 | Greg McPhee | 96.20 | 5 |
| 32 | Ethem Aksoy | 96.27 | 22 |
| T33 | Lori Steenson | 96.33 | 3 |
| T33 | Stafford Harriman | 96.33 | 3 |
| 35 | Zael Miransky | 96.50 | 6 |
| 36 | Krish Nair | 96.65 | 20 |
| 37 | John Semlitch | 96.74 | 27 |
| 38 | Claudio Monopoli | 96.80 | 5 |
| 39 | James Lever | 97.00 | 5 |
| 40 | Justin Ren | 97.00 | 1 |
| 41 | Al Norman | 97.22 | 23 |
| 42 | Chas Stiles | 97.50 | 4 |
| 43 | John Hayes | 97.70 | 10 |
| 44 | Sophie Malenfant | 98.00 | 5 |
| 45 | Bonnie Guan | 98.00 | 2 |
| 46 | Jesse Sklar | 98.33 | 6 |
| 47 | Robert Karkinski | 99.00 | 2 |
| 48 | Steve Lin | 99.33 | 3 |
| 49 | Sean Kenalty | 99.46 | 13 |
| 50 | Andrew McBurney | 99.67 | 6 |
| 51 | Jim Cleave | 100.00 | 8 |
| 52 | Brian Nash | 100.17 | 12 |
| 53 | Matt Marcoccia | 100.60 | 5 |
| 54 | Pete Chan | 100.86 | 7 |
| 55 | Jeff Miller | 101.00 | 5 |
| 56 | Drew MacMartin | 101.00 | 2 |
| 57 | John Harris | 101.04 | 24 |
| 58 | Norm LeRoux | 101.22 | 9 |
| 59 | Joe Fusco | 101.50 | 4 |
| 60 | Alex Gane | 101.71 | 7 |
| 61 | Dillon Jogie | 102.00 | 2 |
| 62 | Richard Coates | 102.50 | 2 |
| 63 | Mike Shuper | 102.67 | 6 |
| 64 | Albert Castillo | 103.00 | 5 |
| 65 | Karl Vanleyden | 103.25 | 4 |
| 66 | Manny Arayata | 103.67 | 18 |
| 67 | Harrison Williams | 104.50 | 4 |
| 68 | Chris Harrison | 105.33 | 3 |
| 69 | Adrian Atienza | 106.63 | 8 |
| 70 | Brad Foley | 108.00 | 1 |
| 71 | John Duffy | 108.67 | 3 |
| 72 | Tyler McVey | 109.44 | 9 |
| 73 | Jesse Vani | 109.75 | 4 |
| 74 | Grant Brown | 110.50 | 4 |
| 75 | Brian Wong | 110.75 | 4 |
| 76 | Jennifer Adame | 120.00 | 3 |
