Rick Jones Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Mazda Muskoka Major | 112.5 |
| 2 | Bright Blue Wave Challenge | 100.0 |
| 3 | Capture Scratch Classic | 100.0 |
| 4 | Huawei Masters | 100.0 |
| 5 | TaylorMade Major | 90.0 |
| CH | Air Canada Tour Championship | 80.0 |
| 6 | Motocaddy Masters | 67.5 |
| 7 | Cellworks Classic | 67.5 |
| 8 | Mill Street One Day Major | 67.5 |
| 9 | Mazda Summit | 67.5 |
| 10 | Golf Away Tours Open | 61.7 |
| Total | 914.2 |
Carl Thompson Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Myrtle Beach Collingwood Major | 150.0 |
| 2 | Mill Street One Day Major | 150.0 |
| 3 | P.J. Dermody Insurance Classic | 100.0 |
| 4 | Mill Street Brewery Classic | 75.0 |
| 5 | Mazda Summit | 67.5 |
| 6 | Sundog Open | 55.0 |
| 7 | The Mazda Muskoka Major | 52.5 |
| 8 | Honsberger Physio Classic | 45.0 |
| 9 | Golf Away Tours Open | 30.0 |
| CH | Air Canada Tour Championship | 30.0 |
| 10 | The Plan To Win Open | 12.5 |
| Total | 767.5 |
Sandy Zajac Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 120.0 |
| 1 | Mill Street Brewery Classic | 100.0 |
| 2 | The Mazda Muskoka Major | 90.0 |
| 3 | Capture Scratch Classic | 75.0 |
| 4 | TaylorMade Major | 67.5 |
| 5 | Huawei Masters | 67.5 |
| 6 | P.J. Dermody Insurance Classic | 50.0 |
| 7 | Myrtle Beach Collingwood Major | 48.8 |
| 8 | Cellworks Classic | 45.0 |
| 9 | Bright Blue Wave Challenge | 45.0 |
| 10 | GolfTEC Classic | 10.0 |
| Total | 718.8 |
Brian Nash Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Major | 150.0 |
| 2 | Myrtle Beach Collingwood Major | 75.0 |
| 3 | Mill Street One Day Major | 67.5 |
| 4 | The TaylorMade Tussle | 60.0 |
| 5 | Capture Scratch Classic | 55.0 |
| 6 | Wronski Cann Group Open | 45.0 |
| 7 | WPUP Open | 41.7 |
| 8 | The Plan To Win Open | 27.5 |
| 9 | Honsberger Physio Classic | 12.5 |
| 10 | The Golf Town Classic | 11.7 |
| Total | 545.8 |
John Harris Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 100.0 |
| 1 | M+M Contracting Classic | 60.0 |
| 2 | Myrtle Beach Collingwood Major | 60.0 |
| 3 | WPUP Open | 60.0 |
| 4 | Capture Scratch Classic | 55.0 |
| 5 | Bright Blue Wave Challenge | 45.0 |
| 6 | Motocaddy Masters | 40.0 |
| 7 | Mill Street One Day Major | 37.5 |
| 8 | Air Canada Season Opener | 35.0 |
| 9 | GolfTEC Classic | 30.0 |
| 10 | Mill Street Brewery Classic | 27.5 |
| Total | 550.0 |
Jack Leong Profile
| # | Tournament | Points |
|---|---|---|
| 1 | WPUP Open | 100.0 |
| 2 | The TaylorMade Tussle | 75.0 |
| 3 | Huawei Masters | 67.5 |
| 4 | Sundog Open | 55.0 |
| 5 | Air Canada Season Opener | 55.0 |
| 6 | Motocaddy Masters | 35.0 |
| 7 | Wronski Cann Group Open | 32.5 |
| 8 | Bright Blue Wave Challenge | 30.0 |
| 9 | Honsberger Physio Classic | 30.0 |
| 10 | The Plan To Win Open | 20.0 |
| CH | Air Canada Tour Championship | 20.0 |
| Total | 520.0 |
Robert Perri Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Cellworks Classic | 100.0 |
| 2 | Motocaddy Masters | 100.0 |
| 3 | Sundog Open | 75.0 |
| 4 | Bright Blue Wave Challenge | 60.0 |
| 5 | The TaylorMade Tussle | 38.8 |
| 6 | Mill Street Brewery Classic | 27.5 |
| 7 | Capture Scratch Classic | 20.0 |
| CH | Air Canada Tour Championship | 20.0 |
| 8 | M+M Contracting Classic | 15.0 |
| 9 | The Mazda Muskoka Major | 15.0 |
| 10 | Mill Street One Day Major | 15.0 |
| Total | 486.3 |
Alex Marton Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 200.0 |
| 1 | Sundog Open | 100.0 |
| 2 | GolfTEC Classic | 75.0 |
| 3 | WPUP Open | 27.5 |
| 4 | Mazda Summit | 27.5 |
| 5 | Motocaddy Masters | 10.0 |
| Total | 440.0 |
Rod Skelton Profile
| # | Tournament | Points |
|---|---|---|
| 1 | P.J. Dermody Insurance Classic | 75.0 |
| CH | Air Canada Tour Championship | 60.0 |
| 2 | Mill Street Brewery Classic | 55.0 |
| 3 | The Golf Town Classic | 41.7 |
| 4 | Mazda Summit | 35.0 |
| 5 | The Plan To Win Open | 35.0 |
| 6 | GolfTEC Classic | 25.0 |
| 7 | The TaylorMade Tussle | 22.5 |
| 8 | Huawei Masters | 17.5 |
| 9 | Myrtle Beach Collingwood Major | 15.0 |
| 10 | The Mazda Muskoka Major | 15.0 |
| Total | 396.7 |
Joseph Warren Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Golf Away Tours Open | 100.0 |
| 2 | Wronski Cann Group Open | 45.0 |
| 3 | Mazda Summit | 40.0 |
| 4 | Mill Street Brewery Classic | 40.0 |
| 5 | The TaylorMade Tussle | 38.8 |
| 6 | The Plan To Win Open | 27.5 |
| 7 | The Mazda Muskoka Major | 26.3 |
| 8 | GolfTEC Classic | 20.0 |
| CH | Air Canada Tour Championship | 20.0 |
| 9 | Bright Blue Wave Challenge | 15.0 |
| 10 | Mill Street One Day Major | 15.0 |
| Total | 387.5 |
