Ryan Taylor Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 120.0 |
| 1 | Mill Street Brewery Classic | 100.0 |
| 2 | The Plan To Win Open | 100.0 |
| 3 | Mazda Summit | 100.0 |
| 4 | Sundog Open | 100.0 |
| 5 | Cellworks Classic | 75.0 |
| 6 | Wronski Cann Group Open | 75.0 |
| 7 | Golf Away Tours Open | 75.0 |
| 8 | The TaylorMade Tussle | 75.0 |
| 9 | P.J. Dermody Insurance Classic | 67.5 |
| 10 | The Golf Town Classic | 60.0 |
| Total | 947.5 |
Graham McCulloch Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Bright Blue Wave Challenge | 100.0 |
| CH | Air Canada Tour Championship | 100.0 |
| 2 | Mill Street One Day Major | 90.0 |
| 3 | The Golf Town Classic | 75.0 |
| 4 | Cellworks Classic | 55.0 |
| 5 | Mill Street Brewery Classic | 55.0 |
| 6 | Mazda Summit | 55.0 |
| 7 | P.J. Dermody Insurance Classic | 50.0 |
| 8 | Air Canada Season Opener | 45.0 |
| 9 | Sundog Open | 15.0 |
| 10 | The Golf Lab Open | 10.0 |
| Total | 650.0 |
Eric Velanoff Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 200.0 |
| 1 | Motocaddy Masters | 100.0 |
| 2 | Mill Street Brewery Classic | 75.0 |
| 3 | Bright Blue Wave Challenge | 67.5 |
| 4 | WPUP Open | 60.0 |
| 5 | Golf Away Tours Open | 55.0 |
| 6 | Wronski Cann Group Open | 30.0 |
| 7 | Cellworks Classic | 22.5 |
| 8 | Capture Scratch Classic | 15.0 |
| Total | 625.0 |
Mike Hubbs Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Golf Town Classic | 100.0 |
| 2 | The Mazda Muskoka Major | 90.0 |
| 3 | Mill Street One Day Major | 60.0 |
| 4 | Myrtle Beach Collingwood Major | 60.0 |
| 5 | Mill Street Brewery Classic | 55.0 |
| 6 | GolfTEC Classic | 50.0 |
| 7 | WPUP Open | 50.0 |
| 8 | Wronski Cann Group Open | 45.0 |
| 9 | Capture Scratch Classic | 37.5 |
| 10 | P.J. Dermody Insurance Classic | 37.5 |
| CH | Air Canada Tour Championship | 20.0 |
| Total | 605.0 |
Michael Corvese Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Myrtle Beach Collingwood Major | 96.2 |
| 2 | TaylorMade Major | 75.0 |
| 3 | M+M Contracting Classic | 64.1 |
| 4 | Capture Scratch Classic | 60.0 |
| 5 | The Plan To Win Open | 60.0 |
| 6 | Motocaddy Masters | 56.3 |
| 7 | The TaylorMade Tussle | 48.1 |
| 8 | Sundog Open | 41.7 |
| CH | Air Canada Tour Championship | 40.0 |
| 9 | Mill Street Brewery Classic | 40.0 |
| 10 | Mill Street One Day Major | 37.5 |
| Total | 618.8 |
Robert Sterling Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Mazda Muskoka Major | 112.5 |
| 2 | TaylorMade Major | 112.5 |
| 3 | Cellworks Classic | 100.0 |
| 4 | Mill Street One Day Major | 75.0 |
| 5 | GolfTEC Classic | 75.0 |
| 6 | Mazda Summit | 35.0 |
| 7 | The Plan To Win Open | 35.0 |
| CH | Air Canada Tour Championship | 20.0 |
| Total | 565.0 |
Chris Corvese Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 70.0 |
| 1 | Sundog Open | 64.8 |
| 2 | P.J. Dermody Insurance Classic | 64.8 |
| 3 | The TaylorMade Tussle | 64.8 |
| 4 | Myrtle Beach Collingwood Major | 53.4 |
| 5 | Capture Scratch Classic | 48.6 |
| 6 | M+M Contracting Classic | 48.6 |
| 7 | The Golf Lab Open | 48.6 |
| 8 | Mazda Summit | 35.0 |
| 9 | Mill Street Brewery Classic | 35.0 |
| 10 | Huawei Masters | 32.5 |
| Total | 565.9 |
John Harrington Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Myrtle Beach Collingwood Major | 150.0 |
| 2 | M+M Contracting Classic | 100.0 |
| 3 | Capture Scratch Classic | 75.0 |
| 4 | Wronski Cann Group Open | 60.0 |
| 5 | Motocaddy Masters | 56.3 |
| Total | 441.3 |
Mark Rodgers Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 80.0 |
| 1 | Air Canada Season Opener | 75.0 |
| 2 | Mazda Summit | 75.0 |
| 3 | The Golf Lab Open | 75.0 |
| 4 | Motocaddy Masters | 56.3 |
| 5 | The Golf Town Classic | 35.0 |
| 6 | P.J. Dermody Insurance Classic | 25.0 |
| 7 | Bright Blue Wave Challenge | 11.7 |
| Total | 432.9 |
Jay Skukowski Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Huawei Masters | 100.0 |
| 2 | Honsberger Physio Classic | 61.7 |
| 3 | The Plan To Win Open | 50.0 |
| 4 | The Golf Town Classic | 50.0 |
| 5 | Sundog Open | 41.7 |
| 6 | Wronski Cann Group Open | 30.0 |
| 7 | M+M Contracting Classic | 30.0 |
| 8 | The TaylorMade Tussle | 27.5 |
| 9 | Golf Away Tours Open | 10.0 |
| 10 | Cellworks Classic | 10.0 |
| Total | 410.8 |
