Derek Peters Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Mazda Muskoka Major | 150.0 |
| CH | Air Canada Tour Championship | 135.0 |
| 2 | WPUP Open | 100.0 |
| 3 | The Plan To Win Open | 75.0 |
| 4 | The TaylorMade Tussle | 56.3 |
| 5 | Myrtle Beach Collingwood Major | 42.2 |
| 6 | Mill Street One Day Major | 26.3 |
| 7 | Air Canada Season Opener | 16.9 |
| 8 | The Golf Town Classic | 10.3 |
| 9 | Huawei Masters | 10.0 |
| 10 | GolfTEC Classic | 10.0 |
| Total | 631.9 |
P.J. Corvese Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mill Street One Day Major | 112.5 |
| 2 | Wronski Cann Group Open | 100.0 |
| 3 | Golf Away Tours Open | 75.0 |
| 4 | Honsberger Physio Classic | 67.5 |
| 5 | Cellworks Classic | 60.0 |
| CH | Air Canada Tour Championship | 50.0 |
| 6 | Mazda Summit | 50.0 |
| 7 | The Mazda Muskoka Major | 41.3 |
| 8 | Capture Scratch Classic | 40.0 |
| 9 | The Plan To Win Open | 25.0 |
| 10 | P.J. Dermody Insurance Classic | 17.5 |
| Total | 638.8 |
Andrew Susands Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Plan To Win Open | 100.0 |
| 2 | GolfTEC Classic | 75.0 |
| 3 | Huawei Masters | 75.0 |
| 4 | P.J. Dermody Insurance Classic | 60.0 |
| 5 | Mill Street Brewery Classic | 56.3 |
| 6 | The Golf Lab Open | 55.0 |
| 7 | Myrtle Beach Collingwood Major | 52.5 |
| 8 | Wronski Cann Group Open | 37.5 |
| 9 | Golf Away Tours Open | 37.5 |
| 10 | Cellworks Classic | 27.5 |
| CH | Air Canada Tour Championship | 25.0 |
| Total | 601.3 |
Marc Laverdiere Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 200.0 |
| 1 | Motocaddy Masters | 100.0 |
| 2 | TaylorMade Major | 62.5 |
| 3 | Mill Street Brewery Classic | 56.3 |
| 4 | Sundog Open | 45.0 |
| 5 | M+M Contracting Classic | 45.0 |
| 6 | Bright Blue Wave Challenge | 32.5 |
| 7 | Air Canada Season Opener | 12.5 |
| 8 | The Golf Lab Open | 10.0 |
| 9 | The Plan To Win Open | 10.0 |
| 10 | The TaylorMade Tussle | 10.0 |
| Total | 583.8 |
Brian Shultis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Major | 150.0 |
| 2 | GolfTEC Classic | 100.0 |
| CH | Air Canada Tour Championship | 70.0 |
| 3 | Myrtle Beach Collingwood Major | 60.0 |
| 4 | The Golf Town Classic | 45.0 |
| 5 | The Mazda Muskoka Major | 41.3 |
| 6 | Capture Scratch Classic | 30.0 |
| 7 | Motocaddy Masters | 27.5 |
| 8 | Mill Street Brewery Classic | 10.0 |
| 9 | The Plan To Win Open | 10.0 |
| 10 | Sundog Open | 1.0 |
| Total | 544.8 |
Kevin Henhoeffer Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 100.0 |
| 1 | The Mazda Muskoka Major | 82.5 |
| 2 | Mill Street One Day Major | 75.0 |
| 3 | Capture Scratch Classic | 50.0 |
| 4 | The TaylorMade Tussle | 37.5 |
| 5 | TaylorMade Major | 37.5 |
| 6 | Huawei Masters | 35.0 |
| 7 | Mill Street Brewery Classic | 32.5 |
| 8 | M+M Contracting Classic | 30.0 |
| 9 | P.J. Dermody Insurance Classic | 17.5 |
| 10 | Myrtle Beach Collingwood Major | 15.0 |
| Total | 512.5 |
Bob Chapman Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 135.0 |
| 1 | Capture Scratch Classic | 75.0 |
| 2 | Wronski Cann Group Open | 75.0 |
| 3 | The Plan To Win Open | 56.3 |
| 4 | Cellworks Classic | 50.6 |
| 5 | TaylorMade Major | 40.5 |
| 6 | Huawei Masters | 17.5 |
| 7 | The Mazda Muskoka Major | 14.1 |
| 8 | Myrtle Beach Collingwood Major | 11.3 |
| 9 | The Golf Town Classic | 10.3 |
| 10 | The TaylorMade Tussle | 8.8 |
| Total | 494.3 |
Hal Kerby Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mill Street One Day Major | 150.0 |
| 2 | The Mazda Muskoka Major | 112.5 |
| 3 | Motocaddy Masters | 75.0 |
| 4 | The Plan To Win Open | 37.5 |
| CH | Air Canada Tour Championship | 25.0 |
| 5 | The Golf Lab Open | 10.0 |
| 6 | Cellworks Classic | 10.0 |
| 7 | Bright Blue Wave Challenge | 10.0 |
| 8 | P.J. Dermody Insurance Classic | 5.0 |
| Total | 435.0 |
Robin Roopchan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Honsberger Physio Classic | 61.7 |
| 2 | Mill Street One Day Major | 56.3 |
| 3 | WPUP Open | 56.3 |
| 4 | M+M Contracting Classic | 55.0 |
| 5 | The TaylorMade Tussle | 50.0 |
| 6 | P.J. Dermody Insurance Classic | 38.8 |
| 7 | The Plan To Win Open | 35.0 |
| 8 | Wronski Cann Group Open | 30.0 |
| 9 | Capture Scratch Classic | 25.0 |
| 10 | The Golf Lab Open | 10.0 |
| Total | 417.9 |
Mike Reynolds Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mill Street One Day Major | 90.0 |
| CH | Air Canada Tour Championship | 80.0 |
| 2 | Honsberger Physio Classic | 67.5 |
| 3 | Mazda Summit | 60.0 |
| 4 | The Plan To Win Open | 37.5 |
| 5 | Huawei Masters | 25.0 |
| 6 | WPUP Open | 20.0 |
| 7 | P.J. Dermody Insurance Classic | 10.0 |
| 8 | Wronski Cann Group Open | 6.7 |
| 9 | Sundog Open | 5.0 |
| Total | 401.7 |
