Frank O'Brien Profile
# | Tournament | Points |
---|---|---|
CH | Air Canada Tour Championship | 200.0 |
1 | Myrtle Beach Collingwood Major | 112.5 |
2 | Honsberger Physio Classic | 100.0 |
3 | The Mazda Muskoka Major | 67.5 |
4 | The Golf Lab Open | 60.0 |
5 | The TaylorMade Tussle | 55.0 |
6 | TaylorMade Major | 54.0 |
7 | Mill Street Brewery Classic | 40.0 |
8 | Mazda Summit | 32.5 |
9 | GolfTEC Classic | 30.0 |
10 | Cellworks Classic | 30.0 |
Total | 781.5 |
Jake Naccarato Profile
# | Tournament | Points |
---|---|---|
1 | Mill Street Brewery Classic | 100.0 |
2 | The TaylorMade Tussle | 100.0 |
3 | Wronski Cann Group Open | 75.0 |
4 | Golf Away Tours Open | 75.0 |
5 | Capture Scratch Classic | 75.0 |
6 | M+M Contracting Classic | 67.5 |
7 | Cellworks Classic | 40.0 |
8 | Motocaddy Masters | 38.8 |
9 | The Mazda Muskoka Major | 37.5 |
10 | GolfTEC Classic | 30.0 |
CH | Air Canada Tour Championship | 20.0 |
Total | 658.8 |
Mark Van Alstyne Profile
# | Tournament | Points |
---|---|---|
1 | M+M Contracting Classic | 100.0 |
CH | Air Canada Tour Championship | 90.0 |
2 | Mill Street Brewery Classic | 67.5 |
3 | Capture Scratch Classic | 55.0 |
4 | Huawei Masters | 50.0 |
5 | P.J. Dermody Insurance Classic | 45.0 |
6 | Golf Away Tours Open | 32.5 |
7 | The Golf Town Classic | 27.5 |
8 | Bright Blue Wave Challenge | 22.5 |
9 | The Golf Lab Open | 22.5 |
10 | Cellworks Classic | 20.0 |
Total | 532.5 |
Mark Matusiak Profile
# | Tournament | Points |
---|---|---|
CH | Air Canada Tour Championship | 90.0 |
1 | The Mazda Muskoka Major | 90.0 |
2 | Bright Blue Wave Challenge | 75.0 |
3 | Mazda Summit | 75.0 |
4 | M+M Contracting Classic | 50.0 |
5 | Wronski Cann Group Open | 27.5 |
6 | The Plan To Win Open | 20.0 |
7 | Mill Street Brewery Classic | 17.5 |
8 | The Golf Lab Open | 12.5 |
9 | GolfTEC Classic | 11.0 |
10 | WPUP Open | 10.0 |
Total | 478.5 |
Frederik Snel Profile
# | Tournament | Points |
---|---|---|
CH | Air Canada Tour Championship | 70.0 |
1 | Air Canada Season Opener | 67.5 |
2 | The Plan To Win Open | 60.0 |
3 | GolfTEC Classic | 45.0 |
4 | Mazda Summit | 45.0 |
5 | Motocaddy Masters | 38.8 |
6 | Honsberger Physio Classic | 30.0 |
7 | Cellworks Classic | 30.0 |
8 | Mill Street Brewery Classic | 27.5 |
9 | Golf Away Tours Open | 22.5 |
10 | TaylorMade Major | 15.0 |
Total | 451.3 |
Michael Alcott Profile
# | Tournament | Points |
---|---|---|
CH | Air Canada Tour Championship | 120.0 |
1 | WPUP Open | 75.0 |
2 | Wronski Cann Group Open | 60.0 |
3 | Mazda Summit | 45.0 |
4 | The Golf Lab Open | 32.5 |
5 | M+M Contracting Classic | 27.5 |
6 | Sundog Open | 27.5 |
7 | The Mazda Muskoka Major | 18.8 |
8 | TaylorMade Major | 15.0 |
9 | Huawei Masters | 11.7 |
10 | P.J. Dermody Insurance Classic | 11.7 |
Total | 444.6 |
Larry Withyman Profile
# | Tournament | Points |
---|---|---|
1 | Motocaddy Masters | 100.0 |
2 | GolfTEC Classic | 67.5 |
3 | Huawei Masters | 50.0 |
4 | M+M Contracting Classic | 40.0 |
5 | Myrtle Beach Collingwood Major | 33.8 |
6 | The Golf Lab Open | 32.5 |
7 | The Mazda Muskoka Major | 30.0 |
8 | The Plan To Win Open | 20.0 |
CH | Air Canada Tour Championship | 20.0 |
9 | Mill Street One Day Major | 15.0 |
10 | Wronski Cann Group Open | 15.0 |
Total | 423.8 |
Andrew Mitchell Profile
# | Tournament | Points |
---|---|---|
1 | WPUP Open | 100.0 |
2 | Myrtle Beach Collingwood Major | 82.5 |
3 | Mill Street One Day Major | 75.0 |
CH | Air Canada Tour Championship | 50.0 |
4 | Mill Street Brewery Classic | 27.5 |
5 | M+M Contracting Classic | 27.5 |
6 | TaylorMade Major | 15.0 |
7 | Honsberger Physio Classic | 11.0 |
8 | The Golf Lab Open | 10.0 |
9 | Mazda Summit | 10.0 |
10 | The TaylorMade Tussle | 10.0 |
Total | 418.5 |
Franco Aceto Profile
# | Tournament | Points |
---|---|---|
1 | The Mazda Muskoka Major | 85.7 |
2 | TaylorMade Major | 64.3 |
3 | Golf Away Tours Open | 60.0 |
4 | Air Canada Season Opener | 57.1 |
5 | Motocaddy Masters | 38.6 |
6 | The Plan To Win Open | 22.9 |
7 | Bright Blue Wave Challenge | 22.5 |
8 | P.J. Dermody Insurance Classic | 20.0 |
9 | GolfTEC Classic | 20.0 |
10 | Honsberger Physio Classic | 14.3 |
CH | Air Canada Tour Championship | 10.0 |
Total | 415.3 |
Peter Cuthbert Profile
# | Tournament | Points |
---|---|---|
1 | Honsberger Physio Classic | 75.0 |
2 | Motocaddy Masters | 60.0 |
CH | Air Canada Tour Championship | 60.0 |
3 | Huawei Masters | 50.0 |
4 | Wronski Cann Group Open | 45.0 |
5 | Bright Blue Wave Challenge | 22.5 |
6 | Mill Street One Day Major | 22.5 |
7 | Air Canada Season Opener | 22.5 |
8 | TaylorMade Major | 22.5 |
9 | WPUP Open | 20.0 |
10 | The Plan To Win Open | 20.0 |
Total | 420.0 |