Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 68 (110 pts) | 291 (257 pts) | 4 (85.00) | 2 (2 rnds) |
2023 | B | 91 (75 pts) | 330 (187 pts) | 14 (86.00) | 2 (2 rnds) |
2022 | A | 90 (152 pts) | 274 (275 pts) | 107 (88.83) | 5 (6 rnds) |
2021 | A | 38 (139 pts) | 205 (406 pts) | 50 (85.40) | 4 (5 rnds) |
2020 | A | 117 (11 pts) | T78 (88.00) | 1 (2 rnds) | |
2019 | A | 43 (99 pts) | 230 (249 pts) | 10 (82.67) | 3 (3 rnds) |
2018 | CH | 66 (48 pts) | 296 (181 pts) | 63 (85.00) | 3 (3 rnds) |
2017 | A | 55 (71 pts) | 273 (186 pts) | 80 (89.25) | 4 (4 rnds) |
2015 | A | 49 (100 pts) | 202 (115 pts) | 1 (77.00) | 1 (1 rnds) |
2014 | A | 69 (50 pts) | 165 (105 pts) | 2 | |
2013 | A | 83 (25 pts) | T20 (85.50) | 2 (2 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
2 (8.00) | T12 (1.00) | 1 (3.30) | 30 (5.00) | 20 (5.78) | |
22 (6.50) | T5 (1.50) | 1 (3.11) | 35 (5.00) | 79 (6.13) | |
T66 (6.67) | T28 (1.00) | T34 (3.62) | 95 (5.00) | 128 (6.16) | |
T33 (7.40) | 62 (0.80) | 15 (3.48) | 107 (5.07) | 17 (5.39) | |
42 (7.00) | 75 (3.80) | 107 (5.13) | T33 (5.60) | ||
11 (8.00) | T23 (1.00) | 7 (3.38) | 17 (4.77) | 28 (5.60) | |
T77 (6.33) | 26 (1.67) | T27 (3.36) | 80 (5.03) | 70 (5.64) | |
29 (7.25) | T31 (1.00) | 8 (3.42) | 47 (4.89) | 111 (6.72) | |
1 (13.00) | T29 (1.00) | T2 (3.20) | 2 (4.38) | 5 (5.20) | |
T5 (8.50) | T28 (1.00) | 7 (3.40) | 23 (4.88) | 60 (5.90) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
4 | B |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
18 | B |
|