Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 61 (30 pts) | 455 (66 pts) | 70 (102.75) | 4 (4 rnds) |
| 2023 | C | 64 (25 pts) | 499 (44 pts) | 33 (98.50) | 2 (2 rnds) |
| 2022 | C | 45 (56 pts) | 261 (292 pts) | 24 (94.20) | 5 (5 rnds) |
| 2021 | C | 38 (60 pts) | 290 (217 pts) | 9 (88.50) | 2 (2 rnds) |
| 2020 | ONS | 23 (25 pts) | 20 (97.14) | 7 (7 rnds) | |
| 2019 | C | 15 (215 pts) | 140 (455 pts) | 17 (93.00) | 7 (7 rnds) |
| 2018 | C | 34 (120 pts) | 114 (597 pts) | 24 (95.00) | 11 (11 rnds) |
| 2017 | B | 47 (96 pts) | 70 (723 pts) | 73 (94.38) | 13 (13 rnds) |
| 2016 | B | 17 (262 pts) | 57 (525 pts) | 46 (91.50) | 8 (8 rnds) |
| 2015 | C | 68 (22 pts) | 332 (25 pts) | 42 (99.67) | 3 (3 rnds) |
| 2014 | B | 16 (270 pts) | 34 (524 pts) | 11 | |
| 2013 | B | 25 (198 pts) | 58 (93.27) | 14 (15 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T47 (3.25) | T39 (4.11) | 72 (6.00) | 57 (6.76) | ||
| 56 (2.00) | 1 (3.56) | 49 (5.74) | T57 (7.00) | ||
| 36 (3.60) | 15 (3.92) | 30 (5.42) | 40 (6.50) | ||
| 5 (5.00) | T17 (0.50) | 5 (3.64) | 32 (5.28) | 14 (6.00) | |
| 16 (3.71) | 12 (0.43) | 14 (4.07) | 21 (5.70) | 13 (6.08) | |
| 29 (3.71) | T9 (0.57) | 32 (4.21) | 26 (5.32) | 11 (5.96) | |
| 39 (2.91) | 3 (0.82) | 41 (4.20) | 16 (5.36) | 35 (6.38) | |
| 69 (4.46) | 70 (0.38) | 47 (3.91) | 73 (5.36) | 80 (6.45) | |
| 61 (4.88) | 44 (0.50) | 70 (4.03) | 43 (5.15) | 59 (6.22) | |
| T2 (5.33) | T27 (0.33) | 41 (4.29) | 34 (5.59) | 62 (7.00) | |
| 54 (4.60) | 74 (0.20) | 77 (4.22) | 65 (5.34) | 23 (5.89) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 29 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
15 | C |
|
| Jul 28 |
Wronski Cann Open Granite Golf Club |
27 | C |
|
| Jul 23 |
The Club at North Halton The Club at North Halton(Regular Layout) |
27 | C |
|
| Jun 23 |
Summer Classic - Presented by Golf Away Tours Sleepy Hollow Golf & Country Club |
20 | C |
|
