Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | B | 50 (193 pts) | 280 (274 pts) | 35 (88.00) | 5 (5 rnds) |
2022 | B | 58 (183 pts) | 260 (293 pts) | 54 (89.83) | 6 (6 rnds) |
2021 | B | 55 (61 pts) | 299 (209 pts) | 53 (89.50) | 4 (4 rnds) |
2020 | B | 44 (127 pts) | 71 (94.33) | 6 (6 rnds) | |
2019 | B | 44 (127 pts) | 125 (518 pts) | 42 (90.78) | 9 (9 rnds) |
2018 | B | 31 (183 pts) | 110 (614 pts) | 24 (86.29) | 7 (7 rnds) |
2017 | B | 28 (173 pts) | 67 (752 pts) | 16 (88.60) | 9 (10 rnds) |
2016 | B | 62 (48 pts) | 138 (244 pts) | 21 (89.00) | 5 (5 rnds) |
2015 | B | 18 (243 pts) | 55 (509 pts) | 20 (89.20) | 9 (10 rnds) |
2014 | B | 11 (340 pts) | 53 (405 pts) | 7 | |
2013 | B | 18 (263 pts) | 36 (91.22) | 7 (9 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
67 (4.80) | T26 (0.80) | 9 (3.54) | 47 (5.07) | 56 (6.05) | |
48 (5.50) | T85 (0.33) | 31 (3.74) | 36 (5.04) | 103 (6.29) | |
8 (6.75) | T30 (0.75) | 9 (3.53) | 50 (5.05) | T90 (6.24) | |
66 (4.50) | T25 (0.67) | 12 (3.74) | 71 (5.38) | 87 (6.48) | |
39 (5.33) | 85 (0.22) | 20 (3.81) | 41 (5.12) | 67 (6.22) | |
5 (7.00) | 19 (0.86) | 86 (4.03) | 7 (4.75) | 46 (5.84) | |
28 (5.60) | 2 (1.30) | 13 (3.63) | 24 (5.07) | 28 (5.97) | |
32 (5.80) | 14 (0.80) | 25 (3.73) | 25 (5.04) | 41 (6.11) | |
20 (5.70) | 52 (0.40) | 47 (3.94) | 21 (5.03) | 16 (5.91) | |
27 (5.67) | T33 (0.56) | 24 (3.82) | 35 (5.15) | 52 (6.16) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Oct 3 |
Golf in Jamaica - Presented by Rose Hall Golf Maple Downs Golf & Country Club |
9 | B |
|
Sep 5 |
THE BOULDERZ SUMMIT Wildfire Golf Club |
9 | B |
|
Jul 15 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
27 | B |
|
Jun 25 |
Swing Lab Challenge Upper Unionville Golf Club |
7 | B |
|
May 6 |
TaylorMade TP5 Classic Coppinwood |
10 | B |
|