Scott Lundy

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 A 44 (393 pts) 184 (427 pts) T48 (85.14) 7 (7 rnds)
2024 A 15 (884 pts) 114 (647 pts) 10 (82.33) 9 (9 rnds)
2023 CH 40 (680 pts) 192 (379 pts) 111 (84.00) 7 (7 rnds)
2022 CH 59 (415 pts) 51 (763 pts) 97 (82.71) 14 (14 rnds)
2021 CH 30 (151 pts) 52 (793 pts) 82 (82.56) 14 (16 rnds)
2020 CH 24 (213 pts) 81 (84.00) 14 (15 rnds)
2019 A 3 (625 pts) 55 (894 pts) 19 (84.06) 17 (18 rnds)
2018 CH 14 (303 pts) 73 (831 pts) 65 (85.21) 18 (19 rnds)
2017 A 11 (355 pts) 22 (1,077 pts) 46 (86.36) 21 (25 rnds)
2016 A 8 (414 pts) 15 (780 pts) 65 (87.86) 17 (21 rnds)
2015 A 6 (504 pts) 5 (837 pts) 33 (85.96) 19 (23 rnds)
2014 A 27 (250 pts) 59 (388 pts) 11
2013 A 70 (43 pts) 123 (96.36) 8 (11 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
36 (7.29) T83 (0.71) 9 (3.38) 86 (4.99) 71 (5.70)
17 (8.22) T83 (0.67) 24 (3.56) 17 (4.67) 20 (5.53)
91 (7.71) T95 (1.14) 87 (3.59) 114 (4.79) 109 (5.61)
97 (7.71) 121 (0.86) 83 (3.59) 88 (4.68) 115 (5.53)
76 (8.19) 65 (1.19) 19 (0.06) 69 (3.58) 78 (4.65) 92 (5.57)
69 (7.73) 50 (1.47) 54 (3.51) 106 (4.91) 49 (5.32)
9 (8.17) 17 (1.00) 6 (0.06) 9 (3.49) 30 (4.81) 26 (5.60)
45 (7.79) 62 (0.95) 80 (3.81) 65 (4.81) 64 (5.59)
54 (6.52) 49 (0.92) 32 (3.60) 53 (4.93) 59 (5.78)
T58 (6.57) 50 (0.81) 52 (3.67) 66 (4.98) 82 (5.95)
38 (6.74) 37 (0.87) 14 (3.50) 52 (4.95) 45 (5.79)
102 (4.55) 95 (0.36) 8 (0.09) 122 (4.23) 119 (5.50) 97 (6.21)
Date Tournament / Course # PTS Flight
Sep 29 Blu Joose Creative Cup
Peterborough Golf & Country Club
22 15.0 A
Sep 8 G&G Brands
Cutten Fields
12 40.0 CH
Sep 2 Kawartha GC
Kawartha Golf Club
21 20.0 CH
Jul 21 Boulderz Summit - In Support of The First Tee
Brampton Golf Club
36 3.0 A
Jun 10 ENVERTAdigital Invitational
Dundas Valley Golf & Curling Club
2 202.5 A
May 26 The Classic - Presented by Michelob ULTRA
Barrie Country Club
23 15.0 A
Apr 29 Spring Classic - Presented by Golf Away Tours
Cherry Hill Club
7 97.5 A