Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | ONS | 10 (580 pts) | 84 (748 pts) | 2 (82.78) | 9 (9 rnds) |
2023 | A | 122 (45 pts) | 409 (109 pts) | T85 (87.50) | 2 (2 rnds) |
2022 | ONS | 16 (245 pts) | 219 (365 pts) | 6 (86.40) | 5 (5 rnds) |
2021 | A | 37 (141 pts) | 164 (506 pts) | 22 (83.29) | 6 (7 rnds) |
2020 | A | 17 (279 pts) | 11 (82.67) | 6 (6 rnds) | |
2019 | SEN | 16 (320 pts) | 146 (437 pts) | 4 (82.43) | 7 (7 rnds) |
2017 | SEN | 2 (990 pts) | 5 (1,194 pts) | 10 (83.79) | 24 (29 rnds) |
2016 | SA | 4 (150 pts) | 174 (203 pts) | 3 (83.25) | 4 (4 rnds) |
2014 | A | 101 (5 pts) | 304 (3 pts) | 1 |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
3 (8.22) | 5 (0.89) | 5 (3.60) | 2 (4.71) | 2 (5.47) | |
T68 (6.50) | T107 (0.50) | 3 (3.22) | 129 (5.26) | 71 (5.75) | |
5 (7.20) | 21 (0.20) | 2 (0.20) | 7 (3.71) | 10 (5.02) | 5 (5.55) |
32 (7.43) | T69 (0.71) | 31 (3.56) | 25 (4.71) | 29 (5.53) | |
7 (8.67) | T51 (0.83) | 18 (3.52) | 10 (4.67) | 26 (5.54) | |
4 (8.29) | 18 (0.57) | 12 (3.61) | 5 (4.70) | 2 (5.36) | |
7 (7.52) | 6 (1.03) | 8 (3.54) | 11 (4.76) | 8 (5.61) | |
1 (7.25) | 1 (1.25) | 2 (3.41) | 1 (4.64) | 3 (5.88) | |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
4 | ONS |
|
Aug 27 |
The Arax Jewellery Classic The Nest Golf Club at Friday Harbour |
2 | ONS |
|
Aug 8 |
The LPS Open Cedar Brae Golf Club |
2 | ONS |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
4 | ONS |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
3 | ONS |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
13 | ONS |
|
May 28 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour (May 2024) |
1 | ONS |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
3 | ONS |
|
Apr 29 |
Bridgewater Country Club Bridgewater Country Club |
1 | ONS |
|