| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Des Brady | 76.60 | 10 |
| 2 | Doug McNeil | 78.50 | 2 |
| 3 | John Stanford | 81.15 | 13 |
| 4 | Todd Stones | 81.19 | 16 |
| 5 | Greg Mackenzie | 83.00 | 4 |
| 6 | Len Heise | 83.00 | 1 |
| 7 | Robert Stodgell | 83.40 | 10 |
| 8 | Jack Radford | 83.50 | 10 |
| 9 | Kevin Chase | 83.67 | 3 |
| 10 | David Johnson | 83.79 | 29 |
| 11 | Kim Stankiewicz | 84.57 | 7 |
| 12 | Steve Burch | 85.00 | 1 |
| 13 | Tim Seabrook | 85.40 | 5 |
| 14 | Glen Parsneau | 85.67 | 18 |
| 15 | Reed Ellis | 85.67 | 12 |
| 16 | Todd Price | 86.60 | 10 |
| 17 | Martin Gorman | 86.60 | 5 |
| 18 | Ian Murray | 86.63 | 16 |
| 19 | Kevin Wallwork | 87.50 | 6 |
| 20 | Michael Gagnon | 87.50 | 2 |
| 21 | Brian Knott | 88.25 | 4 |
| 22 | Mike Pepe | 88.30 | 10 |
| 23 | John Stollery | 89.00 | 6 |
| 24 | Malcolm Pender | 89.00 | 1 |
| 25 | Dave Beatty | 89.70 | 10 |
| 26 | Fred Cousineau | 90.20 | 15 |
| 27 | Ron Pukowsky | 90.50 | 4 |
| 28 | Mark Walley | 91.00 | 2 |
| 29 | Tom Lumsden | 91.38 | 13 |
| 30 | Doug Ross | 91.75 | 4 |
| 31 | Martin Grimba | 91.80 | 5 |
| 32 | Harjit Bijlani | 92.00 | 6 |
| T33 | Paul Macnaughton | 92.40 | 5 |
| T33 | Ian Smith | 92.40 | 5 |
| 35 | John Chun | 92.50 | 2 |
| 36 | Ross Scanlon | 93.00 | 7 |
| 37 | John Hoefkens | 94.40 | 10 |
| 38 | Robert Sansone | 94.50 | 2 |
| 39 | Peter Richard | 95.00 | 9 |
| 40 | Eric Doucette | 96.00 | 7 |
| 41 | Rick Dunn | 96.50 | 2 |
| 42 | Gerry Price | 96.57 | 7 |
| 43 | Dave Reid | 98.67 | 3 |
| 44 | Jim Curren | 98.71 | 7 |
| 45 | Atul Asthana | 99.60 | 5 |
| 46 | David Currie | 101.00 | 1 |
| 47 | Rick Robinson | 102.00 | 15 |
| 48 | Tom Trei | 103.33 | 6 |
| 49 | Garry Meyer | 105.00 | 6 |
| 50 | Leo Henhoeffer | 105.81 | 16 |
| 51 | Kris Krishnan | 106.33 | 3 |
| 52 | Vijay Pillai | 110.00 | 2 |
| 53 | Axel Panknin | 114.50 | 4 |
