Ryan Taylor Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 200.0 |
| 1 | Mill Street Brewery Summit | 100.0 |
| 2 | Capture Scratch Classic | 100.0 |
| 3 | The TaylorMade Tussle | 100.0 |
| 4 | Bright Blue Wave Challenge | 67.5 |
| 5 | Cellworks Classic | 67.5 |
| 6 | P J Dermody Insurance Classic | 60.0 |
| 7 | Wronski Cann Group Open | 50.0 |
| 8 | Mill Street Brewery Classic | 45.0 |
| 9 | The Huawei Masters | 32.5 |
| 10 | Athlete Activation System Challenge | 25.0 |
| Total | 847.5 |
Michael Alderman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Collingwood Major | 112.5 |
| 2 | Mill Street Brewery Classic | 100.0 |
| 3 | Honsberger Physio Classic | 100.0 |
| 4 | TaylorMade Major | 90.0 |
| 5 | P J Dermody Insurance Classic | 75.0 |
| 6 | The Golf Lab Open | 61.7 |
| 7 | Sundog Summit | 50.0 |
| CH | Air Canada Tour Championship | 40.0 |
| 8 | Athlete Activation System Challenge | 35.0 |
| 9 | Air Canada Season Opener | 11.7 |
| Total | 675.8 |
Tom Fraser Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Major | 112.5 |
| 2 | The Huawei Masters | 100.0 |
| 3 | The TaylorMade Tussle | 67.5 |
| 4 | The Golf Lab Open | 61.7 |
| 5 | WPUP Open | 55.0 |
| 6 | Athlete Activation System Challenge | 50.0 |
| 7 | Wronski Cann Group Open | 50.0 |
| 8 | Cellworks Classic | 45.0 |
| 9 | The Plan To Win Open | 10.0 |
| Total | 551.7 |
Eric Velanoff Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Plan to Fly Open | 100.0 |
| 2 | Cellworks Classic | 100.0 |
| 3 | Athlete Activation System Challenge | 75.0 |
| 4 | Honsberger Physio Classic | 67.5 |
| 5 | Wronski Cann Group Open | 50.0 |
| 6 | The Golf Lab Open | 40.0 |
| 7 | Sundog Summit | 37.5 |
| 8 | The Plan To Win Open | 22.5 |
| 9 | Mill Street Brewery Summit | 10.0 |
| 10 | Mazda Summit | 10.0 |
| Total | 512.5 |
Robert Sterling Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Major | 150.0 |
| CH | Air Canada Tour Championship | 110.0 |
| 2 | Honsberger Physio Classic | 50.0 |
| 3 | The Plan To Win Open | 37.5 |
| 4 | Mill Street Brewery Classic | 35.0 |
| 5 | P J Dermody Insurance Classic | 32.5 |
| 6 | Wronski Cann Group Open | 30.0 |
| 7 | Bright Blue Wave Challenge | 10.0 |
| Total | 455.0 |
John Harrington Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Muskoka Major | 150.0 |
| 2 | Wronski Cann Group Open | 100.0 |
| 3 | Sundog Summit | 67.5 |
| 4 | Athlete Activation System Challenge | 50.0 |
| 5 | WPUP Open | 40.0 |
| 6 | Air Canada Season Opener | 11.7 |
| Total | 419.2 |
Dan Findlay Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 110.0 |
| 1 | Mazda Summit | 100.0 |
| 2 | Sundog Summit | 67.5 |
| 3 | TaylorMade Major | 52.5 |
| 4 | Mill Street Brewery Summit | 50.0 |
| 5 | The Plan to Fly Open | 25.0 |
| 6 | The Plan To Win Open | 10.0 |
| Total | 415.0 |
Shavi Kahlon Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Major | 84.4 |
| CH | Air Canada Tour Championship | 70.0 |
| 2 | The Golf Lab Open | 61.7 |
| 3 | Mazda Muskoka Major | 56.3 |
| 4 | The Huawei Masters | 32.5 |
| 5 | WPUP Open | 25.0 |
| 6 | Cellworks Classic | 20.6 |
| 7 | Bright Blue Wave Challenge | 10.0 |
| 8 | Golf Away Tours Open | 10.0 |
| 9 | The Plan To Win Open | 7.5 |
| Total | 377.9 |
Steve Knoch Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Muskoka Major | 90.0 |
| CH | Air Canada Tour Championship | 80.0 |
| 2 | The Plan To Win Open | 67.5 |
| 3 | TaylorMade Major | 60.0 |
| 4 | The Plan to Fly Open | 50.0 |
| 5 | The Golf Lab Open | 27.5 |
| Total | 375.0 |
Michael Garner Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Major | 75.0 |
| 2 | The Plan to Fly Open | 67.5 |
| 3 | Capture Scratch Classic | 50.0 |
| 4 | The Plan To Win Open | 37.5 |
| 5 | Mill Street Brewery Summit | 35.0 |
| 6 | Cellworks Classic | 25.0 |
| 7 | Bright Blue Wave Challenge | 22.5 |
| 8 | Athlete Activation System Challenge | 15.0 |
| Total | 327.5 |
