Mike Hubbs Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Collingwood Major | 101.3 |
| 2 | Athlete Activation System Challenge | 100.0 |
| 3 | Mill Street Brewery Classic | 100.0 |
| 4 | Golf Away Tours Open | 100.0 |
| 5 | Sundog Summit | 100.0 |
| 6 | Mill Street Brewery Summit | 67.5 |
| 7 | The Plan to Fly Open | 60.0 |
| 8 | Mazda Summit | 56.3 |
| 9 | The Huawei Masters | 56.3 |
| 10 | TaylorMade Major | 52.5 |
| CH | Air Canada Tour Championship | 20.0 |
| Total | 813.8 |
Matt Ward Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Major | 150.0 |
| 2 | The Golf Lab Open | 100.0 |
| 3 | Capture Scratch Classic | 67.5 |
| CH | Air Canada Tour Championship | 65.0 |
| 4 | The Plan To Win Open | 50.0 |
| 5 | P J Dermody Insurance Classic | 50.0 |
| 6 | The TaylorMade Tussle | 35.0 |
| 7 | BMO World Elite Collingwood Major | 26.3 |
| 8 | The Huawei Masters | 22.5 |
| 9 | Mill Street Brewery Classic | 22.5 |
| 10 | Honsberger Physio Classic | 10.0 |
| Total | 598.8 |
Michael Corvese Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 200.0 |
| 1 | Athlete Activation System Challenge | 75.0 |
| 2 | Golf Away Tours Open | 67.5 |
| 3 | WPUP Open | 50.0 |
| 4 | P J Dermody Insurance Classic | 50.0 |
| 5 | Mill Street Brewery Classic | 37.5 |
| 6 | The Golf Lab Open | 32.5 |
| 7 | The Huawei Masters | 11.7 |
| 8 | Mazda Summit | 10.0 |
| Total | 534.2 |
John Farrugia Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Collingwood Major | 150.0 |
| 2 | Mazda Muskoka Major | 90.0 |
| 3 | Cellworks Classic | 75.0 |
| 4 | Mazda Summit | 56.3 |
| 5 | Capture Scratch Classic | 40.0 |
| 6 | Sundog Summit | 38.8 |
| 7 | The Plan To Win Open | 30.0 |
| 8 | WPUP Open | 22.5 |
| 9 | The TaylorMade Tussle | 15.0 |
| 10 | Golf Away Tours Open | 10.0 |
| CH | Air Canada Tour Championship | 10.0 |
| Total | 537.5 |
Steve Dranfield Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Muskoka Major | 112.5 |
| 2 | The Plan To Win Open | 100.0 |
| 3 | TaylorMade Major | 75.0 |
| 4 | Golf Away Tours Open | 67.5 |
| 5 | The Huawei Masters | 56.3 |
| 6 | Air Canada Season Opener | 50.0 |
| 7 | Cellworks Classic | 45.0 |
| CH | Air Canada Tour Championship | 45.0 |
| 8 | P J Dermody Insurance Classic | 35.0 |
| 9 | Mazda Summit | 12.5 |
| 10 | Mill Street Brewery Classic | 10.0 |
| Total | 608.8 |
Dean Weber Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Cellworks Classic | 100.0 |
| CH | Air Canada Tour Championship | 80.0 |
| 2 | Sundog Summit | 75.0 |
| 3 | Athlete Activation System Challenge | 60.0 |
| 4 | Capture Scratch Classic | 50.0 |
| 5 | Bright Blue Wave Challenge | 45.0 |
| 6 | Honsberger Physio Classic | 41.7 |
| 7 | The Huawei Masters | 30.0 |
| 8 | Mill Street Brewery Classic | 10.0 |
| 9 | The Plan to Fly Open | 10.0 |
| Total | 501.7 |
Chris Corvese Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 135.0 |
| 1 | Mazda Summit | 100.0 |
| 2 | Mill Street Brewery Classic | 67.5 |
| 3 | The Huawei Masters | 35.0 |
| 4 | Golf Away Tours Open | 35.0 |
| 5 | The Golf Lab Open | 32.5 |
| 6 | P J Dermody Insurance Classic | 27.5 |
| 7 | WPUP Open | 11.7 |
| 8 | Athlete Activation System Challenge | 10.0 |
| Total | 454.2 |
Scott Lundy Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 135.0 |
| 1 | Honsberger Physio Classic | 67.5 |
| 2 | BMO World Elite Collingwood Major | 60.0 |
| 3 | TaylorMade Major | 37.5 |
| 4 | Athlete Activation System Challenge | 30.0 |
| 5 | Mazda Summit | 25.0 |
| 6 | Sundog Summit | 20.0 |
| 7 | Mazda Muskoka Major | 15.0 |
| 8 | Air Canada Season Opener | 13.8 |
| 9 | P J Dermody Insurance Classic | 10.0 |
| 10 | The Golf Lab Open | 10.0 |
| Total | 423.8 |
Bob Chapman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Collingwood Major | 112.4 |
| 2 | Capture Scratch Classic | 74.9 |
| 3 | TaylorMade Major | 45.0 |
| 4 | Mazda Muskoka Major | 39.3 |
| 5 | Wronski Cann Group Open | 22.5 |
| CH | Air Canada Tour Championship | 20.0 |
| 6 | Athlete Activation System Challenge | 15.0 |
| 7 | Golf Away Tours Open | 10.0 |
| 8 | WPUP Open | 10.0 |
| 9 | Mill Street Brewery Summit | 8.4 |
| 10 | The TaylorMade Tussle | 7.5 |
| Total | 365.0 |
David Everest Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mill Street Brewery Summit | 100.0 |
| 2 | Bright Blue Wave Challenge | 100.0 |
| 3 | The TaylorMade Tussle | 100.0 |
| 4 | Cellworks Classic | 27.5 |
| 5 | Mazda Summit | 12.5 |
| 6 | Air Canada Season Opener | 10.0 |
| Total | 350.0 |
