David MacLachlan Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 150.0 |
| 1 | The Golf Lab Open | 100.0 |
| 2 | Golf Away Tours Open | 100.0 |
| 3 | Mill Street Brewery Classic | 100.0 |
| 4 | P J Dermody Insurance Classic | 75.0 |
| 5 | The TaylorMade Tussle | 30.0 |
| 6 | Bright Blue Wave Challenge | 27.5 |
| 7 | The Plan to Fly Open | 25.0 |
| 8 | Mazda Muskoka Major | 15.0 |
| 9 | Honsberger Physio Classic | 15.0 |
| 10 | Athlete Activation System Challenge | 11.7 |
| Total | 649.2 |
Ken May Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Summit | 100.0 |
| 2 | Capture Scratch Classic | 100.0 |
| 3 | The Huawei Masters | 75.0 |
| 4 | Mill Street Brewery Summit | 75.0 |
| 5 | Wronski Cann Group Open | 60.0 |
| 6 | Mill Street Brewery Classic | 60.0 |
| 7 | The TaylorMade Tussle | 55.0 |
| Total | 525.0 |
Rick Dunn Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Honsberger Physio Classic | 100.0 |
| 2 | Athlete Activation System Challenge | 100.0 |
| 3 | The Golf Lab Open | 75.0 |
| 4 | The TaylorMade Tussle | 75.0 |
| 5 | Wronski Cann Group Open | 75.0 |
| 6 | Capture Scratch Classic | 75.0 |
| Total | 500.0 |
Rizalde Cuachon Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 120.0 |
| 1 | The Huawei Masters | 100.0 |
| 2 | WPUP Open | 100.0 |
| 3 | P J Dermody Insurance Classic | 50.0 |
| Total | 370.0 |
Robert Stodgell Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 200.0 |
| 1 | P J Dermody Insurance Classic | 100.0 |
| 2 | Mill Street Brewery Summit | 60.0 |
| 3 | The TaylorMade Tussle | 5.0 |
| Total | 365.0 |
Bill MacIver Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Tussle | 100.0 |
| 2 | Mill Street Brewery Classic | 75.0 |
| 3 | Golf Away Tours Open | 60.0 |
| Total | 235.0 |
Ken Graham Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Golf Away Tours Open | 75.0 |
| 2 | The Golf Lab Open | 60.0 |
| 3 | P J Dermody Insurance Classic | 60.0 |
| Total | 195.0 |
