Michael Cann Profile
| # | Tournament | Points |
|---|---|---|
| CH | Air Canada Tour Championship | 150.0 |
| 1 | Mill Street Brewery Summit | 100.0 |
| 2 | Wronski Cann Group Open | 100.0 |
| 3 | P J Dermody Insurance Classic | 100.0 |
| 4 | The Plan To Win Open | 100.0 |
| 5 | Athlete Activation System Challenge | 45.0 |
| 6 | The Huawei Masters | 27.5 |
| 7 | Golf Away Tours Open | 25.0 |
| 8 | BMO World Elite Collingwood Major | 22.5 |
| 9 | WPUP Open | 17.5 |
| 10 | Mazda Muskoka Major | 15.0 |
| Total | 702.5 |
Frank O'Brien Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Muskoka Major | 150.0 |
| CH | Air Canada Tour Championship | 120.0 |
| 2 | TaylorMade Major | 112.5 |
| 3 | Athlete Activation System Challenge | 67.5 |
| 4 | Mill Street Brewery Classic | 45.0 |
| 5 | BMO World Elite Collingwood Major | 41.3 |
| 6 | Bright Blue Wave Challenge | 40.0 |
| 7 | P J Dermody Insurance Classic | 35.0 |
| 8 | The Golf Lab Open | 35.0 |
| 9 | Mill Street Brewery Summit | 22.5 |
| 10 | Wronski Cann Group Open | 20.0 |
| Total | 688.8 |
Jake Naccarato Profile
| # | Tournament | Points |
|---|---|---|
| 1 | WPUP Open | 100.0 |
| 2 | Athlete Activation System Challenge | 100.0 |
| 3 | Cellworks Classic | 100.0 |
| 4 | The Plan to Fly Open | 75.0 |
| 5 | Air Canada Season Opener | 61.7 |
| 6 | Sundog Summit | 45.0 |
| 7 | P J Dermody Insurance Classic | 27.5 |
| 8 | The Huawei Masters | 27.5 |
| 9 | Capture Scratch Classic | 22.5 |
| CH | Air Canada Tour Championship | 20.0 |
| 10 | Mazda Muskoka Major | 15.0 |
| Total | 594.2 |
Larry Withyman Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Muskoka Major | 90.0 |
| CH | Air Canada Tour Championship | 90.0 |
| 2 | TaylorMade Major | 67.5 |
| 3 | Athlete Activation System Challenge | 67.5 |
| 4 | BMO World Elite Collingwood Major | 45.0 |
| 5 | The Plan to Fly Open | 45.0 |
| 6 | Capture Scratch Classic | 40.0 |
| 7 | Air Canada Season Opener | 40.0 |
| 8 | The Golf Lab Open | 40.0 |
| 9 | WPUP Open | 30.0 |
| 10 | Mill Street Brewery Classic | 20.0 |
| Total | 575.0 |
Jay White Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Collingwood Major | 112.5 |
| 2 | Mill Street Brewery Classic | 75.0 |
| 3 | Mazda Summit | 75.0 |
| 4 | TaylorMade Major | 69.4 |
| 5 | P J Dermody Insurance Classic | 55.0 |
| 6 | Mazda Muskoka Major | 50.6 |
| 7 | The TaylorMade Tussle | 45.0 |
| 8 | The Plan To Win Open | 20.6 |
| CH | Air Canada Tour Championship | 20.0 |
| 9 | Mill Street Brewery Summit | 7.5 |
| Total | 530.6 |
Mike DiFlorio Profile
| # | Tournament | Points |
|---|---|---|
| 1 | P J Dermody Insurance Classic | 75.0 |
| 2 | BMO World Elite Collingwood Major | 75.0 |
| CH | Air Canada Tour Championship | 65.0 |
| 3 | The Golf Lab Open | 50.0 |
| 4 | TaylorMade Major | 48.8 |
| 5 | Golf Away Tours Open | 41.7 |
| 6 | Bright Blue Wave Challenge | 35.0 |
| 7 | Capture Scratch Classic | 35.0 |
| 8 | Wronski Cann Group Open | 30.0 |
| 9 | The Huawei Masters | 27.5 |
| 10 | The Plan To Win Open | 22.5 |
| Total | 505.4 |
Mark Matusiak Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Sundog Summit | 67.5 |
| 2 | Air Canada Season Opener | 61.7 |
| 3 | Bright Blue Wave Challenge | 50.0 |
| 4 | WPUP Open | 40.0 |
| 5 | TaylorMade Major | 37.5 |
| 6 | The Plan To Win Open | 37.5 |
| 7 | Mill Street Brewery Classic | 32.5 |
| 8 | Mazda Summit | 32.5 |
| 9 | Athlete Activation System Challenge | 27.5 |
| 10 | The Huawei Masters | 27.5 |
| CH | Air Canada Tour Championship | 10.0 |
| Total | 424.2 |
Andrew Mitchell Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Golf Lab Open | 100.0 |
| 2 | Golf Away Tours Open | 75.0 |
| 3 | Bright Blue Wave Challenge | 75.0 |
| 4 | Athlete Activation System Challenge | 45.0 |
| 5 | The Huawei Masters | 27.5 |
| 6 | Sundog Summit | 15.0 |
| 7 | Mazda Muskoka Major | 15.0 |
| 8 | BMO World Elite Collingwood Major | 15.0 |
| 9 | TaylorMade Major | 15.0 |
| 10 | P J Dermody Insurance Classic | 10.0 |
| CH | Air Canada Tour Championship | 10.0 |
| Total | 402.5 |
John Waddington Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The TaylorMade Tussle | 100.0 |
| 2 | Mill Street Brewery Classic | 100.0 |
| 3 | The Golf Lab Open | 67.5 |
| 4 | BMO World Elite Collingwood Major | 30.0 |
| 5 | Mazda Muskoka Major | 22.5 |
| CH | Air Canada Tour Championship | 20.0 |
| 6 | TaylorMade Major | 15.0 |
| 7 | The Plan To Win Open | 11.7 |
| 8 | Athlete Activation System Challenge | 11.7 |
| 9 | Capture Scratch Classic | 10.0 |
| 10 | Wronski Cann Group Open | 10.0 |
| Total | 398.3 |
Brett Parry Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Air Canada Season Opener | 100.0 |
| 2 | Wronski Cann Group Open | 61.7 |
| 3 | The Plan To Win Open | 55.0 |
| 4 | Mill Street Brewery Summit | 35.0 |
| 5 | The TaylorMade Tussle | 30.0 |
| 6 | Sundog Summit | 30.0 |
| CH | Air Canada Tour Championship | 30.0 |
| 7 | Mazda Muskoka Major | 15.0 |
| 8 | TaylorMade Major | 15.0 |
| 9 | The Golf Lab Open | 10.0 |
| 10 | Mazda Summit | 10.0 |
| Total | 391.7 |
