John Harrington Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 200.0 |
| 1 | Mazda Major | 150.0 |
| 2 | TaylorMade Muskoka Major | 150.0 |
| 3 | The Bright Blue Wave Challenge | 100.0 |
| 4 | Golf Away Tours Tilt | 100.0 |
| 5 | The ECCO Classic | 100.0 |
| 6 | Honsberger Physio Classic | 100.0 |
| 7 | The Golf Away Tours Tussle | 100.0 |
| 8 | BMO World Elite Major | 90.0 |
| 9 | Capture Scratch Classic | 60.0 |
| 10 | Kingervision Classic | 60.0 |
| Total | 1,210.0 |
Peter Willis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Major | 150.0 |
| CH | Tour Championship | 150.0 |
| 2 | LG Classic | 100.0 |
| 3 | The Nature Valley Open | 100.0 |
| 4 | Capture Scratch Classic | 100.0 |
| 5 | P.J. Dermody Classic | 100.0 |
| 6 | Myrtle Beach Golf Holiday Classic | 100.0 |
| 7 | The Golf Away Tours Tussle | 60.0 |
| Total | 860.0 |
Stephen Wright Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 112.5 |
| CH | Tour Championship | 100.0 |
| 2 | Kingervision Classic | 100.0 |
| 3 | The Bright Blue Wave Challenge | 75.0 |
| 4 | LG Classic | 75.0 |
| 5 | The Golf Lab Open | 75.0 |
| 6 | The Golf Away Tours Tussle | 75.0 |
| 7 | BMO World Elite Summit | 75.0 |
| 8 | The PrivPlay Open | 60.0 |
| 9 | The Cellworks Masters | 50.0 |
| 10 | The ECCO Classic | 30.0 |
| Total | 827.5 |
Ryan Taylor Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Ultra 94 Premium | 100.0 |
| 2 | BMO World Elite Summit | 100.0 |
| 3 | P.J. Dermody Classic | 75.0 |
| 4 | Golf Away Tours Tilt | 75.0 |
| 5 | Honsberger Physio Classic | 75.0 |
| 6 | The ECCO Classic | 60.0 |
| 7 | The Golf Lab Open | 50.0 |
| 8 | The Bright Blue Wave Challenge | 40.0 |
| Total | 575.0 |
Robert Genno Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Major | 112.5 |
| 2 | TaylorMade Muskoka Major | 112.5 |
| 3 | The Golf Lab Open | 100.0 |
| 4 | Mazda Major | 90.0 |
| 5 | Ultra 94 Premium | 75.0 |
| 6 | BMO World Elite Summit | 40.0 |
| Total | 530.0 |
Jay Skukowski Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Ultra 94 Classic | 75.0 |
| 2 | The Nature Valley Open | 75.0 |
| 3 | BMO World Elite Summit | 60.0 |
| 4 | Golf Away Tours Tilt | 60.0 |
| 5 | The Golf Lab Open | 60.0 |
| 6 | Ultra 94 Premium | 35.0 |
| 7 | The Bright Blue Wave Challenge | 35.0 |
| 8 | Apexx Global Challenge | 30.0 |
| Total | 430.0 |
John Husband Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 120.0 |
| 1 | Myrtle Beach Golf Holiday Classic | 75.0 |
| 2 | P.J. Dermody Classic | 60.0 |
| 3 | The ECCO Classic | 40.0 |
| 4 | Ultra 94 Premium | 40.0 |
| 5 | The Mill Street Brewery Challenge | 40.0 |
| 6 | BMO World Elite Summit | 30.0 |
| Total | 405.0 |
Anu Sandhu Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Paradym Tech Tussle | 100.0 |
| 2 | The ECCO Classic | 75.0 |
| 3 | Apexx Global Challenge | 75.0 |
| CH | Tour Championship | 60.0 |
| 4 | Golf Away Tours Tilt | 35.0 |
| 5 | The Mill Street Brewery Challenge | 30.0 |
| Total | 375.0 |
Jim Tadeson Profile
| # | Tournament | Points |
|---|---|---|
| 1 | The Mill Street Brewery Challenge | 100.0 |
| 2 | Kingervision Classic | 75.0 |
| 3 | Paradym Tech Tussle | 60.0 |
| 4 | The Nature Valley Open | 40.0 |
| 5 | Ultra 94 Classic | 35.0 |
| 6 | The ECCO Classic | 25.0 |
| 7 | The Golf Lab Open | 7.5 |
| Total | 342.5 |
Joshua Kingsmill Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Major | 60.0 |
| 2 | The Nature Valley Open | 50.0 |
| 3 | Ultra 94 Classic | 40.0 |
| 4 | Kingervision Classic | 35.0 |
| 5 | P.J. Dermody Classic | 35.0 |
| 6 | The PrivPlay Open | 30.0 |
| 7 | Capture Scratch Classic | 25.0 |
| 8 | The Bright Blue Wave Challenge | 20.0 |
| 9 | The Golf Lab Open | 10.0 |
| Total | 305.0 |
