Darryl Scott Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 150.0 |
| 2 | TaylorMade Muskoka Major | 150.0 |
| 3 | P.J. Dermody Classic | 100.0 |
| 4 | Paradym Tech Tussle | 100.0 |
| 5 | The Pixelcarve Open | 75.0 |
| 6 | The Cellworks Masters | 75.0 |
| CH | Tour Championship | 50.0 |
| 7 | Ultra 94 Premium | 50.0 |
| 8 | The Nature Valley Open | 40.0 |
| 9 | Golf Away Tours Tilt | 30.0 |
| 10 | LG Classic | 25.0 |
| Total | 845.0 |
Shavi Kahlon Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 112.5 |
| 2 | The Golf Lab Open | 100.0 |
| 3 | Apexx Global Challenge | 100.0 |
| 4 | BMO World Elite Major | 90.0 |
| 5 | Ultra 94 Premium | 75.0 |
| 6 | The Nature Valley Open | 75.0 |
| CH | Tour Championship | 60.0 |
| 7 | BMO World Elite Summit | 60.0 |
| 8 | The PrivPlay Open | 60.0 |
| 9 | The Pixelcarve Open | 50.0 |
| 10 | Golf Away Tours Tilt | 50.0 |
| Total | 832.5 |
Matt Ward Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Major | 150.0 |
| CH | Tour Championship | 100.0 |
| 2 | The Nature Valley Open | 100.0 |
| 3 | The Pixelcarve Open | 100.0 |
| 4 | Kingervision Classic | 75.0 |
| 5 | LG Classic | 60.0 |
| 6 | Ultra 94 Premium | 60.0 |
| 7 | Apexx Global Challenge | 30.0 |
| 8 | BMO World Elite Summit | 20.0 |
| 9 | Golf Away Tours Tilt | 10.0 |
| 10 | Paradym Tech Tussle | 10.0 |
| Total | 715.0 |
Jordan Lebel Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Golf Away Tours Tilt | 100.0 |
| 2 | The Cellworks Masters | 100.0 |
| 3 | The Golf Away Tours Tussle | 75.0 |
| CH | Tour Championship | 70.0 |
| 4 | Kingervision Classic | 60.0 |
| 5 | Capture Scratch Classic | 50.0 |
| 6 | P.J. Dermody Classic | 50.0 |
| 7 | Apexx Global Challenge | 40.0 |
| 8 | Honsberger Physio Classic | 35.0 |
| 9 | Paradym Tech Tussle | 35.0 |
| 10 | The Golf Lab Open | 10.0 |
| Total | 625.0 |
Rick Wright Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 150.0 |
| 1 | BMO World Elite Major | 75.0 |
| 2 | Golf Away Tours Tilt | 60.0 |
| 3 | TaylorMade Muskoka Major | 52.5 |
| 4 | Myrtle Beach Golf Holiday Classic | 50.0 |
| 5 | Mazda Major | 37.5 |
| 6 | The Golf Lab Open | 35.0 |
| 7 | Capture Scratch Classic | 35.0 |
| 8 | Apexx Global Challenge | 35.0 |
| 9 | The Cellworks Masters | 30.0 |
| 10 | BMO World Elite Summit | 10.0 |
| Total | 570.0 |
John Farrugia Profile
| # | Tournament | Points |
|---|---|---|
| 1 | BMO World Elite Major | 84.4 |
| 2 | LG Classic | 75.0 |
| 3 | Apexx Global Challenge | 75.0 |
| 4 | The Pixelcarve Open | 56.3 |
| 5 | Honsberger Physio Classic | 50.0 |
| 6 | The Cellworks Masters | 45.0 |
| CH | Tour Championship | 40.0 |
| 7 | TaylorMade Muskoka Major | 33.8 |
| 8 | Capture Scratch Classic | 30.0 |
| 9 | The Golf Away Tours Tussle | 30.0 |
| 10 | Mazda Major | 28.1 |
| Total | 547.5 |
Michael Cann Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TaylorMade Muskoka Major | 105.8 |
| 2 | Ultra 94 Premium | 70.5 |
| 3 | The Nature Valley Open | 70.5 |
| 4 | BMO World Elite Major | 52.9 |
| 5 | BMO World Elite Summit | 52.9 |
| 6 | The Golf Away Tours Tussle | 35.3 |
| 7 | The ECCO Classic | 35.3 |
| 8 | Capture Scratch Classic | 35.3 |
| 9 | P.J. Dermody Classic | 35.0 |
| 10 | The Pixelcarve Open | 24.7 |
| CH | Tour Championship | 20.0 |
| Total | 538.0 |
Mike Reynolds Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 200.0 |
| 1 | TaylorMade Muskoka Major | 75.0 |
| 2 | The Nature Valley Open | 60.0 |
| 3 | The ECCO Classic | 40.0 |
| 4 | BMO World Elite Major | 30.0 |
| 5 | Golf Away Tours Tilt | 25.0 |
| 6 | Ultra 94 Premium | 15.0 |
| 7 | The Mill Street Brewery Challenge | 10.0 |
| 8 | Apexx Global Challenge | 10.0 |
| 9 | The Golf Away Tours Tussle | 10.0 |
| 10 | P.J. Dermody Classic | 5.0 |
| Total | 480.0 |
Mike Hubbs Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 120.0 |
| 1 | BMO World Elite Summit | 100.0 |
| 2 | Paradym Tech Tussle | 75.0 |
| 3 | The Cellworks Masters | 60.0 |
| 4 | Apexx Global Challenge | 60.0 |
| 5 | Kingervision Classic | 25.0 |
| 6 | Golf Away Tours Tilt | 10.0 |
| 7 | Honsberger Physio Classic | 10.0 |
| Total | 460.0 |
Brian Provencal Profile
| # | Tournament | Points |
|---|---|---|
| 1 | P.J. Dermody Classic | 75.0 |
| 2 | Paradym Tech Tussle | 60.0 |
| 3 | The Golf Away Tours Tussle | 60.0 |
| 4 | BMO World Elite Major | 52.5 |
| 5 | Kingervision Classic | 50.0 |
| 6 | LG Classic | 35.0 |
| 7 | Ultra 94 Premium | 35.0 |
| 8 | The PrivPlay Open | 30.0 |
| 9 | The Pixelcarve Open | 25.0 |
| 10 | Honsberger Physio Classic | 20.0 |
| Total | 442.5 |
