Complementing the season-long Order of Merit competition is a season-long Most Improved Player Award. The three players with the most improved Handicap Factor, as calculated by the formula below, will be invited for an end of season round of golf. The player with the most improved Handicap Factor will receive The Most Improved Player Award. A player’s season will start from their first Tour event and end at their last Tour event. Players must play at least 5 events to qualify.
The formula for calculating the most improved player has been established by the RCGA as equitable in gauging the improvement of players encompassing the entire spectrum of handicaps and is calculated as follows:
Improvement Factor (I/F) = Start of Season Handicap Factor + 12 divided by End of Season Handicap Factor + 12
| # | Player | Events | First | Last | I/F |
|---|---|---|---|---|---|
| 1 | Eric Cianciusi | 2 | 4.9 | 0.0 | 1.408 |
| 2 | Jason Gendron | 2 | 10.3 | 5.5 | 1.274 |
| 3 | Paul Ungureanu | 5 | 19.3 | 13.8 | 1.213 |
| 4 | Peter Willis | 8 | 1.6 | +0.7 | 1.204 |
| 5 | Graham Baldwin | 5 | 8.8 | 5.3 | 1.202 |
| 6 | Tom Legzdins | 4 | 9.9 | 6.6 | 1.177 |
| 7 | Max Osuszek | 3 | 9.5 | 6.6 | 1.156 |
| 8 | Ian Murray | 7 | 8.1 | 5.4 | 1.155 |
| 9 | Paul Lawrence | 8 | 7.7 | 5.1 | 1.152 |
| 10 | Pat O'Neill | 3 | 16.0 | 12.6 | 1.138 |
| 11 | Timothy james Mt Pleasant | 3 | 12.8 | 9.8 | 1.138 |
| 12 | Bruno Rukavina | 4 | 14.6 | 11.5 | 1.132 |
| 13 | Andrew Mitchell | 13 | 12.4 | 9.7 | 1.124 |
| 14 | Michael Alcott | 15 | 11.6 | 9.0 | 1.124 |
| 15 | Rickart New | 4 | 6.2 | 4.3 | 1.117 |
| 16 | Jim Tadeson | 7 | 5.3 | 3.5 | 1.116 |
| 17 | Ty Kam | 3 | 12.1 | 9.7 | 1.111 |
| 18 | Jordan Lebel | 12 | 8.7 | 6.7 | 1.107 |
| 19 | Krish Nair | 19 | 18.8 | 15.9 | 1.104 |
| 20 | Dave Quennell | 8 | 14.1 | 11.8 | 1.097 |
| 21 | Russ Anderson | 7 | 13.9 | 11.7 | 1.093 |
| 22 | Ron Pukowsky | 2 | 10.0 | 8.2 | 1.089 |
| 23 | Michael Vettese | 12 | 12.5 | 10.5 | 1.089 |
| 24 | Andrew Keenan | 7 | 21.1 | 18.4 | 1.089 |
| 25 | Florante Balagasay | 13 | 9.2 | 7.6 | 1.082 |
| 26 | Michael Lalonde | 4 | 10.0 | 8.4 | 1.078 |
| T27 | Ethan Saucier | 4 | 10.4 | 8.8 | 1.077 |
| T27 | John Farrugia | 20 | 10.4 | 8.8 | 1.077 |
| 29 | Jeremy Choi | 11 | 12.1 | 10.4 | 1.076 |
| 30 | Dustin Friedman | 4 | 13.7 | 11.9 | 1.075 |
| 31 | Jack Leong | 11 | 20.6 | 18.4 | 1.072 |
| 32 | Evan Woudstra | 6 | 7.3 | 6.0 | 1.072 |
| 33 | Chris Stanley | 4 | 7.9 | 6.6 | 1.070 |
| 34 | Chris Peixoto | 8 | 6.4 | 5.2 | 1.070 |
| 35 | Rick Dybvig | 3 | 25.2 | 22.8 | 1.069 |
| 36 | Mark Matusiak | 17 | 18.1 | 16.2 | 1.067 |
| 37 | Jeff Peddle | 3 | 10.4 | 9.0 | 1.067 |
| 38 | Jay White | 11 | 17.8 | 16.0 | 1.064 |
| 39 | Clayton MacKay | 14 | 23.0 | 20.9 | 1.064 |
| 40 | Justin Fedyczko | 3 | 1.4 | 0.6 | 1.063 |
| 41 | Phil Seehaver | 5 | 32.3 | 29.8 | 1.060 |
| 42 | Robin Hutchins | 9 | 9.3 | 8.1 | 1.060 |
| 43 | Tony Oliverio | 4 | 9.4 | 8.2 | 1.059 |
| 44 | TJ Rule | 2 | 1.0 | 0.3 | 1.057 |
| 45 | Matthew Hillhouse | 3 | 2.0 | 1.4 | 1.045 |
| 46 | Bob Chapman | 15 | 11.4 | 10.4 | 1.045 |
| 47 | Serge Marchuk | 4 | 14.4 | 13.3 | 1.043 |
| 48 | John Waddington | 3 | 15.3 | 14.2 | 1.042 |
| 49 | Ron McGillis | 2 | 9.1 | 8.3 | 1.039 |
| 50 | Jackson Redmond | 2 | 3.9 | 3.3 | 1.039 |
| 51 | Mike Forbes | 3 | 1.6 | 1.1 | 1.038 |
| 52 | Andrew Itwaru | 8 | 13.3 | 12.4 | 1.037 |
| 53 | Gerry Beasley | 16 | 10.7 | 9.9 | 1.037 |
| 54 | Rob Eaton | 3 | 8.0 | 7.3 | 1.036 |
| 55 | Jaime Langlois | 4 | 5.6 | 5.0 | 1.035 |
| T56 | Steve Bell | 2 | 11.6 | 10.8 | 1.035 |
| T56 | Ross Baker | 6 | 17.5 | 16.5 | 1.035 |
| 58 | Ken May | 8 | 19.9 | 18.9 | 1.032 |
| 59 | David MacLachlan | 17 | 12.9 | 12.2 | 1.029 |
| 60 | Brent Brandham | 7 | 6.0 | 5.5 | 1.029 |
| 61 | John Duffy | 16 | 20.5 | 19.6 | 1.028 |
| 62 | Shavi Kahlon | 15 | 6.2 | 5.7 | 1.028 |
| 63 | Michael Cann | 16 | 10.0 | 9.4 | 1.028 |
| 64 | Jay Skukowski | 8 | 2.7 | 2.3 | 1.028 |
| 65 | Bob Lukewich | 4 | 14.0 | 13.3 | 1.028 |
| 66 | Joey Walters | 2 | 7.2 | 6.7 | 1.027 |
| 67 | Rob Wilkes | 2 | 11.1 | 10.5 | 1.027 |
| 68 | Doug Remmer | 5 | 7.4 | 6.9 | 1.026 |
| 69 | Mark Armatage | 10 | 11.6 | 11.0 | 1.026 |
| 70 | Charlie Milhomens | 3 | 7.9 | 7.4 | 1.026 |
| 71 | Paul O'Leary | 3 | 12.1 | 11.5 | 1.026 |
| 72 | Sentilar Sebastian | 14 | 8.5 | 8.0 | 1.025 |
| 73 | Anu Sandhu | 6 | 1.1 | 0.8 | 1.023 |
| 74 | Pat Carew | 2 | 5.5 | 5.1 | 1.023 |
| 75 | Mario Araujo | 2 | 10.2 | 9.7 | 1.023 |
| 76 | Tabu Van Rooyen | 5 | 10.7 | 10.2 | 1.023 |
| 77 | Michael Delic | 6 | 6.9 | 6.5 | 1.022 |
| 78 | Brad Golden | 18 | 13.4 | 12.9 | 1.020 |
| T79 | William Morgan | 2 | 10.8 | 10.4 | 1.018 |
| T79 | John Harrington | 14 | +0.6 | +0.8 | 1.018 |
| 81 | Jeff Price | 2 | 11.0 | 10.6 | 1.018 |
| 82 | Bob Sikorski | 22 | 17.3 | 16.8 | 1.017 |
| 83 | Bryan Rothery | 4 | 5.8 | 5.5 | 1.017 |
| 84 | Joseph Berberich | 2 | 13.4 | 13.0 | 1.016 |
| 85 | Doug Cann | 5 | 14.3 | 13.9 | 1.015 |
| 86 | Jeff Gatcke | 8 | 9.5 | 9.2 | 1.014 |
| 87 | Chris Mulchinock | 11 | 10.3 | 10.0 | 1.014 |
| 88 | Jeff Truman | 4 | 6.7 | 6.5 | 1.011 |
| 89 | Barbara Rodd | 3 | 16.8 | 16.5 | 1.011 |
| 90 | Justin Agostinho | 3 | 7.9 | 7.7 | 1.010 |
| 91 | Paul Inglis | 12 | 10.5 | 10.3 | 1.009 |
| 92 | Brian Greatrix | 10 | 10.8 | 10.6 | 1.009 |
| 93 | Stephen Wright | 11 | +0.3 | +0.4 | 1.009 |
| 94 | Dick Freeborough | 8 | 13.0 | 12.8 | 1.008 |
| 95 | Eugene Selva | 2 | 13.4 | 13.2 | 1.008 |
| 96 | Arthur Vanek | 11 | 14.5 | 14.3 | 1.008 |
| 97 | Daniel Roccasalvo | 6 | 4.2 | 4.1 | 1.006 |
| 98 | Darryl Scott | 12 | 5.1 | 5.0 | 1.006 |
| 99 | Mike Reynolds | 11 | 6.5 | 6.4 | 1.005 |
| 100 | Laz Nussis | 6 | 8.2 | 8.1 | 1.005 |
| 101 | Kent McCauley | 2 | 10.2 | 10.1 | 1.005 |
| 102 | Chris Lucas | 2 | 12.5 | 12.4 | 1.004 |
| 103 | Anthony Simmons | 5 | 13.7 | 13.6 | 1.004 |
| 104 | Carm Gabriele | 2 | 18.3 | 18.2 | 1.003 |
| 105 | Dana Wedlock | 7 | 18.4 | 18.3 | 1.003 |
| 106 | Bob Read | 24 | 18.9 | 18.8 | 1.003 |
| 107 | Tammy Klein | 2 | 19.2 | 19.1 | 1.003 |
| 108 | Robert Perri | 24 | 20.4 | 20.3 | 1.003 |
| 109 | Joel Berger | 6 | 21.1 | 21.0 | 1.003 |
| T110 | Justin Longo | 1 | 5.3 | 5.3 | 1.000 |
| T110 | Peter Norrie | 1 | 5.6 | 5.6 | 1.000 |
| T110 | Gennaro Iacobucci | 2 | 0.0 | 0.0 | 1.000 |
| T110 | Scott Banton | 1 | 4.9 | 4.9 | 1.000 |
| T110 | Christian Anderson | 9 | 15.4 | 15.4 | 1.000 |
| T110 | DJ Eckert | 1 | 13.0 | 13.0 | 1.000 |
| T110 | Peter Robinson | 1 | 8.8 | 8.8 | 1.000 |
| T110 | Scott McLellan | 1 | 0.0 | 0.0 | 1.000 |
| T110 | Amr Ebaid | 1 | 28.6 | 28.6 | 1.000 |
| T110 | Dien Chin | 1 | 8.7 | 8.7 | 1.000 |
| T110 | Nelson Murakami | 1 | 7.1 | 7.1 | 1.000 |
| T110 | Richard Coates | 1 | 17.3 | 17.3 | 1.000 |
| T110 | Marshall Hoare | 1 | 5.8 | 5.8 | 1.000 |
| T110 | Justin Bhatt | 2 | 15.2 | 15.2 | 1.000 |
| T110 | Peter Cuthbert | 1 | 7.7 | 7.7 | 1.000 |
| T110 | Chris Brodie | 1 | 8.3 | 8.3 | 1.000 |
| T110 | Chris Hewitt | 1 | 6.1 | 6.1 | 1.000 |
| T110 | Ian Frauts | 1 | 1.1 | 1.1 | 1.000 |
| T110 | Steve Kolenko | 1 | 15.6 | 15.6 | 1.000 |
| T110 | Matt Nelson | 1 | 11.4 | 11.4 | 1.000 |
| T110 | Craig Anderson | 1 | 13.0 | 13.0 | 1.000 |
| T110 | John Husband | 7 | 0.4 | 0.4 | 1.000 |
| T110 | Bill MacIver | 1 | 11.2 | 11.2 | 1.000 |
| T110 | Alan Nolet | 1 | 7.3 | 7.3 | 1.000 |
| T110 | Fred Vettese | 1 | 11.8 | 11.8 | 1.000 |
| T110 | David Johnson | 1 | 8.0 | 8.0 | 1.000 |
| T110 | Michael Kocharov | 1 | 12.7 | 12.7 | 1.000 |
| T110 | George Olak | 6 | 19.2 | 19.2 | 1.000 |
| T110 | Tyson Louth | 2 | 1.6 | 1.6 | 1.000 |
| T110 | Dave McRae | 1 | 7.9 | 7.9 | 1.000 |
| T110 | Luke McLean | 1 | 0.5 | 0.5 | 1.000 |
| T110 | Kevin Blitzer | 1 | 8.6 | 8.6 | 1.000 |
| T110 | Jim Campbell | 1 | 14.2 | 14.2 | 1.000 |
| T110 | Mike Kierstead | 1 | 8.1 | 8.1 | 1.000 |
| T110 | A.J. Tibayan | 2 | 11.8 | 11.8 | 1.000 |
| T110 | Matt Neely | 3 | 8.4 | 8.4 | 1.000 |
| T110 | Dorette Van Rooyen | 5 | 14.1 | 14.1 | 1.000 |
| T110 | Larry Wilson | 1 | 17.4 | 17.4 | 1.000 |
| T110 | John Baty | 15 | 14.4 | 14.4 | 1.000 |
| T110 | Greg Beale | 1 | 2.5 | 2.5 | 1.000 |
| T110 | Sunil Gunness | 3 | 12.1 | 12.1 | 1.000 |
| T110 | Ray Boland | 3 | 20.5 | 20.5 | 1.000 |
| T110 | George Stephenson | 1 | 15.3 | 15.3 | 1.000 |
| T110 | Frank Siu | 1 | 8.3 | 8.3 | 1.000 |
| T110 | David McKinney | 1 | 23.5 | 23.5 | 1.000 |
| T110 | Arlo Hugessen | 2 | 8.4 | 8.4 | 1.000 |
| T110 | John Doucette | 1 | 8.2 | 8.2 | 1.000 |
| T110 | Seth Hellinga | 1 | 9.3 | 9.3 | 1.000 |
| T110 | Shea Varty | 1 | +2.1 | +2.1 | 1.000 |
| T110 | Shai Verma | 1 | 8.1 | 8.1 | 1.000 |
| T110 | Rob Colaricci | 3 | 14.6 | 14.6 | 1.000 |
| T110 | Jody Patfield | 4 | 12.1 | 12.1 | 1.000 |
| T110 | Barry Trebell | 2 | 16.4 | 16.4 | 1.000 |
| T110 | Grant Fraser | 1 | 6.8 | 6.8 | 1.000 |
| T110 | Chris Willis | 1 | 1.2 | 1.2 | 1.000 |
| T110 | Denis Murphy | 2 | 0.0 | 0.0 | 1.000 |
| T110 | Manny Serrano | 3 | 13.8 | 13.8 | 1.000 |
| T110 | Robert Genno | 6 | 0.9 | 0.9 | 1.000 |
| T110 | Alex Forbes | 3 | 0.9 | 0.9 | 1.000 |
| T110 | Tim Keung | 1 | 17.2 | 17.2 | 1.000 |
| T110 | Sam Lowry | 4 | 0.0 | 0.0 | 1.000 |
| T110 | Terry Picard | 1 | 10.6 | 10.6 | 1.000 |
| T110 | Tim Simpson | 1 | 12.9 | 12.9 | 1.000 |
| T110 | Richard Headley | 4 | 17.9 | 17.9 | 1.000 |
| T110 | Matt Berger | 2 | 4.8 | 4.8 | 1.000 |
| T110 | Gerry Blokzyl | 3 | 15.5 | 15.5 | 1.000 |
| T110 | Terry Keefe | 1 | 8.1 | 8.1 | 1.000 |
| T110 | Matt Ward | 13 | 8.5 | 8.5 | 1.000 |
| T110 | Jack Franklin | 2 | 0.9 | 0.9 | 1.000 |
| T110 | Scott Kapuscinski | 1 | 7.3 | 7.3 | 1.000 |
| T110 | Andrew Reid | 1 | 2.7 | 2.7 | 1.000 |
| T110 | Robert Sherkin | 1 | 7.1 | 7.1 | 1.000 |
| T110 | Devon Miller | 1 | 10.7 | 10.7 | 1.000 |
| T110 | Rene Johnston | 1 | 15.2 | 15.2 | 1.000 |
| T110 | Angie Anderson | 1 | 16.3 | 16.3 | 1.000 |
| T110 | Duane Gomes | 4 | 13.6 | 13.6 | 1.000 |
| T110 | Scott Fricker | 1 | 0.6 | 0.6 | 1.000 |
| T110 | Terry Ng | 1 | 27.0 | 27.0 | 1.000 |
| T110 | Matt Mannion | 1 | +0.5 | +0.5 | 1.000 |
| T110 | Sean Eisen | 1 | 4.6 | 4.6 | 1.000 |
| T110 | Aldo Bartolini | 5 | 4.0 | 4.0 | 1.000 |
| T110 | Mark Hagen | 1 | 22.5 | 22.5 | 1.000 |
| T110 | Vernal Hamilton | 1 | 21.8 | 21.8 | 1.000 |
| T110 | Mark Campion | 2 | 12.5 | 12.5 | 1.000 |
| T110 | Daniel Robinson | 2 | 0.1 | 0.1 | 1.000 |
| T110 | Jeff Gates | 1 | 7.0 | 7.0 | 1.000 |
| T110 | Richard York | 2 | 2.0 | 2.0 | 1.000 |
| T110 | Stefan Pal | 1 | 8.3 | 8.3 | 1.000 |
| T110 | David Pietrantonio | 1 | 7.2 | 7.2 | 1.000 |
| T110 | Trust Chen Pow | 1 | 6.3 | 6.3 | 1.000 |
| T110 | Edmond Ho | 1 | 10.2 | 10.2 | 1.000 |
| 201 | Greg Chownyk | 3 | 10.1 | 10.2 | 0.995 |
| 202 | Paul Babiak | 2 | 8.8 | 8.9 | 0.995 |
| 203 | Dave Beatty | 6 | 6.9 | 7.0 | 0.995 |
| 204 | John Harris | 18 | 19.6 | 19.8 | 0.994 |
| 205 | Ken Soulliere | 5 | 3.3 | 3.4 | 0.994 |
| 206 | Sean Mentore | 3 | 17.7 | 17.9 | 0.993 |
| 207 | Troy Langley | 6 | 15.7 | 15.9 | 0.993 |
| 208 | Ian Lederer | 12 | 15.1 | 15.3 | 0.993 |
| 209 | Mike Collinson | 2 | 13.4 | 13.6 | 0.992 |
| 210 | Matt Pratt | 9 | 12.4 | 12.6 | 0.992 |
| 211 | Dave Hepditch | 3 | 12.3 | 12.5 | 0.992 |
| 212 | Deep Mangat | 2 | 11.5 | 11.7 | 0.992 |
| 213 | Danny MacDonald | 13 | 9.8 | 10.0 | 0.991 |
| 214 | Hugh Yang | 8 | 8.6 | 8.8 | 0.990 |
| 215 | Barry Campbell | 2 | 8.3 | 8.5 | 0.990 |
| 216 | Tom Howard | 4 | 16.2 | 16.5 | 0.989 |
| 217 | Carl Finnigan | 2 | 6.7 | 6.9 | 0.989 |
| T218 | Dan Buckley | 3 | 15.5 | 15.8 | 0.989 |
| T218 | Steven Teo | 3 | 15.5 | 15.8 | 0.989 |
| 220 | Clark Davis | 2 | 5.3 | 5.5 | 0.989 |
| 221 | Diego Fiorino | 2 | 12.2 | 12.5 | 0.988 |
| 222 | Joshua Hale | 6 | 4.1 | 4.3 | 0.988 |
| 223 | Bruce MacDonald | 7 | 10.1 | 10.4 | 0.987 |
| 224 | Jeff Lundy | 5 | 9.8 | 10.1 | 0.986 |
| 225 | Greg Colling | 6 | 1.7 | 1.9 | 0.986 |
| 226 | Toru Tagawa | 2 | 8.0 | 8.3 | 0.985 |
| 227 | Ian Ervine | 12 | 13.9 | 14.3 | 0.985 |
| 228 | Jonathan Giggs | 4 | 26.6 | 27.2 | 0.985 |
| 229 | Ryan Eischer | 2 | 5.3 | 5.6 | 0.983 |
| 230 | Travis Sherriff | 3 | 16.7 | 17.2 | 0.983 |
| 231 | Joshua Kingsmill | 9 | 4.9 | 5.2 | 0.983 |
| 232 | Rick Knibbs | 2 | 10.2 | 10.6 | 0.982 |
| 233 | Colin Mathers | 3 | +1.1 | +0.9 | 0.982 |
| 234 | Robert Sterling | 3 | 4.1 | 4.4 | 0.982 |
| 235 | Jeff Stewart | 3 | 9.4 | 9.8 | 0.982 |
| 236 | Frank O'Brien | 3 | 9.3 | 9.7 | 0.982 |
| 237 | Terry Fitzgibbon | 2 | 9.0 | 9.4 | 0.981 |
| 238 | Francesco Romeo | 3 | 8.8 | 9.2 | 0.981 |
| 239 | Jon Chu | 6 | 17.2 | 17.8 | 0.980 |
| 240 | Stephen Eastwood | 2 | 7.1 | 7.5 | 0.979 |
| 241 | Laurie Thomas | 2 | 25.7 | 26.5 | 0.979 |
| 242 | Kevin Morris | 11 | 10.9 | 11.4 | 0.979 |
| 243 | Jeff Wong | 2 | 10.7 | 11.2 | 0.978 |
| 244 | Martin Gorman | 3 | 5.9 | 6.3 | 0.978 |
| 245 | Ed Rasiulis | 2 | 13.4 | 14.0 | 0.977 |
| 246 | Matthew MacKay | 2 | 0.5 | 0.8 | 0.977 |
| 247 | Jonathan Lee | 9 | 8.4 | 8.9 | 0.976 |
| T248 | Adam Angilletta | 3 | 12.2 | 12.8 | 0.976 |
| T248 | Dante Carlos | 2 | 12.2 | 12.8 | 0.976 |
| 250 | Shawn Hall | 2 | 3.0 | 3.4 | 0.974 |
| 251 | Paul Dermody | 6 | 13.7 | 14.4 | 0.973 |
| 252 | Sean Harvey | 4 | 5.4 | 5.9 | 0.972 |
| 253 | Luke Kyleman | 3 | 12.2 | 12.9 | 0.972 |
| 254 | Axel Panknin | 4 | 18.5 | 19.4 | 0.971 |
| 255 | Brent Heeney | 4 | 11.4 | 12.1 | 0.971 |
| 256 | Brian Provencal | 15 | 7.5 | 8.1 | 0.970 |
| 257 | Graham McCulloch | 9 | 7.1 | 7.7 | 0.970 |
| 258 | Rick Wright | 11 | 7.0 | 7.6 | 0.969 |
| 259 | Wilf Phillips | 5 | 20.5 | 21.6 | 0.967 |
| 260 | Nigel Meakin | 2 | 5.7 | 6.3 | 0.967 |
| 261 | Rob Olivier | 16 | 19.8 | 20.9 | 0.967 |
| 262 | Mike DiFlorio | 13 | 13.6 | 14.5 | 0.966 |
| 263 | Andy Schwabe | 7 | 10.3 | 11.1 | 0.965 |
| 264 | Mark Rhodes | 8 | 10.2 | 11.0 | 0.965 |
| 265 | Chul Lee | 6 | 18.1 | 19.2 | 0.965 |
| 266 | Keith Brown | 5 | 16.8 | 18.0 | 0.960 |
| 267 | James Mitchell | 3 | 18.4 | 19.7 | 0.959 |
| 268 | Will Lecky | 3 | 1.9 | 2.5 | 0.959 |
| 269 | James Williams | 4 | 21.9 | 23.4 | 0.958 |
| 270 | David Low | 5 | 14.8 | 16.0 | 0.957 |
| 271 | Sharad Kerur | 11 | 19.1 | 20.5 | 0.957 |
| 272 | Steve Zimmermann | 4 | 12.4 | 13.5 | 0.957 |
| 273 | Brian LaForge | 6 | 11.5 | 12.6 | 0.955 |
| 274 | Paul Corner | 2 | 6.3 | 7.2 | 0.953 |
| 275 | Mel Simon | 4 | 20.3 | 21.9 | 0.953 |
| 276 | Mike Hubbs | 8 | 5.7 | 6.6 | 0.952 |
| 277 | Bob Weir | 4 | 1.9 | 2.7 | 0.946 |
| 278 | Trevor Green | 5 | 10.7 | 12.1 | 0.942 |
| 279 | Scot Spencer | 4 | 16.7 | 18.5 | 0.941 |
| 280 | Ryan Taylor | 8 | 0.0 | 0.8 | 0.938 |
| 281 | Grant Brown | 5 | 26.5 | 29.1 | 0.937 |
| 282 | Ravi Ragbeer | 3 | 11.6 | 13.2 | 0.937 |
| 283 | Mark Roszell | 2 | 12.6 | 14.3 | 0.935 |
| 284 | Frederik Snel | 24 | 11.9 | 13.6 | 0.934 |
| 285 | Lloyd Brown | 5 | 15.3 | 17.3 | 0.932 |
| 286 | Anshul Madan | 2 | 11.0 | 12.7 | 0.931 |
| 287 | Dick Yvonne | 9 | 15.4 | 17.5 | 0.929 |
| 288 | Ryan Hastings | 6 | 6.8 | 8.3 | 0.926 |
| 289 | Dave Ponesse | 4 | 26.5 | 29.7 | 0.923 |
| 290 | Bob Fisher | 12 | 10.8 | 12.7 | 0.923 |
| 291 | Brett Parry | 18 | 10.2 | 12.3 | 0.914 |
| 292 | Scott Lundy | 11 | 6.3 | 8.1 | 0.910 |
| 293 | Zack Kilislian | 11 | 4.9 | 6.6 | 0.909 |
| 294 | Matt Pulla | 3 | 5.3 | 7.1 | 0.906 |
| 295 | Doug McNeil | 4 | 3.8 | 5.5 | 0.903 |
| 296 | Wade Lunn | 2 | 5.2 | 7.1 | 0.901 |
| 297 | Mark O'Neill | 10 | 5.1 | 7.0 | 0.900 |
| 298 | Glen Parsneau | 9 | 5.8 | 7.8 | 0.899 |
| 299 | Michael Smith | 6 | 6.3 | 8.4 | 0.897 |
| 300 | Chun Zhang | 3 | 14.4 | 17.5 | 0.895 |
| 301 | Evan Kilimnik | 8 | 12.5 | 15.5 | 0.891 |
| 302 | Marc Bajzik | 3 | 8.9 | 11.6 | 0.886 |
| 303 | Dominic Marchesano | 2 | 0.9 | 2.6 | 0.884 |
| 304 | Jake Naccarato | 15 | 7.1 | 9.7 | 0.880 |
| 305 | Mark Mah | 4 | 10.3 | 13.5 | 0.875 |
| 306 | J. Dieter Baumeister | 8 | 9.6 | 12.7 | 0.874 |
| 307 | Larry Withyman | 21 | 8.6 | 11.8 | 0.866 |
| 308 | Bob Finlay | 2 | 6.3 | 9.2 | 0.863 |
| 309 | Albert Castillo | 7 | 17.6 | 22.3 | 0.863 |
| 310 | Stephen Curtis | 16 | 22.9 | 31.2 | 0.808 |
| 311 | Carl Thompson | 18 | 14.7 | 21.8 | 0.790 |
