| # | Player | Index | Points |
|---|---|---|---|
| 1 | P.J. Corvese | 6.3 | 577.5 |
| 2 | Robert Sterling | 5.9 | 542.5 |
| 3 | George Postalian | 8.2 | 413.8 |
| 4 | Peter Norrie | 6.7 | 392.5 |
| 5 | Tim Chevalier | 7.9 | 392.0 |
| 6 | Scott Kapuscinski | 6.2 | 377.5 |
| 7 | Jim Annett | 8.0 | 352.5 |
| 8 | Sasha Mikijelj | 10.1 | 347.5 |
| 9 | Quang Bach | 8.0 | 325.0 |
| 10 | Richard Lowden | 6.9 | 323.8 |
| 11 | Brent Walker | 7.6 | 310.0 |
| 12 | Doug Remmer | 5.6 | 283.5 |
| 13 | Reed Ellis | 9.2 | 265.0 |
| 14 | Henry Koe | 9.3 | 236.0 |
| 15 | Barry Meier | 6.1 | 230.0 |
| 16 | John Farrugia | 7.7 | 225.0 |
| 17 | Bruce Cooke | 6.4 | 222.5 |
| 18 | Michael Smith | 7.9 | 206.5 |
| 19 | Jeff Truman | 8.0 | 205.0 |
| 20 | Bill Longhurst | 5.5 | 205.0 |
| 21 | Scott Lundy | 5.6 | 199.5 |
| 22 | Michael Kamps | 8.0 | 197.5 |
| 23 | Alan Duncan | 8.3 | 196.0 |
| 24 | Scott Banton | 4.8 | 192.5 |
| 25 | Matt Froggatt | 7.2 | 188.5 |
| 26 | JP Van Rooyen | 5.6 | 187.5 |
| 27 | Steven Costa | 6.6 | 180.0 |
| 28 | Rick Wright | 7.7 | 177.5 |
| 29 | John Doucette | 8.7 | 176.0 |
| 30 | Ian Murray | 8.4 | 175.5 |
| 31 | Dave Beatty | 8.7 | 172.5 |
| 32 | Claudio Pivato | 8.4 | 170.0 |
| 33 | Joe Gioiosa | 6.7 | 170.0 |
| 34 | Brendon Allman | 5.0 | 161.0 |
| 35 | Martin Gorman | 6.0 | 150.0 |
| 36 | Albert Sanges | 10.1 | 140.0 |
| 37 | Paul Just | 6.2 | 130.0 |
| 38 | Paul Galbraith | 7.5 | 130.0 |
| 39 | Brian Provencal | 9.2 | 124.5 |
| 40 | Jason Galindo | 8.0 | 117.5 |
| 41 | Wade Lunn | 7.2 | 117.5 |
| 42 | Ryan Lee | 7.5 | 115.0 |
| 43 | Phil Rauen | 7.3 | 113.5 |
| 44 | Pavel Bigas | 5.0 | 112.5 |
| 45 | Shai Verma | 8.8 | 101.0 |
| 46 | Bob Vickers | 5.5 | 100.0 |
| 47 | Ray Bessette | 5.7 | 100.0 |
| 48 | Chip Vallis | 7.2 | 100.0 |
| 49 | J.J. Borromeo | 6.1 | 100.0 |
| 50 | Paul Corner | 6.3 | 90.0 |
| 51 | Sunil Gunness | 7.7 | 85.5 |
| 52 | Jim West | 8.2 | 82.5 |
| 53 | Tad Gacich | 4.0 | 80.0 |
| 54 | Sean Eisen | 4.6 | 75.0 |
| 55 | Bob Lees | 5.3 | 70.0 |
| 56 | Mark Madsen | 6.4 | 70.0 |
| 57 | David Johnson | 8.6 | 70.0 |
| 58 | Bernard Grzinic | 7.9 | 66.5 |
| 59 | Ken McMurray | 5.2 | 65.0 |
| 60 | Glenn McFadyen | 7.9 | 65.0 |
| 61 | Don Zacharopoulos | 6.9 | 60.0 |
| 62 | Jeff Lundy | 10.3 | 59.5 |
| 63 | Peter Labelle | 6.0 | 50.0 |
| 64 | Eric Engel | 7.1 | 50.0 |
| 65 | Dick Freeborough | 11.0 | 48.5 |
| 66 | Brandon Nguyen | 12.8 | 47.5 |
| 67 | Brian Milne | 7.1 | 46.0 |
| 68 | Eddie Do | 8.5 | 45.0 |
| 69 | Brent Goodman | 5.7 | 45.0 |
| 70 | Michael Tchilingirian | 7.4 | 40.0 |
| 71 | Paul Paboudjian | 7.5 | 40.0 |
| 72 | Kevin Fobert | 5.7 | 40.0 |
| 73 | Frank Nirta | 6.7 | 40.0 |
| 74 | Patrick Lee | 8.1 | 36.5 |
| 75 | Iggy Van Rooyen | 8.0 | 32.5 |
| 76 | Sentilar Sebastian | 8.3 | 32.5 |
| 77 | Jeff Swain | 8.1 | 30.0 |
| 78 | Robert Lorion | 6.0 | 27.5 |
| 79 | Brandt Winchell | 8.2 | 25.0 |
| 80 | Charles Orchard | 9.2 | 24.5 |
| 81 | Paul Lawrence | 7.6 | 23.5 |
| 82 | Gary Caron | 6.8 | 21.0 |
| 83 | Richard Stark | 6.3 | 20.0 |
| 84 | Ben Dionne | 6.8 | 16.5 |
| 85 | Ron Lincoln | 8.4 | 16.5 |
| 86 | Robert Fisher | 9.0 | 16.0 |
| 87 | Tony Ross | 7.1 | 16.0 |
| 88 | Andrew Wright | 5.1 | 15.0 |
| 89 | Scott Curtis | 5.3 | 15.0 |
| 90 | Marshall Hoare | 15.0 | |
| 91 | Dave Bertolin | 9.4 | 15.0 |
| 92 | Robert Stodgell | 5.1 | 15.0 |
| 93 | Murray MacRitchie | 8.5 | 15.0 |
| 94 | Rick Irons | 7.7 | 15.0 |
| 95 | Jay Wilkie | 5.7 | 15.0 |
| 96 | Michael Ladd | 6.0 | 11.0 |
| 97 | Sean Dawson | 10.0 | 11.0 |
| 98 | John Migliaccio | 9.1 | 11.0 |
| 99 | Will Stephen | 9.5 | 10.0 |
| 100 | Joey Walters | 8.1 | 7.5 |
| 101 | Paul Babiak | 8.0 | 7.5 |
| 102 | Doug Ross | 8.7 | 7.5 |
| 103 | Geoff Millar | 7.5 | |
| 104 | David Godin | 6.5 | 7.5 |
| 105 | Walt Dalziel | 5.6 | 7.5 |
| 106 | Trevor Robertson | 6.0 | 7.5 |
| 107 | James Smuck | 11.4 | 5.0 |
| 108 | Brant Flaherty | 5.8 | 5.0 |
| 109 | David Bruce | 6.4 | 3.0 |
| 110 | Paul Magliocchi | 5.5 | 1.5 |
| 111 | Matt Laxton | 4.9 | 1.5 |
| 112 | John Yorke | 9.3 | 1.0 |
| 113 | Andrew Branigan | 9.5 | 1.0 |
| 114 | Linley Ali | 6.8 | 1.0 |
