B Flight

Performance Measured

# Player Avg Thru
1 Nick Ford 4.75 4
2 Romie Lat 5.33 18
3 John Carbone 5.62 26
T4 Roland Hill 5.65 23
T4 Victor Ranieri 5.65 23
6 Dante Carlos 5.74 57
7 Cortlan Pascoa 5.75 4
8 Manny Serrano 5.78 9
9 Hoang Nguyen 5.79 24
10 Dan Peroff 5.80 5
11 Johnson Nguyen 5.85 13
12 David Tollefson 5.85 61
13 Diego Fiorino 5.86 35
14 Boris Fong 5.90 10
15 Lou Dinatale 5.91 22
16 Cam Bradley 5.92 48
17 Brian Greatrix 5.95 22
18 Steve Zimmermann 5.96 49
19 Brad Conley 5.98 90
20 Bill McLean 6.00 26
21 Bruce MacDonald 6.00 13
22 Lloyd Brown 6.00 12
23 Bradley Godfrey-Vignando 6.00 5
24 Sharad Verma 6.00 36
25 Norm Vince 6.02 43
26 Kumar Cherla 6.03 32
27 Kevin Allen 6.03 31
28 Bruno Rukavina 6.03 60
29 Kris Padman 6.05 65
30 Frederik Snel 6.08 93
31 Darryl Robertson 6.10 20
32 Mike DiFlorio 6.12 74
33 Paul Inglis 6.14 49
34 Michael Alcott 6.15 81
35 John Baty 6.15 65
36 Dan Buckley 6.16 38
37 Serge Marchuk 6.17 52
38 Derrick Davidson 6.18 40
39 John Borromeo 6.18 17
40 David Low 6.18 61
41 Randy LaRiviere 6.18 11
42 Bob Chapman 6.20 49
43 Larry Withyman 6.21 90
44 Dick Freeborough 6.22 37
45 Kevin Beagle 6.22 27
46 Mark Roszell 6.22 18
47 Rob Heyworth 6.22 9
48 Gerry Beasley 6.23 61
49 Alan Gray 6.23 13
50 George Postalian 6.25 16
51 Mike Collinson 6.25 8
T52 Larry Andrews 6.25 4
T52 Greg Anderson 6.25 4
54 Ian Ervine 6.27 55
55 Vic Wiwchar 6.29 63
56 Fernand Pelletier 6.30 30
57 John Petrovski 6.30 20
58 Julian Fosbery 6.30 30
59 Arthur Vanek 6.33 57
60 James Marland 6.33 9
61 Andrew Hoedlmoser 6.33 15
62 Sandro Perruzza 6.36 22
63 John Plumpton 6.38 8
64 Gary MacGregor 6.38 52
65 Pat O'Neill 6.41 22
66 Andy Schwabe 6.42 53
67 Terry Fitzgibbon 6.43 37
68 Nigel Hilliard 6.45 22
69 Craig Dean 6.46 13
70 David Hapier 6.47 15
71 Carino Carbone 6.47 17
72 Gerry Hunt 6.50 14
73 David MacLachlan 6.54 57
74 Troy Langley 6.56 54
75 Edwin Hoy 6.56 18
76 Paul Dermody 6.59 44
77 Wesley Gardner 6.62 21
78 Damion Gonsalves 6.65 17
79 Duane Gomes 6.67 43
80 Brad Golden 6.70 74
81 Simon Elkin 6.74 50
82 Tim Chetty 6.77 47
83 Bryn Parke 6.84 25
84 Victor Gonidis 6.87 23
85 Mike Collins 6.95 21
T86 Mick Paterson 7.00 9
T86 Anthony Gagliese 7.00 9
T88 Gerry Blokzyl 7.00 5
T88 Andrew Mitchell 7.00 5
90 Martino Dente 7.00 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour