Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Bill Jones | 4.33 | 3 |
2 | Greg Colling | 4.67 | 3 |
3 | Rob Cowan | 4.83 | 53 |
4 | Peter Willis | 4.87 | 15 |
5 | TJ Rule | 5.00 | 6 |
6 | Marc Rowe | 5.00 | 5 |
7 | Daniel Racioppa | 5.08 | 13 |
8 | Steve Knoch | 5.08 | 12 |
9 | Graham McCulloch | 5.09 | 55 |
10 | Matthew MacKay | 5.10 | 51 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Brandon Nguyen | 4.67 | 3 |
2 | Jeff Lundy | 5.00 | 4 |
T3 | Steve Hamelin | 5.11 | 9 |
T3 | Mark Gibson | 5.11 | 9 |
5 | Ivan Wardman | 5.13 | 8 |
6 | David Morrison | 5.18 | 11 |
7 | Ryan Kohen | 5.21 | 19 |
8 | Ken Doulat | 5.25 | 12 |
9 | Nick Davero | 5.30 | 64 |
10 | Steve Zimmermann | 5.37 | 62 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Melvin McLeod | 5.20 | 5 |
2 | Troy Vigushin | 5.33 | 6 |
3 | Ken Peck | 5.50 | 28 |
4 | Dave Hepditch | 5.54 | 13 |
5 | Emil Kamel | 5.64 | 107 |
6 | Brian Yoon | 5.65 | 17 |
7 | Chris Mack | 5.66 | 76 |
8 | Zack Kilislian | 5.67 | 24 |
9 | Adil Mughal | 5.67 | 18 |
10 | Stephen Bulger | 5.67 | 3 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Syed Khasimuddin | 4.33 | 6 |
2 | George Stephenson | 5.13 | 15 |
3 | Rob Meloche | 5.74 | 19 |
4 | Chris Richardson | 5.74 | 27 |
5 | Tal Fadel | 5.75 | 65 |
6 | Vlatko Divic | 5.80 | 15 |
7 | Jim Wyatt | 5.86 | 100 |
8 | John Barager | 5.92 | 12 |
9 | Brett Parry | 5.93 | 43 |
10 | Anisur Salim | 5.95 | 19 |
Seniors' Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Doug McNeil | 5.09 | 22 |
2 | David Johnson | 5.36 | 28 |
3 | Mike Hubbs | 5.47 | 107 |
4 | Kevin Wallwork | 5.50 | 8 |
5 | Robin Roopchan | 5.59 | 61 |
6 | Todd Stones | 5.64 | 72 |
7 | Rick Wright | 5.67 | 36 |
8 | John Hoefkens | 5.67 | 12 |
9 | Jack Radford | 5.69 | 42 |
10 | Dave Beatty | 5.71 | 17 |
R Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Cristian Taylor | 5.50 | 10 |
2 | Fred Cousineau | 6.08 | 13 |
3 | Caleb King | 6.33 | 15 |
4 | Jason Webster | 6.43 | 14 |