B Flight

Performance Measured

# Player Avg Thru
1 Ryan Tanabe 5.38 16
2 John Plumpton 5.38 8
T3 Rino Ferruccio 5.50 4
T3 Dean Haugen 5.50 4
5 David Tollefson 5.66 71
6 Bobby Roy 5.69 59
7 Peter Cuthbert 5.71 38
8 Bill McLean 5.71 35
9 Ryan Park 5.71 21
10 Brian Greatrix 5.75 24
11 Kumar Cherla 5.75 12
12 Don Hyslop 5.75 8
T13 Ross MacNaughton 5.75 4
T13 Derek Laver 5.75 4
T15 John Baty 5.76 25
T15 Darryl Robertson 5.76 25
17 Bob Chapman 5.80 25
18 Franco Abatecola 5.86 57
19 Roland Hill 5.86 43
20 Dick Terashita 5.88 24
21 An Lam 5.88 16
22 Bruno Rukavina 5.89 9
23 John Carbone 5.89 28
24 Cam Bradley 5.89 47
25 Fernand Pelletier 5.90 29
26 Brad Conley 5.91 81
27 Cory Graff 5.93 44
28 Boris Fong 5.94 16
29 Mike MacPhail 5.95 19
30 Creig Tranmer 5.96 28
31 John Petrovski 5.96 57
32 Steve Sorge 6.00 25
33 David McIsaac 6.00 4
34 John Deberry 6.00 2
35 Terry Fitzgibbon 6.02 43
36 Dwayne Pickering 6.05 22
37 Bruce MacDonald 6.05 19
38 Shawn Simonelli 6.07 14
39 Gerry Beasley 6.08 72
40 Larry Withyman 6.09 58
41 Paul Nicoletti 6.10 10
42 Cyril Ma 6.11 27
T43 Todd Breadner 6.11 9
T43 Scott Bowering 6.11 9
45 Ian Ervine 6.12 34
46 Mark Young 6.13 8
47 Gerry Hunt 6.13 24
T48 Ben Briglio 6.17 12
T48 Mark Campbell 6.17 12
50 Serge Marchuk 6.17 59
51 Paul Enright 6.19 26
52 David Low 6.21 53
53 Larry Andrews 6.21 48
54 Gerry Blokzyl 6.21 52
55 Mike Worona 6.21 14
56 Chuck MacMillan 6.22 18
57 Shawn Kowalyshyn 6.25 32
58 Rob Coulter 6.25 8
59 Bob Paul 6.25 4
60 Andy Schwabe 6.26 54
61 Tony Oliverio 6.28 36
62 Frederik Snel 6.29 78
63 Toru Tagawa 6.31 36
64 Slavik Dyvoniak 6.32 62
65 Doug Ogilvie 6.33 12
66 Vinny Marra 6.34 38
67 Michael Alcott 6.34 61
68 Steve Zimmermann 6.36 67
69 Russ Anderson 6.36 22
70 Robin Hutchins 6.42 50
71 Rod Skelton 6.43 40
72 Mike Kierstead 6.44 32
73 Vince Cordiano 6.46 24
74 Mark Geertsema 6.47 17
75 Duane Gomes 6.48 50
76 Cortlan Pascoa 6.50 18
77 Mike Collinson 6.50 4
78 Doug Brown 6.51 81
79 Mike DiFlorio 6.51 63
80 Kris Padman 6.53 17
81 Bradley Godfrey-Vignando 6.55 11
82 Arthur Vanek 6.56 43
83 Paul Dermody 6.56 34
84 Brad Golden 6.58 73
85 Ian Kerr 6.59 17
86 Victor Gonidis 6.60 25
87 Danny Groves 6.60 5
88 Andrew Hoedlmoser 6.61 31
89 Dan Buckley 6.63 35
90 James Kerr 6.64 14
91 Jim Norris 6.67 18
92 Matt Anderson 6.67 12
93 Bryn Parke 6.75 12
94 Kevin Wallwork 6.78 18
95 Mark Roszell 6.80 5
96 Adam Przygodzki 6.85 13
97 George Olak 6.87 30
98 Pat O'Neill 7.40 5
99 Rick Dunn 7.42 12
100 Carino Carbone 8.50 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour