Seniors' Flight

Performance Measured

# Player Avg Thru
1 Doug McNeil 5.09 22
2 David Johnson 5.36 28
3 Mike Hubbs 5.47 107
4 Kevin Wallwork 5.50 8
5 Robin Roopchan 5.59 61
6 Todd Stones 5.64 72
7 Rick Wright 5.67 36
8 John Hoefkens 5.67 12
9 Jack Radford 5.69 42
10 Dave Beatty 5.71 17
11 Gord Tellier 5.71 7
12 John Leslie 5.73 11
13 Denis Maurice 5.79 84
14 Tony Papetti 5.79 63
15 Ian Murray 5.80 15
16 Paul Inglis 5.84 31
17 Ian Smith 5.88 57
18 Martin Gorman 5.90 21
19 Ross MacNaughton 5.92 12
20 Dick Freeborough 6.00 52
21 Franco Aceto 6.11 90
22 Tom Lumsden 6.12 25
23 Robert Love 6.14 21
24 Gerry Price 6.19 48
25 Vic Wiwchar 6.19 109
26 Gerry Beasley 6.27 55
27 Bob Brant 6.29 35
28 Paul Richards 6.35 17
29 Paul Dermody 6.36 36
30 Sergio Manera 6.49 47
31 Eric Doucette 6.63 16
32 Tom Easterman 6.71 31
33 Rizalde Cuachon 6.94 36
34 Steve Roberts 6.99 86
T35 David McKinney 7.00 4
T35 George Vasic 7.00 4
37 Harald Ois 7.05 20
38 Garry Meyer 7.33 15
39 Bill Laleff 7.50 16
40 Randy Bruce 7.50 4
41 Lloyd Brown 7.50 2
42 Dave Ponesse 7.86 36

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour