Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Liam Mosher | 4.25 | 8 |
2 | Bradley Parker | 4.50 | 4 |
3 | Matt Forer | 4.62 | 13 |
4 | Michael Fiorini | 4.67 | 9 |
5 | Mike Froom | 4.75 | 8 |
6 | Corey Eccles | 4.78 | 54 |
7 | John Monture | 4.78 | 9 |
8 | Matthew Stallone | 4.83 | 12 |
9 | Brett Webster | 4.87 | 15 |
10 | Will Finnerty | 4.88 | 8 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Brian Provencal | 4.75 | 8 |
2 | Brent Palmer | 5.00 | 8 |
3 | Jodie Jenkins | 5.20 | 5 |
4 | Richard Thomas | 5.29 | 28 |
T5 | Jim Warner | 5.33 | 12 |
T5 | Mike Neves | 5.33 | 12 |
7 | Mark Dubeau | 5.38 | 93 |
8 | Ron Judge | 5.38 | 21 |
9 | Michael Smith | 5.40 | 20 |
10 | Marco Albini | 5.46 | 57 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Corey Pope | 5.31 | 16 |
2 | Rob Waxman | 5.50 | 12 |
3 | Garfield Thompson | 5.50 | 4 |
4 | Adrian Jayne | 5.60 | 96 |
5 | Marek Drwiega | 5.61 | 46 |
6 | David Morrison | 5.61 | 18 |
7 | Zach Quesnelle | 5.63 | 8 |
8 | Todd Stones | 5.64 | 28 |
9 | Jibson Mamerto | 5.64 | 14 |
10 | Matt McFadyen | 5.65 | 20 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Charles Murray | 5.69 | 32 |
2 | Daryl Lee | 5.83 | 66 |
3 | Sean McDonagh | 5.84 | 62 |
4 | Andy Juma | 5.86 | 21 |
5 | James Lever | 5.90 | 21 |
6 | Michael Taing | 5.92 | 12 |
7 | John Whitson | 5.92 | 25 |
8 | Richard Grey | 5.94 | 35 |
9 | Mikkel Vlietstra | 5.96 | 26 |
10 | Justin Ren | 6.00 | 4 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Doug McNeil | 5.24 | 33 |
2 | David Johnson | 5.47 | 38 |
3 | Tony Papetti | 5.50 | 48 |
4 | Jason Gendron | 5.62 | 13 |
5 | Chris Eden | 5.64 | 11 |
6 | Ian R. Smith | 5.75 | 53 |
7 | Mike O'Leary | 5.77 | 13 |
8 | Martin Gorman | 6.00 | 5 |
9 | Gerry Price | 6.09 | 56 |
10 | David MacLachlan | 6.10 | 123 |
R Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Sebastian Dragusanu | 6.11 | 9 |