Complementing the season-long Order of Merit competition is a season-long Most Improved Player Award. The player with the most improved Handicap Ratio, as calculated by the formula below, will receive The Most Improved Player Award and will be invited for a round of golf at Coppinwood with Mark Young, the following season. A player’s season will start from their first Tour event and end at their last Tour event. Players must play at least 5 events to qualify.
The formula for calculating the most improved player has been established by the Golf Canada as equitable in gauging the improvement of players encompassing the entire spectrum of handicaps and is calculated as follows:
Improvement Ratio (I/R) = Start of Season Handicap Index + 12 divided by End of Season Handicap Index + 12
| # | Player | Events | First | Last | I/F |
|---|---|---|---|---|---|
| 1 | Randy Chen | 9 | 16.6 | 10.6 | 1.265 |
| 2 | Jordan Bedi | 11 | 10.6 | 6.9 | 1.196 |
| 3 | Matt McRae | 14 | 2.0 | +0.2 | 1.186 |
| 4 | Nicholas Lau | 6 | 15.0 | 10.9 | 1.179 |
| 5 | Dildeep Grewal | 6 | 14.5 | 11.8 | 1.113 |
| 6 | Jeremy Choi | 9 | 4.8 | 3.1 | 1.113 |
| 7 | Mike Mills | 7 | 6.8 | 5.0 | 1.106 |
| 8 | Matteo O'Neill | 5 | 11.2 | 9.1 | 1.100 |
| 9 | Raymond Wang | 5 | 7.0 | 5.3 | 1.098 |
| 10 | Dante Carlos | 9 | 20.2 | 17.8 | 1.081 |
| T11 | Adley Abols | 5 | +0.8 | +1.6 | 1.077 |
| T11 | Marshall Waters | 5 | 6.2 | 4.9 | 1.077 |
| 13 | Laz Nussis | 13 | 10.8 | 9.2 | 1.075 |
| 14 | Nhid Lam | 15 | 13.2 | 11.5 | 1.072 |
| 15 | Bryan Peters | 7 | 7.6 | 6.3 | 1.071 |
| 16 | Cady Dueber | 7 | 13.0 | 11.4 | 1.068 |
| 17 | Brent Pilon | 7 | 7.5 | 6.3 | 1.066 |
| 18 | Sean Harvey | 6 | 7.7 | 6.5 | 1.065 |
| 19 | Phil Terry | 5 | 13.9 | 12.4 | 1.061 |
| 20 | Ben Weld | 7 | 9.5 | 8.3 | 1.059 |
| 21 | Alan Dickie | 16 | 7.9 | 6.8 | 1.059 |
| 22 | Frederik Snel | 9 | 15.4 | 13.9 | 1.058 |
| 23 | Francis Rementilla | 10 | 25.1 | 23.1 | 1.057 |
| 24 | Len Gushe | 11 | 7.0 | 6.0 | 1.056 |
| 25 | Jeff Wilken | 7 | 3.4 | 2.6 | 1.055 |
| 26 | David Miller | 10 | 9.2 | 8.1 | 1.055 |
| 27 | Ryan Hunter | 11 | 15.1 | 13.7 | 1.054 |
| 28 | John Whitson | 8 | 15.9 | 14.5 | 1.053 |
| 29 | Rex Burley | 8 | 16.2 | 14.8 | 1.052 |
| 30 | Landon French | 6 | 14.7 | 13.4 | 1.051 |
| 31 | James Lever | 5 | 12.9 | 11.8 | 1.046 |
| 32 | Liam Cassidy | 5 | 2.4 | 1.8 | 1.043 |
| 33 | Massimo Lamacchia | 6 | 10.3 | 9.4 | 1.042 |
| 34 | Matthew MacKay | 5 | 0.8 | 0.3 | 1.041 |
| 35 | Matt DeCiccio | 5 | 7.9 | 7.2 | 1.036 |
| 36 | Jaskaran Basati | 5 | 5.4 | 4.8 | 1.036 |
| 37 | Sean Kenalty | 6 | 18.3 | 17.3 | 1.034 |
| 38 | Mike Hubbs | 5 | 6.2 | 5.6 | 1.034 |
| 39 | Phil Bingham | 16 | 15.5 | 14.6 | 1.034 |
| 40 | Peter Wilk | 5 | 6.4 | 5.8 | 1.034 |
| 41 | Paul Inglis | 12 | 16.5 | 15.6 | 1.033 |
| 42 | Sean McDonagh | 6 | 15.4 | 14.6 | 1.030 |
| 43 | Valen O'Neill | 5 | 17.2 | 16.4 | 1.028 |
| 44 | Steve Dewar | 7 | 8.7 | 8.2 | 1.025 |
| 45 | Bob Chapman | 6 | 9.8 | 9.3 | 1.023 |
| 46 | Blake Johnson | 5 | 16.9 | 16.3 | 1.021 |
| 47 | Fred Cote | 6 | 10.2 | 9.8 | 1.018 |
| 48 | Joe Sloan | 5 | +0.8 | +1.0 | 1.018 |
| 49 | Sasha Mikijelj | 12 | 11.3 | 10.9 | 1.017 |
| 50 | Carmen Jones | 8 | 0.3 | 0.1 | 1.017 |
| 51 | Mike Reynolds | 6 | 8.8 | 8.5 | 1.015 |
| 52 | Adrian Jayne | 14 | 9.3 | 9.0 | 1.014 |
| 53 | Jonathon Semlitch | 7 | 5.8 | 5.6 | 1.011 |
| 54 | Travis Boughner | 12 | 7.3 | 7.1 | 1.010 |
| 55 | Patrick Marciano | 6 | 8.1 | 7.9 | 1.010 |
| 56 | Ian R. Smith | 7 | 11.9 | 11.7 | 1.008 |
| 57 | Todd McKay | 6 | 0.7 | 0.6 | 1.008 |
| 58 | Zev Zabitsky | 5 | 14.2 | 14.0 | 1.008 |
| 59 | Mathew Stefan | 5 | 9.3 | 9.2 | 1.005 |
| 60 | Lorne Searle | 7 | 23.1 | 23.0 | 1.003 |
| T61 | Chad Cook | 6 | 11.7 | 11.7 | 1.000 |
| T61 | Paul Dermody | 15 | 16.3 | 16.3 | 1.000 |
| T61 | Mohammad Intisar Ishtiaq | 6 | 2.8 | 2.8 | 1.000 |
| T61 | Sergio Manera | 7 | 14.9 | 14.9 | 1.000 |
| T61 | John Duncan | 8 | 25.9 | 25.9 | 1.000 |
| T61 | Dave Ponesse | 7 | 25.9 | 25.9 | 1.000 |
| T61 | Lori Steenson | 8 | 15.1 | 15.1 | 1.000 |
| T61 | Jordan Hutchinson | 5 | 12.3 | 12.3 | 1.000 |
| T61 | Ian Rowbotham | 5 | 10.0 | 10.0 | 1.000 |
| T61 | Deb Myers-Watt | 7 | 25.9 | 25.9 | 1.000 |
| 71 | Al Norman | 15 | 17.5 | 17.6 | 0.997 |
| 72 | Tony Lam | 5 | 9.4 | 9.5 | 0.995 |
| 73 | Clive Coombs | 8 | 7.4 | 7.5 | 0.995 |
| 74 | Paul Babiak | 7 | 7.3 | 7.4 | 0.995 |
| 75 | Brian Davies | 5 | 6.5 | 6.6 | 0.995 |
| 76 | Ken Norris | 6 | 6.3 | 6.4 | 0.995 |
| 77 | John Pocobene | 5 | 10.5 | 10.7 | 0.991 |
| 78 | Chris Arbuckle | 5 | 9.6 | 9.8 | 0.991 |
| 79 | Kyle Geerkens | 8 | 7.8 | 8.0 | 0.990 |
| 80 | Chris Dunlop | 7 | 15.3 | 15.6 | 0.989 |
| 81 | Cole Jones | 17 | 4.1 | 4.3 | 0.988 |
| 82 | Greg McPhee | 5 | 18.0 | 18.4 | 0.987 |
| 83 | John Farrugia | 8 | 10.2 | 10.6 | 0.982 |
| 84 | Larry Withyman | 6 | 15.2 | 15.7 | 0.982 |
| 85 | Jeffrey Cooper | 8 | 14.7 | 15.2 | 0.982 |
| 86 | Nick Kerr | 5 | 4.0 | 4.3 | 0.982 |
| 87 | Corey Eccles | 6 | +1.9 | +1.7 | 0.981 |
| 88 | Jeff Truman | 12 | 7.3 | 7.7 | 0.980 |
| 89 | Tony Papetti | 5 | 11.2 | 11.7 | 0.979 |
| 90 | Joseph Avila | 16 | 10.5 | 11.0 | 0.978 |
| 91 | Leonard Rempel | 7 | 13.9 | 14.5 | 0.977 |
| 92 | David MacLachlan | 14 | 13.8 | 14.4 | 0.977 |
| 93 | Ian Ervine | 8 | 15.0 | 15.7 | 0.975 |
| 94 | Matt Zanardo | 5 | 6.3 | 6.8 | 0.973 |
| 95 | Kevin Cryan | 5 | 7.9 | 8.5 | 0.971 |
| 96 | Charles Murray | 6 | 13.6 | 14.4 | 0.970 |
| 97 | Peter Willis | 5 | 0.7 | 1.1 | 0.969 |
| 98 | Girish Tepan | 5 | 10.0 | 10.7 | 0.969 |
| 99 | Roy Dhori | 14 | 9.9 | 10.6 | 0.969 |
| 100 | Bob Champagne | 5 | 9.7 | 10.4 | 0.969 |
| 101 | Michael Cann | 9 | 11.3 | 12.1 | 0.967 |
| 102 | Tim Sellers | 5 | 22.7 | 23.9 | 0.967 |
| 103 | Ezra Branderhorst | 6 | 7.9 | 8.6 | 0.966 |
| 104 | Paolo Zulian | 13 | 10.6 | 11.4 | 0.966 |
| 105 | Glenn Daurio | 6 | 15.7 | 16.7 | 0.965 |
| 106 | Bob Fisher | 9 | 17.8 | 18.9 | 0.964 |
| 107 | Kevin McPhee | 5 | 20.5 | 21.7 | 0.964 |
| 108 | Simon Dearden | 7 | 9.6 | 10.4 | 0.964 |
| T109 | Curtis Sanford | 5 | 5.5 | 6.2 | 0.962 |
| T109 | Mike Robarts | 11 | 10.5 | 11.4 | 0.962 |
| 111 | David Mack | 7 | 10.2 | 11.1 | 0.961 |
| 112 | Feroze Barakat | 5 | 7.7 | 8.5 | 0.961 |
| 113 | Sunil Gunness | 11 | 9.6 | 10.5 | 0.960 |
| 114 | Briten Marcell | 7 | 2.1 | 2.7 | 0.959 |
| 115 | Eric Boulden | 6 | 7.8 | 8.7 | 0.957 |
| 116 | Ken Tschernow | 5 | 3.4 | 4.1 | 0.957 |
| 117 | Ethem Aksoy | 13 | 14.3 | 15.5 | 0.956 |
| 118 | Geoff Flynn | 10 | 5.4 | 6.2 | 0.956 |
| 119 | Gerry Price | 8 | 15.7 | 17.0 | 0.955 |
| 120 | Cathal Copas | 10 | 2.8 | 3.5 | 0.955 |
| 121 | Dave Strachan | 9 | 6.8 | 7.7 | 0.954 |
| 122 | Matthew Davis | 8 | 14.5 | 15.8 | 0.953 |
| 123 | Marco Albini | 9 | 5.8 | 6.7 | 0.952 |
| 124 | Ryan Dunphy | 5 | 5.3 | 6.2 | 0.951 |
| 125 | Alex Tanas | 5 | 7.2 | 8.2 | 0.950 |
| 126 | Scott Murphy | 15 | 5.2 | 6.1 | 0.950 |
| 127 | Jim Wyatt | 6 | 14.6 | 16.0 | 0.950 |
| 128 | Casey Renaud | 12 | 7.0 | 8.1 | 0.945 |
| 129 | James McCartin | 5 | 7.7 | 8.9 | 0.943 |
| 130 | Theo Peckham | 7 | 1.0 | 1.8 | 0.942 |
| 131 | John Semlitch | 11 | 21.3 | 23.4 | 0.941 |
| 132 | Michael Conte | 7 | 5.4 | 6.5 | 0.941 |
| 133 | Josh Gelman | 6 | 11.0 | 12.5 | 0.939 |
| 134 | Rob Colaricci | 9 | 9.2 | 10.6 | 0.938 |
| 135 | Jack Leong | 8 | 14.6 | 16.4 | 0.937 |
| 136 | Jason Gendron | 5 | 7.2 | 8.5 | 0.937 |
| 137 | Matthew Lawrence | 9 | 10.0 | 11.5 | 0.936 |
| 138 | Phong Tran | 13 | 13.3 | 15.1 | 0.934 |
| 139 | Stephen Sisokin | 5 | 4.7 | 6.0 | 0.928 |
| 140 | Vishav Mann | 7 | 4.1 | 5.4 | 0.925 |
| 141 | Nate Visser | 8 | 16.3 | 18.6 | 0.925 |
| 142 | Sean David | 5 | 13.8 | 15.9 | 0.925 |
| 143 | Maqsood Ali | 8 | 12.5 | 14.5 | 0.925 |
| 144 | Manny Arayata | 8 | 17.0 | 19.5 | 0.921 |
| 145 | Dan Watt | 7 | 15.8 | 18.2 | 0.921 |
| 146 | Bryan Devries | 5 | 8.8 | 10.6 | 0.920 |
| 147 | Erik Dalla Riva | 5 | 1.6 | 2.8 | 0.919 |
| 148 | Matt Bray | 6 | 6.9 | 8.6 | 0.917 |
| 149 | Mike DiFlorio | 10 | 16.5 | 19.1 | 0.916 |
| 150 | Krish Nair | 7 | 17.0 | 19.8 | 0.912 |
| 151 | Blair Stewart | 5 | 10.8 | 13.1 | 0.908 |
| 152 | Jordie Crane | 9 | 6.6 | 8.5 | 0.907 |
| 153 | Mark Dubeau | 16 | 5.2 | 7.0 | 0.905 |
| 154 | Mark Matusiak | 12 | 8.4 | 10.6 | 0.903 |
| 155 | Brandon Chrysler | 9 | 8.7 | 11.0 | 0.900 |
| 156 | Todd Stones | 11 | 7.4 | 9.6 | 0.898 |
| 157 | Andrew Fox | 7 | 10.7 | 13.3 | 0.897 |
| 158 | Pervaiz Ahmed | 5 | 12.1 | 14.9 | 0.896 |
| 159 | Ron Vallee | 15 | 11.2 | 14.0 | 0.892 |
| 160 | Cody Schmeiser | 7 | 6.7 | 9.1 | 0.886 |
| 161 | Ryan Taylor | 6 | +1.4 | 0.0 | 0.883 |
| T162 | Mike Froom | 5 | +1.7 | +0.1 | 0.866 |
| T162 | Keith Mosley | 7 | 8.6 | 11.8 | 0.866 |
| 164 | Jeff Heinbuch | 8 | 7.2 | 10.2 | 0.865 |
| 165 | Ron Murray | 7 | 4.6 | 7.6 | 0.847 |
| 166 | Doug McNeil | 10 | 3.1 | 6.3 | 0.825 |
