A Flight

Performance Measured

# Player Avg Thru
1 Michael Lalonde 4.50 8
2 Todd Clarke 4.75 4
3 Wade Lunn 4.95 21
4 Tom Kitamura 5.00 24
5 Ryan Lee 5.00 8
6 Wayne McMullen 5.00 4
7 Andrew Gradish 5.04 27
8 David Johnson 5.09 47
9 Paul Graham 5.12 33
10 Darren Lee 5.13 30
11 Robert Stodgell 5.14 7
12 Peter Marchut 5.15 20
13 Derrick Jordan 5.15 13
14 Barry Meier 5.20 5
15 Bill Longhurst 5.25 28
T16 Marc Hopper 5.25 4
T16 Kevin Sung 5.25 4
T16 Christopher Dobbie 5.25 4
T16 Ray Bessette 5.25 4
20 Scott Eagles 5.25 8
21 Ken Small 5.27 55
22 Peter Norrie 5.28 40
23 Mike Worona 5.28 25
24 Reed Ellis 5.30 46
25 Chris Corvese 5.31 55
T26 Patrick Lee 5.35 17
T26 Chris Martino 5.35 17
28 Jim Malcolmson 5.36 39
29 David Circelli 5.38 8
30 Don Graham 5.38 13
31 Vytas Lenauskas 5.40 5
32 Terry Tombs 5.43 54
33 Peter Palframan 5.43 21
34 Steve Dickinson 5.43 14
35 Jersey Long 5.44 18
36 Dennis Leach 5.44 9
37 Alan Duncan 5.45 58
38 Chad Irschick 5.45 11
39 Dave Dickson 5.46 13
T40 Mario Araujo 5.47 17
T40 William Nicholson 5.47 17
42 Paul Corner 5.48 21
43 Brandon McLean 5.48 31
44 Brad Elliott 5.49 41
T45 Tim Middleton 5.50 4
T45 Scott Brown 5.50 4
T45 Frankie Sibbio 5.50 4
48 Michael Corvese 5.52 60
49 Brent Walker 5.52 25
50 John Farrugia 5.55 67
51 Bryce Percy 5.56 9
52 Robert Sterling 5.56 34
53 Jeff Truman 5.56 71
54 Jonathan Fox 5.57 69
55 Tad Gacich 5.58 36
56 Mario Antico 5.59 17
57 Michael Kamps 5.60 47
58 Jai Escott 5.60 10
59 Brian Pouw 5.60 5
60 Ian Murray 5.60 43
61 Scott Kapuscinski 5.61 28
T62 Bill Laidlaw 5.62 26
T62 Kyle O'Brien 5.62 26
64 Dan Webb 5.62 21
65 Bob Lees 5.63 8
66 Sean Rosenberg 5.64 39
67 Robert Fisher 5.67 30
68 Ross MacNaughton 5.67 12
69 Brad DeLuca 5.67 9
70 Brian Vlaanderen 5.67 36
71 Martin Gorman 5.67 12
72 John Scott 5.67 3
73 Todd McKay 5.68 28
74 Rick Wright 5.69 45
75 Tony Ross 5.71 17
76 Stephen Wright 5.71 58
77 Sean Dawson 5.71 35
78 P.J. Corvese 5.72 46
79 Mark Bullen 5.75 8
T80 Rob Cheevers 5.75 4
T80 Johnny Horan 5.75 4
82 Jeremy Goetz 5.77 26
83 Sunil Gunness 5.78 50
84 Ryan Jackson 5.80 5
85 Jim West 5.81 69
86 Tim Podmore 5.82 17
87 Linley Ali 5.83 36
T88 Ben Dionne 5.85 13
T88 Steve Bodnar 5.85 13
90 Matt Froggatt 5.86 7
91 Brendon Allman 5.86 22
92 Mike Johnson 5.87 23
T93 Jon Pegg 5.88 8
T93 Sean Eisen 5.88 8
T95 Darrell Cain 5.89 9
T95 Jay Borromeo 5.89 9
97 Glen Chandler 5.90 42
98 Carm Giannone 5.91 11
99 Robin Gainer 5.92 26
100 Joe DiFlorio 5.93 43
101 Doug Ross 5.93 15
102 Yongseok Choi 5.94 17
103 Fred Vettese 5.95 39
104 Manfred Cheung 5.95 21
105 Shai Verma 5.98 43
106 David van Wely 6.00 34
107 Robert Lorion 6.00 22
108 Joshua Williams 6.00 10
T109 Tim McMenamin 6.00 9
T109 Paul Paboudjian 6.00 9
111 David Banton 6.00 8
112 Nate Thiessen 6.00 5
113 Daniel Ting 6.00 4
114 Jamie Huot 6.05 21
115 Alex Matsias 6.05 19
116 TJ Kim 6.06 18
117 Terry Fitzgibbon 6.06 32
118 Dave Rumble 6.10 29
119 Brandt Winchell 6.11 27
120 Gary Caron 6.11 18
121 Scott Banton 6.13 15
122 Dick Freeborough 6.14 51
123 Dan Ferraro 6.14 14
124 James Kerr 6.15 46
125 Paul Martin 6.17 30
126 Ed Lennox 6.17 12
127 Adam Diemert 6.18 17
128 Gilles Pereira 6.20 30
129 Michael Ladd 6.22 9
T130 Michael Luu 6.25 4
T130 Brian Milne 6.25 4
132 Gerry Beasley 6.28 68
133 Neil Gehani 6.29 14
134 Michael Vettese 6.33 9
135 Norm Miller 6.35 34
136 Ken McMurray 6.40 10
137 John Killeen 6.40 5
138 David Dickson 6.50 8
139 Victor Gonidis 6.57 69
140 Scott Georgopoulos 6.60 5
141 Pierre Cote 6.63 16
142 James Smuck 6.69 13
143 Norm Hancock 6.88 8
144 Ron Lincoln 6.89 18
145 Phillip Bludd 7.00 4
146 Derrick Tuyl 7.40 5

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour