Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2024 | B | 93 (32 pts) | 454 (71 pts) | 106 (98.67) | 3 (3 rnds) |
| 2023 | B | 73 (142 pts) | 175 (407 pts) | 85 (91.38) | 7 (8 rnds) |
| 2022 | B | 29 (388 pts) | 99 (619 pts) | 46 (89.67) | 12 (12 rnds) |
| 2021 | B | 14 (228 pts) | 28 (857 pts) | 39 (88.24) | 14 (17 rnds) |
| 2020 | B | 22 (237 pts) | 38 (90.87) | 13 (15 rnds) | |
| 2019 | B | 33 (180 pts) | 92 (678 pts) | 24 (88.80) | 9 (10 rnds) |
| 2018 | B | 63 (65 pts) | 174 (390 pts) | 67 (91.29) | 7 (7 rnds) |
| 2017 | B | 37 (132 pts) | 127 (476 pts) | 62 (92.64) | 9 (11 rnds) |
| 2016 | B | 96 (8 pts) | 313 (63 pts) | 92 (98.75) | 4 (4 rnds) |
| 2015 | A | 96 (15 pts) | 304 (45 pts) | 80 (90.00) | 2 (2 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T92 (4.00) | T79 (0.33) | 81 (4.07) | 100 (5.48) | 114 (7.00) | |
| 89 (4.75) | T66 (0.50) | 78 (3.94) | 78 (5.17) | 95 (6.21) | |
| T71 (5.00) | 32 (0.75) | 42 (3.79) | 57 (5.12) | 64 (6.06) | |
| 41 (5.47) | T50 (0.53) | 34 (3.76) | 53 (5.10) | 29 (5.71) | |
| 53 (4.87) | 13 (0.87) | T56 (4.02) | 29 (5.08) | 70 (6.16) | |
| 45 (5.10) | 11 (1.00) | 10 (3.73) | 39 (5.10) | 25 (5.90) | |
| 50 (5.14) | 62 (3.87) | 61 (5.15) | 95 (6.26) | ||
| 46 (5.00) | T41 (0.55) | 27 (3.79) | 72 (5.36) | 51 (6.09) | |
| T77 (4.00) | T68 (0.25) | 103 (5.31) | 66 (5.37) | 37 (6.08) | |
| T84 (5.00) | 103 (4.18) | 75 (5.06) | 69 (6.00) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Aug 22 |
The Huawei Masters Wyndance Golf Club |
33 | B |
|
| Aug 8 |
WPUP Open Cedar Brae Golf Club |
34 | B |
|
| May 24 |
Mill Street Brewery Summit Devil's Pulpit GA - Pulpit |
32 | A |
|
| May 9 |
The TaylorMade Tussle Scarboro Golf & Country Club |
23 | A |
|
