Complementing the season-long Order of Merit competition is a season-long Most Improved Player Award. The three players with the most improved Handicap Factor, as calculated by the formula below, will be invited for an end of season round of golf. The player with the most improved Handicap Factor will receive The Most Improved Player Award. A player’s season will start from their first Tour event and end at their last Tour event. Players must play at least 5 events to qualify.
The formula for calculating the most improved player has been established by the RCGA as equitable in gauging the improvement of players encompassing the entire spectrum of handicaps and is calculated as follows:
Improvement Factor (I/F) = Start of Season Handicap Factor + 12 divided by End of Season Handicap Factor + 12
| # | Player | Events | First | Last | I/F |
|---|---|---|---|---|---|
| 1 | Barry Campbell | 2 | 14.6 | 7.7 | 1.350 |
| 2 | Jarrett Hemmes | 3 | 10.1 | 5.3 | 1.277 |
| 3 | Ty Kam | 3 | 9.2 | 5.1 | 1.240 |
| 4 | Stewart Muirhead | 3 | 4.4 | 1.4 | 1.224 |
| 5 | Robert Perri | 24 | 20.8 | 15.0 | 1.215 |
| 6 | Jason Baumeister | 12 | 12.3 | 8.3 | 1.197 |
| 7 | Darryl Scott | 7 | 6.7 | 3.9 | 1.176 |
| 8 | Seth Hellinga | 2 | 9.3 | 6.3 | 1.164 |
| 9 | Dennis Halfpenny | 8 | 20.8 | 16.6 | 1.147 |
| 10 | John Farrugia | 14 | 9.5 | 6.9 | 1.138 |
| T11 | Sandy Zajac | 10 | 12.7 | 9.9 | 1.128 |
| T11 | Andrew Itwaru | 13 | 12.7 | 9.9 | 1.128 |
| 13 | Terry Condon | 6 | 5.9 | 3.9 | 1.126 |
| 14 | Brett Parry | 14 | 13.1 | 10.3 | 1.126 |
| 15 | Paul Inglis | 12 | 12.0 | 9.4 | 1.121 |
| 16 | Lloyd Brown | 3 | 18.0 | 15.0 | 1.111 |
| 17 | Graham McCulloch | 4 | 7.3 | 5.4 | 1.109 |
| 18 | Chun Zhang | 5 | 16.3 | 13.6 | 1.105 |
| 19 | Tom Fraser | 7 | 1.2 | 0.0 | 1.100 |
| 20 | Sentilar Sebastian | 13 | 9.2 | 7.3 | 1.098 |
| 21 | Duane Gomes | 6 | 17.7 | 15.1 | 1.096 |
| 22 | Robert Sterling | 9 | 4.2 | 2.8 | 1.095 |
| 23 | Jack Leong | 6 | 18.2 | 15.6 | 1.094 |
| 24 | Brad Golden | 18 | 13.8 | 11.6 | 1.093 |
| 25 | Peter Cuthbert | 9 | 11.8 | 9.8 | 1.092 |
| 26 | Rene Johnston | 2 | 16.0 | 13.7 | 1.089 |
| 27 | John Baty | 9 | 15.5 | 13.3 | 1.087 |
| 28 | Dustin Friedman | 2 | 12.5 | 10.6 | 1.084 |
| 29 | Wilf Phillips | 2 | 20.5 | 18.0 | 1.083 |
| 30 | Cam Brennan | 3 | 2.4 | 1.3 | 1.083 |
| 31 | Sang Park | 5 | 5.3 | 4.0 | 1.081 |
| 32 | Matt Ward | 12 | 9.0 | 7.5 | 1.077 |
| 33 | Robin Hutchins | 16 | 8.3 | 6.9 | 1.074 |
| 34 | Arlo Hugessen | 5 | 9.8 | 8.3 | 1.074 |
| 35 | Aaron Jenkins | 2 | 1.9 | 1.0 | 1.069 |
| 36 | Bryan Rothery | 3 | 5.1 | 4.0 | 1.069 |
| 37 | Dave Thornton | 3 | 6.9 | 5.7 | 1.068 |
| 38 | Greg Colling | 7 | 2.3 | 1.4 | 1.067 |
| 39 | Krish Nair | 14 | 15.8 | 14.1 | 1.065 |
| 40 | Jeff Anthofer | 6 | 10.1 | 8.8 | 1.063 |
| 41 | Mike Collinson | 2 | 15.4 | 13.8 | 1.062 |
| 42 | Bruno Rukavina | 10 | 14.1 | 12.6 | 1.061 |
| 43 | Jeff Gatcke | 5 | 9.0 | 7.8 | 1.061 |
| 44 | Franco Aceto | 22 | 19.0 | 17.3 | 1.058 |
| 45 | Vijay Rathod | 11 | 6.3 | 5.3 | 1.058 |
| 46 | Ian Ervine | 11 | 13.7 | 12.3 | 1.058 |
| 47 | Morgan Rubes | 5 | 4.6 | 3.7 | 1.057 |
| 48 | Ravi Ragbeer | 15 | 14.5 | 13.1 | 1.056 |
| 49 | Chris Mulchinock | 13 | 10.8 | 9.6 | 1.056 |
| 50 | Jimmy Singh | 7 | 9.6 | 8.5 | 1.054 |
| 51 | Jeff Price | 4 | 9.7 | 8.6 | 1.053 |
| 52 | Cody Cunningham | 4 | 5.9 | 5.0 | 1.053 |
| 53 | Phillip Scarpone | 3 | 10.1 | 9.0 | 1.052 |
| 54 | Ian Murray | 7 | 6.6 | 5.7 | 1.051 |
| 55 | Steve Zimmermann | 6 | 12.8 | 11.6 | 1.051 |
| 56 | David Tollefson | 4 | 11.2 | 10.1 | 1.050 |
| 57 | Carl Thompson | 11 | 21.0 | 19.5 | 1.048 |
| 58 | Alex Curic | 10 | 15.4 | 14.2 | 1.046 |
| 59 | Trent Shapcott | 2 | 6.7 | 5.9 | 1.045 |
| 60 | Richard Grey | 2 | 18.7 | 17.4 | 1.044 |
| 61 | Travis Sherriff | 3 | 13.0 | 12.0 | 1.042 |
| 62 | Bruce Leman | 9 | 10.6 | 9.7 | 1.041 |
| 63 | Dean Weber | 8 | 5.7 | 5.0 | 1.041 |
| 64 | Glen Parsneau | 8 | 9.4 | 8.6 | 1.039 |
| 65 | Sean Kaye | 11 | 1.5 | 1.0 | 1.038 |
| 66 | Rick Wright | 6 | 7.4 | 6.7 | 1.037 |
| 67 | Frank O'Brien | 11 | 10.3 | 9.5 | 1.037 |
| 68 | Bob Chapman | 14 | 11.2 | 10.4 | 1.036 |
| 69 | Christian Anderson | 12 | 17.4 | 16.4 | 1.035 |
| 70 | Mike Hubbs | 18 | 6.4 | 5.8 | 1.034 |
| 71 | Rick Robinson | 2 | 0.4 | 0.0 | 1.033 |
| 72 | Clayton MacKay | 15 | 22.5 | 21.4 | 1.033 |
| 73 | Ryan Taylor | 14 | 1.0 | 0.6 | 1.032 |
| 74 | Bruce Silcoff | 4 | 8.1 | 7.5 | 1.031 |
| 75 | Tom Francis | 4 | 8.8 | 8.2 | 1.030 |
| 76 | Shavi Kahlon | 13 | 5.8 | 5.3 | 1.029 |
| 77 | Pat O'Neill | 5 | 13.1 | 12.4 | 1.029 |
| 78 | Tom Reynolds | 3 | 2.9 | 2.5 | 1.028 |
| 79 | Dana Wedlock | 4 | 18.5 | 17.7 | 1.027 |
| 80 | Charles Orchard | 3 | 15.1 | 14.4 | 1.027 |
| 81 | Dave Hepditch | 2 | 11.7 | 11.1 | 1.026 |
| 82 | Terry Ng | 4 | 27.6 | 26.6 | 1.026 |
| 83 | Don Laking | 10 | 11.9 | 11.3 | 1.026 |
| 84 | Chris Lucas | 6 | 12.9 | 12.3 | 1.025 |
| 85 | Toru Tagawa | 5 | 9.2 | 8.7 | 1.024 |
| 86 | Andrew Keenan | 9 | 18.2 | 17.5 | 1.024 |
| 87 | Jibson Mamerto | 5 | 9.7 | 9.2 | 1.024 |
| 88 | Craig Conroy | 3 | 1.1 | 0.8 | 1.023 |
| 89 | Larry Withyman | 17 | 11.7 | 11.2 | 1.022 |
| 90 | Richard Headley | 4 | 17.4 | 16.8 | 1.021 |
| 91 | Mike DiFlorio | 14 | 14.0 | 13.5 | 1.020 |
| 92 | Christian De Cloet | 2 | 8.9 | 8.5 | 1.020 |
| 93 | Mike Bondy | 3 | 4.5 | 4.2 | 1.019 |
| 94 | Peter Choi | 3 | 10.8 | 10.4 | 1.018 |
| 95 | Kyle Blohm | 2 | 16.6 | 16.1 | 1.018 |
| 96 | Tom Champion | 4 | 6.3 | 6.0 | 1.017 |
| 97 | Bob Read | 24 | 19.5 | 19.0 | 1.016 |
| 98 | Chris Willis | 3 | 1.2 | 1.0 | 1.015 |
| 99 | Brent Brandham | 2 | 8.4 | 8.1 | 1.015 |
| 100 | Jim Tadeson | 7 | 3.2 | 3.0 | 1.013 |
| 101 | Bob Sikorski | 2 | 19.4 | 19.0 | 1.013 |
| 102 | Brian Nash | 10 | 19.9 | 19.5 | 1.013 |
| 103 | Mark Roszell | 3 | 13.1 | 12.8 | 1.012 |
| 104 | Serge Marchuk | 3 | 13.4 | 13.1 | 1.012 |
| 105 | Zack Kilislian | 4 | 6.5 | 6.3 | 1.011 |
| 106 | Grant Fraser | 3 | 7.4 | 7.2 | 1.010 |
| 107 | Brad Nesbitt | 2 | 7.7 | 7.5 | 1.010 |
| 108 | Scott Lundy | 19 | 7.8 | 7.6 | 1.010 |
| 109 | Brian Provencal | 11 | 8.1 | 7.9 | 1.010 |
| 110 | Kevin Fraser | 2 | 22.0 | 21.7 | 1.009 |
| 111 | Derek Peters | 13 | 11.3 | 11.1 | 1.009 |
| 112 | Anthony Gibbons | 2 | 11.7 | 11.5 | 1.009 |
| 113 | Bob Lukewich | 5 | 12.5 | 12.3 | 1.008 |
| 114 | David MacLachlan | 18 | 12.9 | 12.7 | 1.008 |
| 115 | Justin Bhatt | 2 | 13.9 | 13.7 | 1.008 |
| 116 | Josh Silverman | 12 | 16.0 | 15.8 | 1.007 |
| 117 | Will Lecky | 2 | 2.7 | 2.6 | 1.007 |
| 118 | Paulo Simones | 5 | 3.0 | 2.9 | 1.007 |
| 119 | Joel Berger | 5 | 21.0 | 20.8 | 1.006 |
| 120 | Paul Corner | 4 | 6.5 | 6.4 | 1.005 |
| 121 | Mark Matusiak | 24 | 16.2 | 16.1 | 1.004 |
| 122 | Ian Lederer | 5 | 16.6 | 16.5 | 1.004 |
| 123 | Jay White | 10 | 16.7 | 16.6 | 1.003 |
| T124 | Boyd Mickle | 1 | +1.8 | +1.8 | 1.000 |
| T124 | Dwayne Francis | 1 | 11.3 | 11.3 | 1.000 |
| T124 | Michael Lalonde | 1 | 9.2 | 9.2 | 1.000 |
| T124 | Terry Fitzgibbon | 2 | 8.6 | 8.6 | 1.000 |
| T124 | Anthony Simmons | 1 | 13.2 | 13.2 | 1.000 |
| T124 | Doug Grant | 1 | 7.4 | 7.4 | 1.000 |
| T124 | Matthew Hillhouse | 1 | 2.0 | 2.0 | 1.000 |
| T124 | Ron McGillis | 1 | 9.3 | 9.3 | 1.000 |
| T124 | Scott Simon | 2 | 0.7 | 0.7 | 1.000 |
| T124 | Mark Morrison | 1 | +0.2 | +0.2 | 1.000 |
| T124 | Dante Carlos | 4 | 11.1 | 11.1 | 1.000 |
| T124 | Steve Bell | 4 | 10.5 | 10.5 | 1.000 |
| T124 | Joe Greco | 1 | 12.1 | 12.1 | 1.000 |
| T124 | Luke McLean | 1 | +0.6 | +0.6 | 1.000 |
| T124 | Sandra Stuckless | 8 | 9.5 | 9.5 | 1.000 |
| T124 | Brent Clements | 1 | 0.0 | 0.0 | 1.000 |
| T124 | Sean Harvey | 1 | 6.1 | 6.1 | 1.000 |
| T124 | Greg Chownyk | 1 | 9.6 | 9.6 | 1.000 |
| T124 | Josh Horsthuis | 2 | 2.6 | 2.6 | 1.000 |
| T124 | Michael Mehta | 2 | 1.7 | 1.7 | 1.000 |
| T124 | Brian Greatrix | 8 | 10.3 | 10.3 | 1.000 |
| T124 | Joseph Hartman | 1 | 10.6 | 10.6 | 1.000 |
| T124 | Vlatko Divic | 1 | 16.4 | 16.4 | 1.000 |
| T124 | Shai Verma | 1 | 6.4 | 6.4 | 1.000 |
| T124 | Justin Agostinho | 1 | 7.4 | 7.4 | 1.000 |
| T124 | John Sharp | 2 | 8.0 | 8.0 | 1.000 |
| T124 | Wade Lunn | 1 | 7.4 | 7.4 | 1.000 |
| T124 | Jason Gendron | 1 | 6.1 | 6.1 | 1.000 |
| T124 | Andrew Schlegel | 4 | 10.0 | 10.0 | 1.000 |
| T124 | Rob Auld | 2 | 6.9 | 6.9 | 1.000 |
| T124 | Jacqui Kirkland | 1 | 16.8 | 16.8 | 1.000 |
| T124 | Nigel Hilliard | 1 | 15.4 | 15.4 | 1.000 |
| T124 | Barbara Rodd | 1 | 16.5 | 16.5 | 1.000 |
| T124 | Lynne Bradshaw | 1 | 9.8 | 9.8 | 1.000 |
| T124 | Blake Ulrich | 1 | +0.1 | +0.1 | 1.000 |
| T124 | Chris Williams | 3 | 16.2 | 16.2 | 1.000 |
| T124 | Holly Stallan | 2 | 28.9 | 28.9 | 1.000 |
| T124 | Adam Fairles | 1 | 7.9 | 7.9 | 1.000 |
| T124 | Mario Araujo | 1 | 10.2 | 10.2 | 1.000 |
| T124 | Matthew MacKay | 2 | 0.2 | 0.2 | 1.000 |
| T124 | Christopher Smith | 1 | 15.8 | 15.8 | 1.000 |
| T124 | Bill Buckler | 2 | 3.8 | 3.8 | 1.000 |
| T124 | Jeff Badour | 1 | 4.5 | 4.5 | 1.000 |
| T124 | Michael De Santis | 1 | 8.8 | 8.8 | 1.000 |
| T124 | Andy Schwabe | 9 | 10.1 | 10.1 | 1.000 |
| T124 | Mike Heslin | 1 | 10.5 | 10.5 | 1.000 |
| T124 | Tyler McMillan | 1 | 0.4 | 0.4 | 1.000 |
| T124 | Stephen Wright | 4 | +0.3 | +0.3 | 1.000 |
| T124 | Jordan Lebel | 1 | 6.5 | 6.5 | 1.000 |
| T124 | David Zigler | 4 | 14.0 | 14.0 | 1.000 |
| T124 | Joey Chua | 1 | 1.6 | 1.6 | 1.000 |
| T124 | Frank Nirta | 1 | 5.4 | 5.4 | 1.000 |
| T124 | Mark Armatage | 1 | 10.7 | 10.7 | 1.000 |
| T124 | Jeff Peddle | 1 | 8.8 | 8.8 | 1.000 |
| T124 | Shea Varty | 2 | +2.1 | +2.1 | 1.000 |
| T124 | Mark Palumbi | 1 | 11.4 | 11.4 | 1.000 |
| T124 | Luke Schieven | 1 | 4.9 | 4.9 | 1.000 |
| T124 | Keith Brown | 1 | 18.4 | 18.4 | 1.000 |
| T124 | Max Osuszek | 2 | 6.5 | 6.5 | 1.000 |
| T124 | Scott McBride | 1 | 11.1 | 11.1 | 1.000 |
| T124 | Bradley Townsend | 3 | 8.7 | 8.7 | 1.000 |
| T124 | Sue Gaston | 1 | 5.0 | 5.0 | 1.000 |
| T124 | Matthew Meharg | 1 | 3.7 | 3.7 | 1.000 |
| T124 | Brad Davenport | 2 | 2.9 | 2.9 | 1.000 |
| T124 | Sean Meyer | 2 | 3.3 | 3.3 | 1.000 |
| T124 | Cal Laforty | 6 | 4.4 | 4.4 | 1.000 |
| T124 | Eisen Valdez | 6 | 11.7 | 11.7 | 1.000 |
| T124 | Paul MacDonell | 4 | 3.5 | 3.5 | 1.000 |
| T124 | Steve McNally | 1 | 11.1 | 11.1 | 1.000 |
| T124 | Richard Coates | 1 | 20.2 | 20.2 | 1.000 |
| T124 | Harrison Shneer | 1 | 0.8 | 0.8 | 1.000 |
| T124 | Dan Findlay | 3 | +0.3 | +0.3 | 1.000 |
| T124 | Garrett Atkinson | 1 | +0.2 | +0.2 | 1.000 |
| T124 | Marc Marchese | 2 | 5.8 | 5.8 | 1.000 |
| T124 | Tabu Van Rooyen | 5 | 10.2 | 10.2 | 1.000 |
| T124 | Ryan Hastings | 2 | 7.6 | 7.6 | 1.000 |
| T124 | John Contini | 2 | 4.8 | 4.8 | 1.000 |
| T124 | Ian Carruthers | 1 | 20.5 | 20.5 | 1.000 |
| T124 | Peter Mumford | 1 | 8.3 | 8.3 | 1.000 |
| T124 | Peter Willis | 1 | +0.6 | +0.6 | 1.000 |
| T124 | Thomas Butcher | 1 | 7.4 | 7.4 | 1.000 |
| T124 | James Papineau | 1 | 0.1 | 0.1 | 1.000 |
| T124 | Terry Dyni | 1 | 19.4 | 19.4 | 1.000 |
| T124 | Michael Solway | 2 | 7.6 | 7.6 | 1.000 |
| T124 | Doug Remmer | 1 | 6.9 | 6.9 | 1.000 |
| T124 | Diego Fiorino | 2 | 12.4 | 12.4 | 1.000 |
| T124 | Jessica MacDonell | 2 | 11.1 | 11.1 | 1.000 |
| T124 | Rick Humphreys | 1 | 10.1 | 10.1 | 1.000 |
| T124 | Mike Roberts | 2 | 7.6 | 7.6 | 1.000 |
| T124 | Damian Campbell | 1 | 3.0 | 3.0 | 1.000 |
| T124 | Colin Mathers | 4 | +1.2 | +1.2 | 1.000 |
| T124 | Gerry Blokzyl | 1 | 15.5 | 15.5 | 1.000 |
| T124 | Nick Striker | 1 | 99.9 | 99.9 | 1.000 |
| T124 | Mark Rhodes | 10 | 11.4 | 11.4 | 1.000 |
| T124 | Angelo Bastianon | 1 | 5.0 | 5.0 | 1.000 |
| T124 | John Doucette | 1 | 10.8 | 10.8 | 1.000 |
| T124 | Richard Bodini | 1 | 7.9 | 7.9 | 1.000 |
| T124 | Brett Webster | 1 | 2.8 | 2.8 | 1.000 |
| T124 | Christopher Kostoff | 1 | 4.4 | 4.4 | 1.000 |
| T124 | Sunil Gunness | 1 | 11.7 | 11.7 | 1.000 |
| T124 | Matt Salmon | 1 | 8.5 | 8.5 | 1.000 |
| T124 | Alan Nolet | 1 | 5.8 | 5.8 | 1.000 |
| T124 | Chris Simpson | 1 | 4.3 | 4.3 | 1.000 |
| T124 | Paul Dermody | 4 | 14.1 | 14.1 | 1.000 |
| T124 | Sandy MacKenzie | 1 | 8.7 | 8.7 | 1.000 |
| T124 | TJ Rule | 1 | +0.4 | +0.4 | 1.000 |
| T124 | G.M. Milan | 2 | 16.1 | 16.1 | 1.000 |
| T124 | Steve Thompson | 4 | 0.6 | 0.6 | 1.000 |
| T124 | John Husband | 1 | 0.4 | 0.4 | 1.000 |
| T124 | Rick Cormier | 2 | 2.9 | 2.9 | 1.000 |
| T124 | Chuck McDougall | 1 | 4.6 | 4.6 | 1.000 |
| T124 | Joey Walters | 1 | 4.9 | 4.9 | 1.000 |
| T124 | Rob Olivier | 1 | 20.9 | 20.9 | 1.000 |
| T124 | Ross Baker | 6 | 16.3 | 16.3 | 1.000 |
| T124 | Tim Seabrook | 2 | 8.8 | 8.8 | 1.000 |
| T124 | Matthew Perricciolo | 1 | 0.6 | 0.6 | 1.000 |
| T124 | Michael Smith | 1 | 6.8 | 6.8 | 1.000 |
| 241 | James Williams | 4 | 24.8 | 24.9 | 0.997 |
| 242 | Steve Roberts | 23 | 17.1 | 17.2 | 0.997 |
| 243 | Bill MacIver | 2 | 13.4 | 13.5 | 0.996 |
| 244 | Jeremy Choi | 15 | 10.7 | 10.8 | 0.996 |
| 245 | Doug Ross | 3 | 10.0 | 10.1 | 0.995 |
| 246 | Paul Babiak | 3 | 9.3 | 9.4 | 0.995 |
| 247 | Steve Klein | 4 | 9.0 | 9.1 | 0.995 |
| 248 | Laz Nussis | 8 | 8.7 | 8.8 | 0.995 |
| 249 | Oleh Hrycko | 3 | 7.8 | 7.9 | 0.995 |
| 250 | Florante Balagasay | 10 | 7.7 | 7.8 | 0.995 |
| 251 | Mikey White | 2 | 4.7 | 4.8 | 0.994 |
| 252 | Joshua Hale | 2 | 4.3 | 4.4 | 0.994 |
| 253 | Ryan Tully | 3 | 18.5 | 18.7 | 0.993 |
| 254 | Evan Kilimnik | 3 | 15.6 | 15.8 | 0.993 |
| 255 | Gino Paolone | 4 | 14.9 | 15.1 | 0.993 |
| 256 | Keith Peltier | 2 | 0.9 | 1.0 | 0.992 |
| 257 | Jack Franklin | 4 | 0.8 | 0.9 | 0.992 |
| 258 | Jeff Wong | 2 | 11.9 | 12.1 | 0.992 |
| 259 | Brian LaForge | 2 | 11.3 | 11.5 | 0.991 |
| 260 | John Harrington | 15 | +0.6 | +0.5 | 0.991 |
| 261 | Roy Gillis | 2 | 21.6 | 21.9 | 0.991 |
| 262 | Tom Lumsden | 15 | 9.5 | 9.7 | 0.991 |
| 263 | Chul Lee | 6 | 20.1 | 20.4 | 0.991 |
| 264 | Phil Seehaver | 3 | 30.1 | 30.5 | 0.991 |
| 265 | Leonard Baker | 3 | 17.9 | 18.2 | 0.990 |
| 266 | Michael Delic | 2 | 7.2 | 7.4 | 0.990 |
| 267 | Blair Anderson | 5 | 7.1 | 7.3 | 0.990 |
| 268 | Doug Stewart | 3 | 5.8 | 6.0 | 0.989 |
| 269 | Preet Sandhu | 5 | 5.4 | 5.6 | 0.989 |
| 270 | Chris Ruberto | 3 | 21.3 | 21.7 | 0.988 |
| 271 | Billy Hutzul | 5 | 12.4 | 12.7 | 0.988 |
| 272 | Bob Weir | 2 | 3.3 | 3.5 | 0.987 |
| 273 | Gerry Beasley | 14 | 10.6 | 10.9 | 0.987 |
| 274 | Jeff Lundy | 3 | 10.0 | 10.3 | 0.987 |
| 275 | Jon Chu | 8 | 17.0 | 17.4 | 0.986 |
| 276 | Grant Brown | 7 | 31.1 | 31.7 | 0.986 |
| 277 | Nick Schepens | 2 | 2.1 | 2.3 | 0.986 |
| 278 | Tammy Klein | 3 | 15.2 | 15.6 | 0.986 |
| 279 | Mark Somani | 2 | 14.0 | 14.4 | 0.985 |
| 280 | Rickart New | 6 | 6.0 | 6.3 | 0.984 |
| 281 | Andrew Mitchell | 18 | 11.4 | 11.8 | 0.983 |
| 282 | Eli Strub | 2 | 5.2 | 5.5 | 0.983 |
| 283 | Peter Rhodes | 6 | 10.6 | 11.0 | 0.983 |
| 284 | George Stephenson | 4 | 15.2 | 15.7 | 0.982 |
| 285 | Matt St. Denis | 6 | 20.2 | 20.8 | 0.982 |
| 286 | David Goodman | 4 | 3.8 | 4.1 | 0.981 |
| 287 | Mavis Knight | 2 | 3.7 | 4.0 | 0.981 |
| 288 | Andrew Reid | 3 | 2.7 | 3.0 | 0.980 |
| 289 | Danny MacDonald | 13 | 7.4 | 7.8 | 0.980 |
| 290 | Curtis Hartley | 2 | +2.4 | +2.2 | 0.980 |
| 291 | Dean George | 3 | 11.4 | 11.9 | 0.979 |
| 292 | Moshi Karunaneedi | 5 | 1.8 | 2.1 | 0.979 |
| 293 | Martin Gorman | 3 | 6.3 | 6.7 | 0.979 |
| 294 | Michael Alderman | 16 | 1.7 | 2.0 | 0.979 |
| 295 | Tony Oliverio | 4 | 10.0 | 10.5 | 0.978 |
| 296 | Bob Fisher | 14 | 12.4 | 13.0 | 0.976 |
| 297 | Rex Law | 3 | 15.9 | 16.6 | 0.976 |
| 298 | Axel Panknin | 7 | 19.7 | 20.5 | 0.975 |
| 299 | Claire Hughes | 4 | 23.3 | 24.2 | 0.975 |
| 300 | Chris Bromell | 8 | 10.2 | 10.8 | 0.974 |
| 301 | Joel Giornofelice | 3 | +1.5 | +1.2 | 0.972 |
| 302 | Dave Quennell | 5 | 11.0 | 11.7 | 0.970 |
| 303 | Rick Jones | 5 | 17.5 | 18.4 | 0.970 |
| 304 | Fayaz Datoo | 3 | 16.5 | 17.4 | 0.969 |
| 305 | George Olak | 5 | 19.3 | 20.3 | 0.969 |
| 306 | Dan Buckley | 2 | 15.3 | 16.2 | 0.968 |
| 307 | Terence Roberts | 3 | 17.9 | 18.9 | 0.968 |
| 308 | Stephen Curtis | 3 | 32.8 | 34.3 | 0.968 |
| 309 | Doug McNeil | 5 | 2.5 | 3.0 | 0.967 |
| 310 | John Stollery | 7 | 8.0 | 8.7 | 0.966 |
| 311 | Michael Vettese | 5 | 7.9 | 8.6 | 0.966 |
| 312 | Mark O'Neill | 5 | 7.5 | 8.2 | 0.965 |
| 313 | Bruce MacDonald | 6 | 9.9 | 10.7 | 0.965 |
| 314 | Mike Helbig | 2 | 5.4 | 6.1 | 0.961 |
| 315 | Paul Ungureanu | 3 | 14.5 | 15.6 | 0.960 |
| 316 | Al Ottaway | 9 | 26.4 | 28.0 | 0.960 |
| 317 | John Duffy | 19 | 18.8 | 20.1 | 0.960 |
| 318 | Jamie Sarner | 2 | 18.7 | 20.0 | 0.959 |
| 319 | Sharad Kerur | 12 | 21.0 | 22.4 | 0.959 |
| 320 | Brandt Winchell | 4 | 8.5 | 9.4 | 0.958 |
| 321 | Frederik Snel | 19 | 13.0 | 14.1 | 0.958 |
| T322 | Ken Graham | 8 | 19.0 | 20.5 | 0.954 |
| T322 | David Hapier | 8 | 12.8 | 14.0 | 0.954 |
| 324 | Trust Chen Pow | 4 | 6.3 | 7.2 | 0.953 |
| 325 | Paul Martin | 4 | 14.4 | 15.7 | 0.953 |
| 326 | Dorette Van Rooyen | 4 | 14.1 | 15.4 | 0.953 |
| 327 | Russ Anderson | 2 | 12.1 | 13.4 | 0.949 |
| 328 | Joshua Kingsmill | 12 | 5.7 | 6.7 | 0.947 |
| 329 | Jay Skukowski | 6 | 1.9 | 2.7 | 0.946 |
| 330 | John Waddington | 6 | 12.3 | 13.7 | 0.946 |
| 331 | Michael Alcott | 16 | 8.7 | 9.9 | 0.945 |
| 332 | David Low | 3 | 15.3 | 16.9 | 0.945 |
| 333 | Terry Hoffman | 8 | 16.5 | 18.2 | 0.944 |
| 334 | Albert Castillo | 10 | 22.3 | 24.4 | 0.942 |
| 335 | Jonny Collins | 2 | 0.9 | 1.7 | 0.942 |
| T336 | Devon Miller | 2 | 10.5 | 11.9 | 0.941 |
| T336 | Blake Hylands | 6 | 10.5 | 11.9 | 0.941 |
| 338 | Kevin Allen | 13 | 9.8 | 11.2 | 0.940 |
| 339 | Michael Cann | 20 | 9.5 | 10.9 | 0.939 |
| 340 | Arthur Vanek | 3 | 14.7 | 16.5 | 0.937 |
| 341 | Jeffrey Halliday | 3 | 17.0 | 19.0 | 0.935 |
| 342 | Trevor Green | 5 | 10.9 | 12.5 | 0.935 |
| 343 | Graeme McCarrel | 2 | 3.7 | 4.8 | 0.935 |
| 344 | Kevin Morris | 5 | 10.6 | 12.2 | 0.934 |
| 345 | Murray Heywood | 8 | 7.0 | 8.4 | 0.931 |
| 346 | Al Norman | 17 | 15.8 | 18.0 | 0.927 |
| 347 | Anand Jagdeo | 2 | 20.0 | 22.6 | 0.925 |
| 348 | Brendon Allman | 4 | 6.4 | 7.9 | 0.925 |
| 349 | Mike Reynolds | 8 | 5.9 | 7.4 | 0.923 |
| 350 | Paul Lawrence | 7 | 5.8 | 7.3 | 0.922 |
| 351 | Ken May | 5 | 17.0 | 19.5 | 0.921 |
| 352 | John Harris | 21 | 18.4 | 21.1 | 0.918 |
| 353 | Matt Neely | 6 | 8.3 | 10.2 | 0.914 |
| 354 | Dave Beatty | 6 | 6.4 | 8.3 | 0.906 |
| 355 | Deep Mangat | 6 | 12.2 | 14.7 | 0.906 |
| 356 | Mark Gibson | 7 | 8.6 | 10.9 | 0.900 |
| 357 | Steve Lawrence | 4 | 15.2 | 18.4 | 0.895 |
| 358 | Tyler Russell | 3 | 4.2 | 6.3 | 0.885 |
| 359 | Jeff Gates | 11 | 7.0 | 9.6 | 0.880 |
| 360 | Brad Trew | 7 | 13.8 | 18.2 | 0.854 |
| 361 | Jim Campbell | 7 | 11.3 | 15.5 | 0.847 |
| 362 | Michael Garner | 6 | +2.6 | +0.9 | 0.847 |
| 363 | Scott Binsted | 4 | 8.9 | 12.7 | 0.846 |
| 364 | Meher Sandhu | 2 | +0.6 | 1.5 | 0.844 |
| 365 | Vico Singh | 6 | 10.4 | 15.3 | 0.821 |
| 366 | Derek Mathes | 2 | +2.3 | 0.1 | 0.802 |
| 367 | Alex Maven | 4 | 2.9 | 6.6 | 0.801 |
| 368 | Garry Anderson | 5 | 8.7 | 16.5 | 0.726 |
