A Flight

Performance Measured

# Player Avg Thru
1 Shavi Kahlon 4.38 16
2 Andrew MacMillan 4.50 10
3 Terry Tombs 4.59 130
4 Dan Beverley 4.60 147
5 Marco Moniz 4.60 20
6 Darren Lee 4.63 156
7 Catlan Bateman 4.65 102
8 Luke Pulla 4.66 44
9 Peter Norrie 4.67 147
10 Jeff Agnew 4.68 19
11 James Bailie 4.69 181
12 Eric Traill 4.70 30
13 Al Beatty 4.70 10
14 Bryan Rothery 4.70 44
15 Joe Duffy 4.71 172
16 Patrick Lee 4.71 45
17 Paul Corner 4.71 80
18 Don Lee 4.71 28
19 Robert Sterling 4.74 80
20 Carm Giannone 4.74 164
21 Corey Connolly 4.75 135
22 Harry Walsh 4.75 72
23 Bryce Percy 4.75 16
24 Devin Loran 4.75 44
25 Greg Commisso 4.75 130
26 Pavel Bigas 4.75 114
27 Dan Ferraro 4.76 54
28 Tony Paine 4.77 126
29 Brent Walker 4.78 122
30 Fred Vettese 4.78 92
31 Todd Clarke 4.79 39
T32 Mike Harrington 4.80 20
T32 Ross MacNaughton 4.80 20
34 Steven Morantz 4.80 66
35 Jim West 4.81 171
36 Nick Davero 4.82 84
37 Robin Gainer 4.83 197
38 Ryan Lee 4.84 142
39 David Dickson 4.84 177
40 Sunil Gunness 4.85 143
41 Dean France 4.85 86
42 Mario Araujo 4.85 40
43 Bob Lees 4.85 27
44 Manfred Cheung 4.85 110
45 Linley Ali 4.86 142
46 Alan Duncan 4.86 177
47 Tad Gacich 4.87 85
48 P.J. Corvese 4.87 158
49 Nick Barbetta 4.90 60
50 Jim Malcolmson 4.91 117
T51 Bill Casey 4.91 11
T51 Martin Gorman 4.91 11
53 Michael Gardiner 4.92 106
54 Dennis Leach 4.92 168
55 Michael Kamps 4.93 111
56 Rick Jonker 4.95 110
57 Chad Smith 4.95 74
58 Chris Delaney 4.95 38
59 Todd Leask 4.95 60
60 Brandon McLean 4.95 65
61 Lorne Childs 4.96 114
62 Dave Bird 4.97 34
63 Michael Vettese 4.97 39
64 Ed Lennox 4.98 47
65 Warren Pidhirny 4.99 94
66 Reed Ellis 4.99 224
67 Joe D'Alfonso 5.00 44
68 Bill Dechaine 5.00 16
69 Robert Fisher 5.01 141
70 Daryl Drewery 5.02 109
71 Mark Christie 5.02 143
72 Eryn Sone 5.02 46
73 Steve Bodnar 5.03 76
74 Gary Caron 5.03 73
75 Sid Sharma 5.04 46
76 Terry Fitzgibbon 5.05 21
77 Rob Cheevers 5.06 36
78 Dan Webb 5.06 66
79 David Tuck 5.06 47
80 Michael Luu 5.07 84
81 Paul Goldsmith 5.07 54
82 Gary Falco 5.07 27
83 Eric Miville 5.08 26
84 Rick Wright 5.08 153
85 Chris Mcfarland 5.10 10
86 Sean Dawson 5.11 47
87 Doug Ross 5.11 93
88 Bobby Caramelli 5.13 16
89 Dick Freeborough 5.13 158
90 David van Wely 5.13 126
91 Phillip Bludd 5.14 142
92 John Farrugia 5.15 148
93 Gerry Beasley 5.15 156
94 Randy Reeve 5.16 49
95 Brad deSchiffert 5.18 62
96 Chris Corvese 5.18 151
97 Vytukas Lenauskas 5.18 127
98 Jay Borromeo 5.18 11
99 Gerry Dumond 5.20 20
100 Jeffrey Butt 5.22 45
101 Steve Schneider 5.26 93
102 Andrew Meanchoff 5.26 46
103 Ace Kring 5.29 31
104 Paul Bunt 5.30 10
105 Harinder Kang 5.30 46
106 Josh White 5.33 9
107 Allan Cousineau 5.37 30
108 Steve Warbuck 5.38 16
109 Bill Weir 5.38 37
110 Roberto Cabral 5.38 26
111 Daniel Ting 5.41 46
112 Paul Dermody 5.43 108
113 K.C. Marker 5.46 46
114 Victor Gonidis 5.47 72
115 Jeff Skerrett 5.52 66
116 Mike Wilson 5.52 75
117 Paul Jarko 5.53 38
118 Ron Choo 5.55 51
119 John Sheppard 5.63 8
120 Craig Logan 5.67 49
121 Bruce Ramsey 5.90 39
122 Chris Astolfo 5.91 11
123 Stephen Rea 6.50 16

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour