| # | Player | Index | Points |
|---|---|---|---|
| 1 | David Tollefson | 10.7 | 717.5 |
| 2 | Bobby Roy | 11.2 | 637.5 |
| 3 | John Petrovski | 10.0 | 605.0 |
| 4 | Roland Hill | 10.1 | 550.0 |
| 5 | Doug Brown | 8.7 | 390.0 |
| 6 | Bill McLean | 9.3 | 375.0 |
| 7 | Gerry Beasley | 8.6 | 373.5 |
| 8 | Frederik Snel | 10.9 | 342.5 |
| 9 | Steve Zimmermann | 10.8 | 310.0 |
| 10 | Cam Bradley | 11.9 | 308.5 |
| 11 | Brad Golden | 11.5 | 295.5 |
| 12 | Michael Alcott | 10.2 | 290.5 |
| 13 | Serge Marchuk | 12.1 | 270.5 |
| 14 | Toru Tagawa | 9.3 | 267.5 |
| 15 | Fernand Pelletier | 13.9 | 263.5 |
| 16 | Franco Abatecola | 11.4 | 258.5 |
| 17 | Brad Conley | 11.3 | 246.5 |
| 18 | John Baty | 10.7 | 246.5 |
| 19 | Ryan Tanabe | 8.6 | 240.0 |
| 20 | Cory Graff | 10.3 | 234.5 |
| 21 | Andy Schwabe | 12.7 | 225.0 |
| 22 | Bob Chapman | 8.0 | 225.0 |
| 23 | Mike DiFlorio | 12.7 | 224.0 |
| 24 | Brian Greatrix | 10.0 | 221.0 |
| 25 | Cyril Ma | 10.5 | 220.3 |
| 26 | Terry Fitzgibbon | 11.0 | 217.5 |
| 27 | Tony Oliverio | 10.3 | 211.5 |
| 28 | Creig Tranmer | 10.3 | 211.0 |
| 29 | Duane Gomes | 13.0 | 206.0 |
| 30 | Bruno Rukavina | 10.8 | 185.0 |
| 31 | Larry Withyman | 10.5 | 170.0 |
| 32 | Larry Andrews | 13.1 | 167.5 |
| 33 | Darryl Robertson | 9.1 | 166.0 |
| 34 | Steve Sorge | 9.8 | 165.0 |
| 35 | Bruce MacDonald | 10.5 | 160.0 |
| 36 | John Carbone | 11.0 | 152.5 |
| 37 | Robin Hutchins | 10.3 | 146.5 |
| 38 | Arthur Vanek | 12.2 | 138.5 |
| 39 | Vinny Marra | 11.2 | 123.8 |
| 40 | Slavik Dyvoniak | 13.2 | 121.5 |
| 41 | Peter Cuthbert | 10.6 | 117.5 |
| 42 | John Plumpton | 8.6 | 110.0 |
| 43 | Shawn Kowalyshyn | 11.2 | 103.5 |
| 44 | Russ Anderson | 12.4 | 102.5 |
| 45 | Ryan Park | 9.5 | 102.5 |
| 46 | Scott Bowering | 10.9 | 90.0 |
| 47 | Ian Ervine | 12.0 | 88.5 |
| 48 | Kumar Cherla | 12.0 | 87.5 |
| 49 | Boris Fong | 82.5 | |
| 50 | Mike Kierstead | 11.1 | 81.0 |
| 51 | Gerry Blokzyl | 13.5 | 77.0 |
| 52 | Paul Enright | 11.2 | 75.0 |
| 53 | Dwayne Pickering | 12.8 | 72.5 |
| 54 | Mike MacPhail | 10.6 | 70.0 |
| 55 | Andrew Hoedlmoser | 11.4 | 63.0 |
| 56 | David Low | 13.8 | 60.0 |
| 57 | Rod Skelton | 11.8 | 58.5 |
| 58 | Paul Nicoletti | 11.9 | 55.0 |
| 59 | Vince Cordiano | 10.6 | 55.0 |
| 60 | Gerry Hunt | 11.5 | 53.5 |
| 61 | Dick Terashita | 11.0 | 49.0 |
| 62 | Dean Haugen | 10.0 | 35.0 |
| 63 | Mark Young | 14.5 | 35.0 |
| 64 | Dan Buckley | 14.4 | 35.0 |
| 65 | George Olak | 14.8 | 32.5 |
| 66 | Mark Geertsema | 12.0 | 30.0 |
| 67 | Mike Worona | 10.4 | 30.0 |
| 68 | Ross MacNaughton | 8.5 | 30.0 |
| 69 | Paul Dermody | 13.5 | 29.5 |
| 70 | An Lam | 11.3 | 27.5 |
| 71 | Chuck MacMillan | 12.8 | 26.0 |
| 72 | Mark Campbell | 11.5 | 21.5 |
| 73 | Victor Gonidis | 10.3 | 19.0 |
| 74 | Jim Norris | 11.2 | 17.5 |
| 75 | Adam Przygodzki | 13.5 | 17.0 |
| 76 | James Kerr | 8.5 | 16.0 |
| 77 | Rob Coulter | 11.5 | 15.0 |
| 78 | Shawn Simonelli | 12.8 | 15.0 |
| 79 | Mike Collinson | 12.1 | 15.0 |
| 80 | Kevin Wallwork | 9.9 | 14.5 |
| 81 | Cortlan Pascoa | 11.6 | 13.0 |
| 82 | Ian Kerr | 14.9 | 12.5 |
| 83 | Ben Briglio | 13.5 | 12.5 |
| 84 | Bradley Godfrey-Vignando | 10.4 | 12.5 |
| 85 | Kris Padman | 14.8 | 12.0 |
| 86 | Rick Dunn | 9.1 | 12.0 |
| 87 | Matt Anderson | 9.0 | 11.0 |
| 88 | Danny Groves | 13.4 | 10.0 |
| 89 | Mark Roszell | 12.4 | 10.0 |
| 90 | Bryn Parke | 10.8 | 7.5 |
| 91 | Doug Ogilvie | 13.4 | 6.5 |
| 92 | Todd Breadner | 15.3 | 6.0 |
| 93 | David McIsaac | 13.0 | 5.0 |
| 94 | Derek Laver | 9.4 | 5.0 |
| 95 | Pat O'Neill | 12.1 | 5.0 |
| 96 | Don Hyslop | 1.5 | |
| 97 | Carino Carbone | 12.8 | 1.0 |
| 98 | Rino Ferruccio | 10.7 | 1.0 |
| 99 | John Deberry | 12.1 | 1.0 |
| 100 | Bob Paul | 12.4 | 1.0 |
