| # | Player | Index | Points |
|---|---|---|---|
| 1 | Alan Duncan | 840.0 | |
| 2 | Ray Arsenault | 647.5 | |
| 3 | Boris Fong | 620.0 | |
| 4 | Jim Donoahue | 510.0 | |
| 5 | Rob Coulter | 502.5 | |
| 6 | Manfred Cheung | 500.0 | |
| 7 | John Goodall | 440.0 | |
| 8 | Rick Knibbs | 372.5 | |
| 9 | Bryan Yeo | 335.0 | |
| 10 | Jimmy Sung | 315.0 | |
| 11 | Allen Turner | 300.0 | |
| 12 | Wade Lunn | 275.0 | |
| 13 | John Kimove | 262.5 | |
| 14 | Steve Schneider | 245.0 | |
| 15 | Robert Di Rosa | 215.0 | |
| 16 | Darrell Cain | 210.0 | |
| 17 | Manuel Serrano | 207.5 | |
| 18 | Paul Dermody | 202.5 | |
| 19 | Don McAlister | 195.0 | |
| 20 | Mike Johnston | 185.0 | |
| 21 | Brian Beech | 170.0 | |
| 22 | Robert Martens | 170.0 | |
| 23 | Derrick Tuyl | 165.0 | |
| 24 | Vincent Oakie | 130.0 | |
| 25 | Ross MacNaughton | 130.0 | |
| 26 | Dwayne Cameron | 120.0 | |
| 27 | Jon Pegg | 110.0 | |
| 28 | Larry Wilson | 95.0 | |
| 29 | Jay Wagstaff | 85.0 | |
| 30 | Allen Hussey | 80.0 | |
| 31 | Roy Gillis | 77.5 | |
| 32 | Larry Andrews | 70.0 | |
| 33 | Paul Jarko | 65.0 | |
| 34 | Jeff Plunkett | 60.0 | |
| 35 | A.J. Tibayan | 60.0 | |
| 36 | Tony D\'Oliviera | 50.0 | |
| 37 | Shawn La Rue | 47.5 | |
| 38 | Chris Byrne | 40.0 | |
| 39 | Dino Cirone | 35.0 | |
| 40 | Phil Thomson | 30.0 | |
| 41 | Steve Holmes | 30.0 | |
| 42 | Azim Velji | 22.5 | |
| 43 | Chris Lantz | 20.0 | |
| 44 | Toru Tagawa | 10.0 |
