| # | Player | Index | Points |
|---|---|---|---|
| 1 | Brad Conley | 8.8 | 789.0 |
| 2 | Frederik Snel | 12.4 | 781.0 |
| 3 | Duane Gomes | 13.9 | 555.0 |
| 4 | Dante Carlos | 11.3 | 545.5 |
| 5 | David MacLachlan | 14.2 | 490.0 |
| 6 | Steve Zimmermann | 10.3 | 437.5 |
| 7 | David Low | 16.1 | 425.0 |
| 8 | Norm Vince | 0.0 | 404.4 |
| 9 | John Baty | 14.2 | 363.5 |
| 10 | Larry Withyman | 12.6 | 356.5 |
| 11 | Troy Langley | 14.3 | 330.0 |
| 12 | Kevin Allen | 13.5 | 330.0 |
| 13 | Bruno Rukavina | 13.2 | 326.0 |
| 14 | Kris Padman | 10.1 | 313.1 |
| 15 | Roland Hill | 10.8 | 300.0 |
| 16 | Hoang Nguyen | 13.8 | 290.0 |
| 17 | Ian Ervine | 12.2 | 285.0 |
| 18 | David Tollefson | 8.6 | 275.5 |
| 19 | Bill McLean | 9.8 | 252.5 |
| 20 | Gary MacGregor | 12.5 | 250.0 |
| 21 | Serge Marchuk | 14.6 | 244.0 |
| 22 | Fernand Pelletier | 12.3 | 243.8 |
| 23 | Bob Chapman | 12.5 | 228.5 |
| 24 | Terry Fitzgibbon | 12.2 | 215.0 |
| 25 | Mike DiFlorio | 12.8 | 210.5 |
| 26 | Michael Alcott | 12.3 | 207.0 |
| 27 | Sharad Verma | 15.4 | 200.0 |
| 28 | John Carbone | 0.0 | 200.0 |
| 29 | Derrick Davidson | 10.2 | 198.5 |
| 30 | Brad Golden | 14.0 | 197.0 |
| 31 | Dan Buckley | 14.4 | 157.6 |
| 32 | Gerry Beasley | 13.3 | 152.5 |
| 33 | Romie Lat | 12.9 | 152.5 |
| 34 | Bruce MacDonald | 11.1 | 151.0 |
| 35 | Dan Peroff | 0.0 | 150.0 |
| 36 | Arthur Vanek | 14.8 | 148.5 |
| 37 | Victor Ranieri | 15.4 | 145.0 |
| 38 | Andy Schwabe | 10.7 | 144.5 |
| 39 | Cam Bradley | 13.4 | 132.5 |
| 40 | Paul Inglis | 12.3 | 131.0 |
| 41 | Vic Wiwchar | 13.7 | 127.5 |
| 42 | Brian Greatrix | 10.5 | 116.0 |
| 43 | Darryl Robertson | 9.6 | 105.0 |
| 44 | Carino Carbone | 12.6 | 90.0 |
| 45 | Nigel Hilliard | 14.0 | 84.5 |
| 46 | George Postalian | 10.9 | 80.0 |
| 47 | John Borromeo | 10.7 | 77.5 |
| 48 | Julian Fosbery | 11.6 | 61.5 |
| 49 | Diego Fiorino | 11.6 | 61.5 |
| 50 | Kevin Beagle | 10.5 | 56.0 |
| 51 | John Petrovski | 11.1 | 56.0 |
| 52 | Paul Dermody | 15.0 | 54.0 |
| 53 | Sandro Perruzza | 11.5 | 50.0 |
| 54 | Lou Dinatale | 0.0 | 45.0 |
| 55 | Kumar Cherla | 12.6 | 43.0 |
| 56 | Wesley Gardner | 14.3 | 42.5 |
| 57 | Bryn Parke | 0.0 | 42.5 |
| 58 | Dick Freeborough | 12.8 | 42.0 |
| 59 | Tim Chetty | 15.2 | 41.0 |
| 60 | Lloyd Brown | 14.4 | 40.0 |
| 61 | Mark Roszell | 13.4 | 37.5 |
| 62 | Mike Collinson | 14.1 | 35.0 |
| 63 | Pat O'Neill | 13.0 | 33.5 |
| 64 | Craig Dean | 13.9 | 31.5 |
| 65 | Simon Elkin | 14.5 | 30.5 |
| 66 | Nick Ford | 14.1 | 30.0 |
| 67 | David Hapier | 16.1 | 30.0 |
| 68 | Gerry Hunt | 11.5 | 27.5 |
| 69 | Andrew Hoedlmoser | 12.2 | 26.0 |
| 70 | Johnson Nguyen | 0.0 | 25.0 |
| 71 | Boris Fong | 0.0 | 25.0 |
| 72 | Edwin Hoy | 13.4 | 21.0 |
| 73 | Randy LaRiviere | 12.3 | 17.5 |
| 74 | Rob Heyworth | 13.7 | 15.0 |
| 75 | John Plumpton | 9.4 | 15.0 |
| 76 | Damion Gonsalves | 0.0 | 13.0 |
| 77 | Alan Gray | 12.8 | 11.0 |
| 78 | James Marland | 0.0 | 11.0 |
| 79 | Mike Collins | 12.5 | 10.5 |
| 80 | Gerry Blokzyl | 14.0 | 10.0 |
| 81 | Cortlan Pascoa | 9.9 | 10.0 |
| 82 | Manny Serrano | 0.0 | 10.0 |
| 83 | Victor Gonidis | 11.1 | 8.5 |
| 84 | Anthony Gagliese | 13.3 | 6.0 |
| 85 | Bradley Godfrey-Vignando | 0.0 | 5.0 |
| 86 | Greg Anderson | 12.3 | 5.0 |
| 87 | Andrew Mitchell | 14.1 | 5.0 |
| 88 | Mick Paterson | 0.0 | 2.0 |
| 89 | Larry Andrews | 13.1 | 1.5 |
| 90 | Martino Dente | 0.0 | 1.0 |
