Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2024 | A | 111 (113 pts) | 343 (201 pts) | 25 (83.50) | 2 (2 rnds) |
| 2023 | A | 73 (203 pts) | 188 (386 pts) | 56 (85.50) | 4 (4 rnds) |
| 2022 | A | 70 (235 pts) | 212 (380 pts) | T72 (86.80) | 5 (5 rnds) |
| 2021 | A | 95 (25 pts) | 242 (304 pts) | T107 (89.50) | 4 (4 rnds) |
| 2020 | A | 60 (81 pts) | 88 (88.56) | 9 (9 rnds) | |
| 2019 | A | 40 (108 pts) | 122 (546 pts) | 66 (89.22) | 9 (9 rnds) |
| 2018 | A | 96 (22 pts) | 253 (229 pts) | 112 (92.60) | 5 (5 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T71 (6.50) | 10 (1.50) | 1 (3.18) | 36 (4.75) | T132 (6.22) | |
| 106 (5.50) | 10 (1.50) | 32 (3.58) | 62 (4.86) | 92 (5.88) | |
| T72 (6.60) | T134 (0.20) | 142 (4.22) | 47 (4.80) | 27 (5.50) | |
| T119 (5.00) | T124 (0.25) | 56 (3.71) | 119 (5.16) | 81 (5.82) | |
| 116 (5.11) | T83 (0.56) | 7 (0.11) | 98 (3.88) | 65 (4.95) | 101 (6.00) |
| T74 (5.44) | 72 (0.56) | 80 (3.95) | 55 (5.00) | 81 (5.97) | |
| 111 (4.60) | T107 (0.20) | 75 (3.80) | 114 (5.40) | 90 (5.94) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 21 |
THE VINYL-PRO WINDOWS OPEN Mad River Golf Club |
19 | A |
|
| Sep 17 |
PAPA'S PIZZA LAND OPEN Oshawa Golf & Curling Club |
36 | A |
|
| Aug 20 |
THE PUMA CLASSIC Beverly Golf & Country Club |
19 | A |
|
| Aug 4 |
THE TARTAN - PRESENTED BY GOLF AWAY TOURS Dundas Valley Golf & Curling Club |
39 | A |
|
| Jul 20 |
P.J. DERMODY INSURANCE CLASSIC - THE NEST AT FRIDAY HARBOUR The Nest Golf Club at Friday Harbour |
18 | A |
|
| Jul 6 |
CELLWORKS CLASSIC - COUNTRY CLUB (EAST) Country Club (The) - EAST COURSE |
15 | A |
|
| Jun 23 |
KV CLASSIC IN SUPPORT OF TIM HORTONS FOUNDATION CAMPS King Valley Golf Club |
11 | A |
|
| Jun 10 |
YURKO PHOTOGRAPHY FOCUS Wildfire Golf Club |
8 | A |
|
| Jun 1 |
GOLFTEC OPEN - CH/A Flights TPC Toronto at Osprey Valley - HOOT |
39 | A |
|
