Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | CH | 60 (423 pts) | 153 (525 pts) | 63 (81.00) | 6 (6 rnds) |
| 2024 | A | 23 (692 pts) | 152 (509 pts) | 24 (83.50) | 6 (6 rnds) |
| 2023 | A | 32 (522 pts) | 91 (645 pts) | 19 (82.44) | 7 (9 rnds) |
| 2022 | A | 33 (563 pts) | 168 (464 pts) | 18 (82.80) | 5 (5 rnds) |
| 2021 | B | 48 (88 pts) | 144 (563 pts) | 4 (82.00) | 6 (7 rnds) |
| 2020 | B | 15 (285 pts) | 11 (87.43) | 7 (7 rnds) | |
| 2019 | B | 47 (119 pts) | 182 (350 pts) | 39 (90.43) | 7 (7 rnds) |
| 2018 | A | 32 (194 pts) | 134 (514 pts) | 2 (78.00) | 5 (6 rnds) |
| 2017 | B | 26 (191 pts) | 130 (452 pts) | 30 (90.14) | 7 (7 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 66 (8.50) | T90 (1.00) | T10 (0.17) | 51 (3.41) | 107 (4.80) | 27 (5.05) |
| 7 (8.83) | T109 (0.50) | 9 (3.43) | 23 (4.70) | 69 (5.78) | |
| 4 (8.78) | 61 (0.89) | 47 (3.64) | 20 (4.63) | 41 (5.55) | |
| 15 (8.40) | 98 (0.60) | 59 (3.71) | 21 (4.67) | 25 (5.50) | |
| T17 (6.14) | T87 (0.29) | T53 (3.88) | 1 (4.49) | 9 (5.45) | |
| 14 (6.14) | T42 (0.57) | 8 (3.70) | 22 (5.06) | 12 (5.68) | |
| 82 (3.86) | T6 (1.29) | 81 (4.14) | 25 (5.05) | 33 (5.96) | |
| 68 (6.17) | T15 (1.33) | T27 (3.58) | 4 (4.25) | 12 (5.27) | |
| 11 (6.57) | T89 (0.14) | 100 (4.34) | 22 (5.07) | T5 (5.63) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 29 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
16 | CH |
|
| Sep 8 |
G&G Brands Cutten Fields |
9 | CH |
|
| Jul 28 |
Wronski Cann Open Granite Golf Club |
25 | CH |
|
| Jul 14 |
P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
9 | CH |
|
| Jun 10 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
3 | A |
|
| May 12 |
TaylorMade Classic Coppinwood |
15 | A |
|
