John Harris

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 C 19 (199 pts) 99 (724 pts) 55 (99.13) 13 (15 rnds)
2024 C 23 (218 pts) 198 (413 pts) 57 (101.04) 20 (24 rnds)
2023 C 4 (593 pts) 16 (1,103 pts) 15 (93.97) 26 (30 rnds)
2022 C 4 (491 pts) 36 (810 pts) 27 (95.25) 28 (32 rnds)
2021 ONS 4 (715 pts) 81 (700 pts) 15 (96.04) 21 (25 rnds)
2020 ONS 10 (458 pts) 18 (96.32) 22 (25 rnds)
2019 B 10 (392 pts) 52 (911 pts) 65 (93.36) 24 (28 rnds)
2018 C 4 (639 pts) 45 (954 pts) 13 (92.23) 27 (31 rnds)
2017 C 5 (523 pts) 19 (1,088 pts) 17 (95.33) 23 (27 rnds)
2016 C 7 (376 pts) 5 (859 pts) 35 (99.68) 21 (25 rnds)
2015 C 11 (373 pts) 41 (589 pts) 36 (98.84) 21 (25 rnds)
2014 C 7 (483 pts) 13 (652 pts) 18
2013 C 3 (468 pts) 19 (98.86) 19 (21 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
49 (3.00) T35 (0.27) 63 (4.38) 44 (5.49) 61 (6.82)
56 (2.42) 49 (0.21) 53 (4.36) 59 (5.77) 48 (6.66)
22 (4.17) 33 (0.27) 26 (4.16) 13 (5.26) 14 (6.37)
24 (4.22) 33 (0.28) 34 (4.21) 24 (5.38) 25 (6.32)
15 (3.36) 17 (0.24) 21 (4.23) 15 (5.43) 15 (6.36)
17 (3.64) 17 (0.24) 21 (4.42) 14 (5.36) 17 (6.38)
55 (4.71) 91 (0.14) 69 (4.06) 69 (5.31) 57 (6.12)
5 (4.39) 38 (0.29) 17 (3.92) 10 (5.27) 18 (6.09)
33 (3.70) 38 (0.26) 42 (4.24) 12 (5.28) 33 (6.52)
28 (3.36) 45 (0.16) 41 (4.30) 32 (5.56) 45 (6.82)
40 (3.16) 35 (0.32) 49 (4.32) 24 (5.50) 49 (6.79)
25 (3.19) 42 (0.05) 30 (4.32) 18 (5.57) 27 (6.62)
Date Tournament / Course # PTS Flight
Oct 3
Oct 4
TOUR CHAMPIONSHIP - GRAND NIAGARA GC
Grand Niagara Golf Club
7 60.0 ONS
Sep 27 PAPA'S PIZZA LAND OPEN
Oshawa Golf & Curling Club
5 40.0 ONS
Sep 13 YURKO PHOTOGRAPHY FOCUS
Kawartha Golf & Country Club
2 75.0 ONS
Aug 29
Aug 30
THE MAZDA MAJOR
Barrie Country Club
3 90.0 ONS
Aug 23 THE BOULDERZ SUMMIT
Legends on the Niagara - Ussher's Creek
4 50.0 ONS
Aug 19 THE PUMA CLASSIC
Beverly Golf & Country Club
5 40.0 ONS
Aug 17 THE GOLFTEC OPEN
Dundas Valley Golf & Curling Club
12 10.0 ONS
Aug 12 LPS CHAMPIONSHIP
Cedar Brae Golf Club
3 60.0 ONS
Aug 9 THE MISTER TRANSMISSION SHIFT
Meadowbrook Golf & Country Club
3 60.0 ONS
Aug 3 MILL STREET BREWERY OPEN
Woodington Lake Golf Club Inc. - LEGEND
7 30.0 ONS
Jul 26 THE WRONSKI CANN GROUP OPEN
Whitevale Golf Club
11 10.0 ONS
Jul 21 P.J. DERMODY INSURANCE CLASSIC
The Nest Golf Club at Friday Harbour
1 100.0 ONS
Jul 19 HUAWEI CHALLENGE
Ladies' Golf Club Of Toronto
6 35.0 ONS
Jul 11
Jul 12
MILL STREET MAJOR
Carrying Place Golf & Country Club
3 90.0 ONS
Jul 6 THE SWING LAB CHALLENGE
Grand Niagara Golf Club
3 60.0 ONS
Jun 22 THE IMPERIAL OPEN
Brantford Golf & Country Club Ltd.
6 35.0 ONS
Jun 21 THE LOOK COMPANY OPEN
Barrie Country Club
3 60.0 ONS
Jun 15 IQ ESSENTIALS OPEN
Cherry Hill Club
3 60.0 ONS
Jun 14
Jun 14
TAYLORMADE ONE DAY 36-HOLE MAJOR
Legends on the Niagara - Ussher's Creek
8 37.5 ONS
Jun 8 THE M+M CONTRACTING CLASSIC
Kawartha Golf & Country Club
4 50.0 ONS
May 25 CELLWORKS CLASSIC
Cobble Beach Golf Links
6 35.0 ONS