| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Barbara Rodd | 84.00 | 3 |
| 2 | Jason Welsh | 88.25 | 4 |
| 3 | Nigel Hilliard | 91.50 | 4 |
| 4 | Rob Martel | 92.00 | 6 |
| 5 | Rod Skelton | 92.82 | 11 |
| 6 | Franco Aceto | 93.60 | 15 |
| 7 | Robert Perri | 94.00 | 2 |
| 8 | Carl Thompson | 94.17 | 18 |
| 9 | Nhid Lam | 94.20 | 5 |
| 10 | Kevin Flinn | 94.22 | 9 |
| 11 | Rick Jones | 94.35 | 23 |
| 12 | Christian Anderson | 94.75 | 4 |
| 13 | Kevin Fraser | 94.78 | 9 |
| 14 | Matthew Lawrence | 95.00 | 3 |
| 15 | Nitesh Mistry | 95.67 | 3 |
| 16 | Sandy Zajac | 95.85 | 20 |
| 17 | Scott Robertson | 96.33 | 3 |
| 18 | Sharad Kerur | 96.50 | 14 |
| 19 | Joe Bondi | 96.63 | 8 |
| 20 | George Stephenson | 97.18 | 11 |
| 21 | Carm Gabriele | 97.50 | 2 |
| 22 | G.M. Milan | 97.67 | 6 |
| 23 | Brian Nash | 97.73 | 11 |
| 24 | Jack Leong | 98.00 | 10 |
| 25 | Andrew Keenan | 98.00 | 3 |
| 26 | Jim Campbell | 98.20 | 5 |
| 27 | Bob Read | 98.40 | 25 |
| 28 | Michael Milner | 98.60 | 5 |
| 29 | Walter Kraus | 98.67 | 3 |
| 30 | Kha Dang | 99.00 | 6 |
| 31 | Amr Ebaid | 99.00 | 2 |
| 32 | Pat McCulloch | 99.36 | 11 |
| 33 | Steve Roberts | 99.63 | 24 |
| 34 | Matt St. Denis | 99.67 | 3 |
| 35 | John Harris | 99.68 | 25 |
| 36 | Bob Sikorski | 99.75 | 4 |
| 37 | Clayton MacKay | 99.85 | 13 |
| 38 | Julia Petch | 100.00 | 2 |
| 39 | Terry Dyni | 100.00 | 1 |
| 40 | Blair Fleming | 100.20 | 5 |
| 41 | Jason Bracken | 100.25 | 4 |
| 42 | Brad Trew | 100.50 | 6 |
| 43 | Ross Baker | 100.50 | 2 |
| 44 | Vlatko Divic | 101.00 | 4 |
| T45 | Tony Lawrenson | 101.00 | 2 |
| T45 | Ali Manek | 101.00 | 2 |
| 47 | Rory Ryan | 101.25 | 4 |
| 48 | Steve Lawrence | 101.40 | 5 |
| 49 | Joan Murray | 101.50 | 4 |
| T50 | Joel Berger | 101.67 | 3 |
| T50 | Scott Young | 101.67 | 3 |
| 52 | Tom Hawkett | 101.86 | 7 |
| 53 | Dan Buckley | 102.00 | 1 |
| 54 | Drazen Bratic | 102.75 | 8 |
| 55 | Joe Correia | 103.00 | 1 |
| 56 | John Brown | 103.08 | 12 |
| 57 | George Olak | 103.14 | 7 |
| 58 | John Duffy | 103.55 | 20 |
| 59 | Chris Ruberto | 104.00 | 5 |
| 60 | Axel Panknin | 104.00 | 4 |
| 61 | Jeff Zajac | 104.31 | 13 |
| 62 | Chris Harrop | 105.50 | 2 |
| 63 | Wilf Phillips | 106.00 | 1 |
| 64 | Grant Brown | 106.14 | 7 |
| 65 | Garry Anderson | 106.33 | 9 |
| 66 | Chul Lee | 108.00 | 2 |
| 67 | Paul Ungureanu | 109.67 | 6 |
| 68 | Richard Headley | 112.50 | 2 |
| 69 | Gerry Deschenes | 113.50 | 2 |
| 70 | Al Ottaway | 114.29 | 7 |
| 71 | Ron Dunn | 115.50 | 2 |
| 72 | Harald Ois | 116.86 | 7 |
| 73 | Vernal Hamilton | 121.50 | 2 |
