| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Vojtech Smida | 1.00 | 13 |
| 2 | Garfield Thompson | 1.00 | 3 |
| T3 | Jason Bracken | 1.00 | 1 |
| T3 | Rob Martel | 1.00 | 1 |
| T3 | Cesar Mortel | 1.00 | 1 |
| 6 | Paul Ungureanu | 0.83 | 6 |
| 7 | Dave Marcotte | 0.80 | 5 |
| 8 | Jason Welsh | 0.75 | 4 |
| 9 | Matthew Lawrence | 0.67 | 9 |
| 10 | Saleem Shah | 0.67 | 3 |
| 11 | Ryan Hunter | 0.63 | 19 |
| 12 | Nhid Lam | 0.63 | 8 |
| 13 | Marc Tima | 0.60 | 10 |
| 14 | Greg Doan | 0.57 | 7 |
| 15 | Paul Dermody | 0.50 | 16 |
| T16 | James Williams | 0.50 | 2 |
| T16 | Steve Kolenko | 0.50 | 2 |
| T16 | Richard Coates | 0.50 | 2 |
| T16 | Ali Manek | 0.50 | 2 |
| 20 | Jack Leong | 0.47 | 19 |
| 21 | Vernal Hamilton | 0.45 | 11 |
| T22 | George Olak | 0.43 | 7 |
| T22 | Alex Marton | 0.43 | 7 |
| T24 | George Stephenson | 0.40 | 5 |
| T24 | Matthew Kasujja | 0.40 | 5 |
| T24 | Stephanie Chiarotto | 0.40 | 5 |
| 27 | Robert Perri | 0.37 | 27 |
| 28 | Rick Jones | 0.33 | 27 |
| 29 | Carl Thompson | 0.33 | 24 |
| 30 | Joseph Warren | 0.33 | 21 |
| 31 | Rod Skelton | 0.33 | 15 |
| 32 | Don Umansky | 0.33 | 6 |
| T33 | Chris Williams | 0.33 | 3 |
| T33 | Kha Dang | 0.33 | 3 |
| T33 | Sandy Kemp | 0.33 | 3 |
| 36 | Ron Kuus | 0.30 | 10 |
| 37 | Sharad Kerur | 0.27 | 15 |
| 38 | John Harris | 0.26 | 27 |
| T39 | Ken Graham | 0.25 | 8 |
| T39 | Vlatko Divic | 0.25 | 8 |
| T39 | Andrew McBurney | 0.25 | 8 |
| 42 | Kevin Fraser | 0.25 | 4 |
| 43 | Jay White | 0.23 | 13 |
| 44 | Scott Robertson | 0.22 | 9 |
| T45 | Bob Sikorski | 0.20 | 5 |
| T45 | Ian Lederer | 0.20 | 5 |
| T45 | Ken May | 0.20 | 5 |
| T45 | Kalvin Stubbs | 0.20 | 5 |
| T45 | Luis Desousa | 0.20 | 5 |
| 50 | Sandy Zajac | 0.19 | 16 |
| 51 | Steve Roberts | 0.17 | 23 |
| 52 | Grant Brown | 0.17 | 6 |
| 53 | Bob Read | 0.13 | 24 |
| T54 | David Loewen | 0.13 | 8 |
| T54 | Greg McPhee | 0.13 | 8 |
| 56 | Brian Nash | 0.12 | 17 |
| 57 | John Duffy | 0.10 | 20 |
