In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | John Farrugia | 6 | (5 - 1) + (3 - 1) | |
| 2 | Jonathon Semlitch | 6 | (4 - 1) + (3 - 0) | |
| 3 | Brenden Geim | 6 | (3 - 0) + (3 - 0) | |
| 4 | Peter Labelle | 7 | (4 - 1) + (4 - 0) | |
| 5 | Michael Cann | 7 | (6 - 1) + (3 - 1) | |
| 6 | Mike Farrugia | 7 | (4 - 0) + (3 - 0) | |
| 7 | Phong Tran | 7 | (4 - 1) + (5 - 1) | |
| 8 | Pervaiz Ahmed | 7 | (5 - 1) + (4 - 1) | |
| 9 | Andrew Fox | 7 | (5 - 1) + (4 - 1) | |
| 10 | David Tennant | 7 | (5 - 1) + (4 - 1) | |
| 11 | Alan Dickie | 7 | (4 - 1) + (4 - 0) | |
| 12 | Greg Dubois | 7 | (5 - 1) + (4 - 1) | |
| 13 | Karl Reynolds Repka | 7 | (6 - 1) + (3 - 1) | |
| 14 | Casey Renaud | 7 | (5 - 1) + (3 - 0) | |
| 15 | Parm Singh | 7 | (5 - 1) + (4 - 1) | |
| 16 | Jason Wellings | 7 | (3 - 0) + (4 - 0) | |
| 17 | Rick Wright | 8 | (5 - 1) + (5 - 1) | |
| 18 | Serge Marchuk | 8 | (5 - 1) + (5 - 1) | |
| 19 | Mike DiFlorio | 8 | (5 - 1) + (5 - 1) | |
| 20 | Sasha Mikijelj | 8 | (4 - 1) + (5 - 0) | |
| 21 | Mark Matusiak | 8 | (6 - 1) + (3 - 0) | |
| 22 | Rob Colaricci | 8 | (5 - 1) + (5 - 1) | |
| 23 | Jeff Gatcke | 8 | (5 - 1) + (4 - 0) | |
| 24 | Derek Peters | 8 | (5 - 1) + (4 - 0) | |
| 25 | Sergio Manera | 8 | (6 - 1) + (4 - 1) | |
| 26 | Michael Conte | 8 | (5 - 1) + (4 - 0) | |
| 27 | Tony Papetti | 8 | (6 - 1) + (3 - 0) | |
| 28 | Phil Bingham | 8 | (5 - 1) + (5 - 1) | |
| 29 | Mark Dubeau | 8 | (6 - 1) + (3 - 0) | |
| 30 | Roy Dhori | 8 | (5 - 1) + (4 - 0) | |
| 31 | Scott Murphy | 8 | (5 - 1) + (4 - 0) | |
| 32 | Francis Rementilla | 8 | (6 - 2) + (5 - 1) | |
| 33 | Joe Sloan | 8 | (4 - 0) + (4 - 0) | |
| 34 | Peter Wilk | 8 | (5 - 1) + (4 - 0) | |
| 35 | Sadiq Habib | 8 | (4 - 0) + (4 - 0) | |
| 36 | Saqib Hussain | 8 | (6 - 1) + (4 - 1) | |
| 37 | Joe Di Maria | 8 | (4 - 1) + (5 - 0) | |
| 38 | Tim House | 8 | (6 - 1) + (4 - 1) | |
| 39 | Owen Wilkie | 8 | (4 - 0) + (4 - 0) | |
| 40 | Ryan Taylor | 9 | (4 - 0) + (5 - 0) | |
| 41 | Matthew MacKay | 9 | (5 - 0) + (4 - 0) | |
| 42 | Jeremy Choi | 9 | (5 - 0) + (4 - 0) | |
| 43 | Paul Babiak | 9 | (5 - 1) + (5 - 0) | |
| 44 | Marc Hebb | 9 | (5 - 0) + (4 - 0) | |
| 45 | Mike Hubbs | 9 | (6 - 1) + (4 - 0) | |
| 46 | Jeff Peddle | 9 | (6 - 1) + (5 - 1) | |
| 47 | Adil Mughal | 9 | (5 - 1) + (5 - 0) | |
| 48 | John Baynham | 9 | (6 - 1) + (5 - 1) | |
| 49 | Patrick Marciano | 9 | (5 - 1) + (5 - 0) | |
| 50 | Matt McRae | 9 | (5 - 0) + (4 - 0) | |
| 51 | Dave Strachan | 9 | (5 - 1) + (5 - 0) | |
| 52 | Corey Eccles | 9 | (5 - 0) + (4 - 0) | |
| 53 | John Semlitch | 9 | (5 - 2) + (7 - 1) | |
| 54 | Jeff Heinbuch | 9 | (5 - 1) + (5 - 0) | |
| 55 | Matt Zanardo | 9 | (5 - 1) + (5 - 0) | |
| 56 | Travis Boughner | 9 | (5 - 1) + (5 - 0) | |
| 57 | Massimo Lamacchia | 9 | (5 - 1) + (5 - 0) | |
| 58 | Justin J. Longo | 9 | (7 - 1) + (3 - 0) | |
| 59 | Jeff Wilken | 9 | (4 - 0) + (5 - 0) | |
| 60 | Kyle Jackson | 9 | (5 - 0) + (4 - 0) | |
| 61 | Ron Vallee | 9 | (7 - 1) + (4 - 1) | |
| 62 | Steve Dewar | 9 | (5 - 1) + (5 - 0) | |
| 63 | Caleb Glube | 9 | (5 - 0) + (4 - 0) | |
| 64 | Ezra Branderhorst | 9 | (5 - 1) + (5 - 0) | |
| 65 | Cathal Copas | 9 | (5 - 0) + (4 - 0) | |
| 66 | Landon French | 9 | (5 - 1) + (6 - 1) | |
| 67 | Jordie Crane | 9 | (6 - 1) + (4 - 0) | |
| 68 | Kevin Neild | 9 | (5 - 1) + (6 - 1) | |
| 69 | Curtis Sanford | 9 | (7 - 1) + (3 - 0) | |
| 70 | Carson Kennedy | 9 | (5 - 0) + (4 - 0) | |
| 71 | Blake Donaldson | 9 | (5 - 0) + (4 - 0) | |
| 72 | Jeremy Voisin | 9 | (6 - 1) + (5 - 1) | |
| 73 | Patrick Miron | 9 | (4 - 0) + (5 - 0) | |
| 74 | Paul Dermody | 10 | (7 - 1) + (5 - 1) | |
| 75 | Peter Willis | 10 | (5 - 0) + (5 - 0) | |
| 76 | Brian Provencal | 10 | (5 - 0) + (5 - 0) | |
| 77 | Mike Reynolds | 10 | (6 - 1) + (5 - 0) | |
| 78 | Sean Harvey | 10 | (6 - 1) + (5 - 0) | |
| 79 | David Morrison | 10 | (7 - 1) + (5 - 1) | |
| 80 | Cole Jones | 10 | (6 - 0) + (4 - 0) | |
| 81 | Kyle Geerkens | 10 | (6 - 1) + (5 - 0) | |
| 82 | John Duncan | 10 | (8 - 2) + (5 - 1) | |
| 83 | Frank van Biesen | 10 | (6 - 1) + (5 - 0) | |
| 84 | Mohammad Intisar Ishtiaq | 10 | (6 - 0) + (4 - 0) | |
| 85 | Richard Simson | 10 | (7 - 1) + (5 - 1) | |
| 86 | Ben Weld | 10 | (6 - 1) + (5 - 0) | |
| 87 | Clive Coombs | 10 | (5 - 1) + (6 - 0) | |
| 88 | Gord Valiant | 10 | (7 - 1) + (5 - 1) | |
| 89 | Erik Dalla Riva | 10 | (5 - 0) + (5 - 0) | |
| 90 | Bob Champagne | 10 | (7 - 1) + (5 - 1) | |
| 91 | Ken Tschernow | 10 | (5 - 0) + (5 - 0) | |
| 92 | Lorne Searle | 10 | (6 - 2) + (7 - 1) | |
| 93 | Len Gushe | 10 | (7 - 1) + (4 - 0) | |
| 94 | Jaron Kerr | 10 | (5 - 1) + (6 - 0) | |
| 95 | Randy Chen | 10 | (5 - 1) + (7 - 1) | |
| 96 | Leonard Rempel | 10 | (6 - 1) + (6 - 1) | |
| 97 | Marcus Arkarakas | 10 | (6 - 1) + (5 - 0) | |
| 98 | Luke Valley | 10 | (6 - 0) + (4 - 0) | |
| 99 | Alessandro Bartelli | 10 | (7 - 1) + (4 - 0) | |
| 100 | Wade Lunn | 11 | (7 - 1) + (6 - 1) | |
| 101 | Frederik Snel | 11 | (8 - 1) + (5 - 1) | |
| 102 | Jeff Truman | 11 | (7 - 1) + (5 - 0) | |
| 103 | Steve Roberts | 11 | (7 - 2) + (7 - 1) | |
| 104 | Jordan Hutchinson | 11 | (8 - 1) + (5 - 1) | |
| 105 | Todd Stones | 11 | (5 - 1) + (7 - 0) | |
| 106 | Jacob Ciesielski | 11 | (4 - 1) + (8 - 0) | |
| 107 | Joseph Avila | 11 | (7 - 1) + (5 - 0) | |
| 108 | Sean O'Neill | 11 | (6 - 1) + (6 - 0) | |
| 109 | Geoff Flynn | 11 | (7 - 1) + (5 - 0) | |
| 110 | Ian Rowbotham | 11 | (7 - 1) + (5 - 0) | |
| 111 | Matt DeCiccio | 11 | (7 - 1) + (5 - 0) | |
| 112 | Owen Darling | 11 | (8 - 1) + (4 - 0) | |
| 113 | Matt Bray | 12 | (7 - 1) + (6 - 0) | |
| 114 | Michael Corvese | 13 | (10 - 1) + (4 - 0) | |
| 115 | Jack Vitali | 13 | (9 - 2) + (7 - 1) | |
| 116 | John Kenney | 14 | (10 - 0) + (4 - 0) |
