B Flight

Performance Measured

# Player Avg Thru
1 Dan Peroff 3.20 5
2 George Postalian 3.61 18
3 Craig Dean 3.69 13
4 Bob Chapman 3.71 51
5 Brad Conley 3.74 96
6 John Baty 3.75 71
7 David Tollefson 3.75 68
8 Darryl Robertson 3.76 21
9 Serge Marchuk 3.77 56
10 Wesley Gardner 3.78 23
11 Terry Fitzgibbon 3.79 42
12 Duane Gomes 3.79 47
13 Roland Hill 3.80 25
T14 Gerry Blokzyl 3.80 5
T14 Andrew Mitchell 3.80 5
16 Norm Vince 3.80 45
17 Dante Carlos 3.80 61
18 Mark Roszell 3.84 19
19 Bruno Rukavina 3.84 64
20 Bill McLean 3.85 26
21 Arthur Vanek 3.85 62
22 Gerry Hunt 3.86 14
23 Brian Greatrix 3.87 23
24 Fernand Pelletier 3.87 31
25 John Borromeo 3.88 17
26 Larry Withyman 3.89 96
27 Dick Freeborough 3.90 40
28 Boris Fong 3.90 10
29 Frederik Snel 3.90 100
30 Sandro Perruzza 3.91 22
31 Mike DiFlorio 3.91 79
32 David MacLachlan 3.92 60
33 Bruce MacDonald 3.92 13
34 Gerry Beasley 3.93 68
35 Kevin Beagle 3.97 29
36 Brad Golden 3.97 78
37 John Carbone 4.00 26
38 Romie Lat 4.00 18
39 Carino Carbone 4.00 17
40 Johnson Nguyen 4.00 13
41 Mike Collinson 4.00 9
T42 Cortlan Pascoa 4.00 5
T42 Greg Anderson 4.00 5
44 Nick Ford 4.00 4
45 Lou Dinatale 4.00 24
46 Steve Zimmermann 4.02 53
47 Cam Bradley 4.02 52
48 Vic Wiwchar 4.03 67
49 Nigel Hilliard 4.04 23
50 Michael Alcott 4.06 87
51 Kumar Cherla 4.06 34
52 Julian Fosbery 4.06 32
53 Ian Ervine 4.07 60
54 Pat O'Neill 4.09 23
55 Edwin Hoy 4.10 21
56 David Low 4.11 65
57 Troy Langley 4.11 55
58 Hoang Nguyen 4.11 27
59 Rob Heyworth 4.11 9
60 Derrick Davidson 4.11 44
61 Paul Dermody 4.12 49
62 Dan Buckley 4.13 39
63 Mike Collins 4.14 21
64 Bryn Parke 4.15 26
65 Randy LaRiviere 4.15 13
66 Kevin Allen 4.17 35
67 John Petrovski 4.20 20
68 Paul Inglis 4.21 53
69 Andy Schwabe 4.21 57
70 Larry Andrews 4.25 4
71 Tim Chetty 4.26 50
72 James Marland 4.30 10
73 Diego Fiorino 4.33 39
74 John Plumpton 4.33 9
75 Gary MacGregor 4.36 56
76 Alan Gray 4.36 14
77 Simon Elkin 4.40 53
78 Victor Ranieri 4.40 25
79 Kris Padman 4.44 70
80 Damion Gonsalves 4.44 18
81 Anthony Gagliese 4.50 10
82 Sharad Verma 4.51 41
83 Victor Gonidis 4.57 23
84 Manny Serrano 4.67 9
85 Andrew Hoedlmoser 4.71 17
86 Bradley Godfrey-Vignando 4.80 5
87 Martino Dente 5.00 4
88 Lloyd Brown 5.08 12
89 Mick Paterson 5.56 9
90 David Hapier 5.88 17

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour