Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 15 (270 pts) | 46 (979 pts) | 34 (94.88) | 14 (17 rnds) |
| 2024 | C | 12 (350 pts) | 72 (809 pts) | 36 (96.65) | 16 (20 rnds) |
| 2023 | C | 24 (198 pts) | 131 (513 pts) | 20 (94.71) | 7 (7 rnds) |
| 2022 | C | 70 (5 pts) | 535 (14 pts) | T60 (103.00) | 1 (1 rnds) |
| 2021 | B | 109 (5 pts) | 456 (36 pts) | 123 (107.20) | 5 (5 rnds) |
| 2020 | B | 104 (1 pts) | 89 (98.00) | 1 (1 rnds) | |
| 2019 | B | 20 (256 pts) | 147 (436 pts) | 18 (88.50) | 9 (10 rnds) |
| 2018 | B | 67 (62 pts) | 29 (1,016 pts) | 90 (93.37) | 16 (19 rnds) |
| 2017 | B | 80 (25 pts) | 131 (452 pts) | 95 (98.50) | 8 (10 rnds) |
| 2016 | B | 47 (89 pts) | 67 (480 pts) | 88 (97.93) | 13 (14 rnds) |
| 2015 | B | 24 (190 pts) | 64 (423 pts) | 69 (97.89) | 14 (19 rnds) |
| 2014 | C | 2 (723 pts) | 22 (590 pts) | 19 | |
| 2013 | C | 1 (828 pts) | 6 (94.27) | 19 (22 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 41 (3.53) | 43 (0.24) | 3 (0.06) | 34 (4.04) | 35 (5.38) | 34 (6.42) |
| 49 (2.95) | 39 (0.25) | 23 (4.04) | 37 (5.47) | 45 (6.61) | |
| 15 (4.43) | 16 (4.00) | 21 (5.35) | 28 (6.59) | ||
| T44 (4.33) | 65 (6.25) | T53 (6.75) | |||
| 126 (0.80) | 122 (4.92) | 122 (6.09) | T115 (6.86) | ||
| T105 (1.00) | T75 (4.20) | 90 (5.56) | T97 (6.75) | ||
| 57 (4.60) | 41 (3.91) | 16 (4.98) | 28 (5.92) | ||
| 116 (2.47) | 98 (0.05) | 85 (4.02) | 91 (5.33) | 77 (6.12) | |
| 91 (3.60) | T68 (0.40) | 96 (4.26) | 83 (5.45) | 101 (6.76) | |
| 90 (3.21) | 78 (0.14) | 94 (4.39) | 79 (5.46) | 84 (6.51) | |
| 77 (2.95) | 74 (0.11) | 70 (4.24) | 68 (5.51) | 71 (6.55) | |
| 14 (3.55) | 29 (0.27) | 17 (4.10) | 4 (5.36) | 8 (6.21) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 20 |
ROSE HALL JAMAICA CHAMPIONSHIP Mad River Golf Club |
35 | B |
|
| Aug 17 |
THE GOLFTEC OPEN Dundas Valley Golf & Curling Club |
45 | B |
|
| Aug 3 |
MILL STREET BREWERY OPEN Woodington Lake Golf Club Inc. - LEGEND |
43 | B |
|
| Jul 26 |
THE WRONSKI CANN GROUP OPEN Whitevale Golf Club |
56 | B |
|
| Jul 19 |
HUAWEI CHALLENGE Ladies' Golf Club Of Toronto |
51 | B |
|
