Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2022 | CH | 39 (639 pts) | 143 (519 pts) | 91 (82.33) | 8 (9 rnds) |
| 2021 | CH | 46 (107 pts) | 177 (466 pts) | 81 (82.56) | 9 (9 rnds) |
| 2020 | CH | 15 (313 pts) | 53 (81.42) | 12 (12 rnds) | |
| 2019 | CH | 18 (303 pts) | 94 (669 pts) | 74 (83.93) | 14 (15 rnds) |
| 2018 | A | 49 (105 pts) | 182 (367 pts) | 48 (86.43) | 6 (7 rnds) |
| 2017 | A | 73 (43 pts) | 307 (154 pts) | 91 (90.20) | 4 (5 rnds) |
| 2016 | A | 88 (22 pts) | 267 (98 pts) | 117 (97.75) | 4 (4 rnds) |
| 2015 | A | 66 (59 pts) | 112 (262 pts) | 87 (90.71) | 7 (7 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 66 (8.44) | 73 (1.33) | 61 (3.48) | 79 (4.64) | 117 (5.56) | |
| 79 (8.00) | T68 (1.00) | 86 (3.65) | 77 (4.65) | 63 (5.41) | |
| 55 (8.25) | 63 (1.25) | T13 (0.08) | 32 (3.40) | 67 (4.67) | 71 (5.41) |
| 71 (7.13) | 52 (1.00) | T13 (0.07) | 69 (3.63) | 64 (4.78) | 66 (5.58) |
| 63 (6.43) | 17 (1.29) | 87 (3.85) | 60 (4.94) | 34 (5.57) | |
| T78 (5.80) | T68 (0.60) | 41 (3.67) | 88 (5.13) | 103 (6.35) | |
| 104 (4.50) | T96 (0.25) | 103 (4.13) | 110 (5.38) | 117 (7.07) | |
| 93 (4.71) | 38 (0.86) | 2 (0.14) | 55 (3.76) | 87 (5.14) | 97 (6.31) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Oct 1 |
THE MILL STREET MAJOR Devil's Pulpit GA - Paintbrush |
2 | CH |
|
| Sep 23 |
THE LOOK BRANDING OPEN The Nest Golf Club at Friday Harbour |
6 | CH |
|
| Sep 21 |
THE VINYL-PRO WINDOWS OPEN Mad River Golf Club |
21 | CH |
|
| Sep 14 |
BOULDERZ SUMMIT Bigwin Island Golf Club |
16 | CH |
|
| Aug 13 |
LPS CHAMPIONSHIP Cedar Brae Golf Club |
26 | CH |
|
| Aug 4 |
THE TARTAN - PRESENTED BY GOLF AWAY TOURS Dundas Valley Golf & Curling Club |
8 | CH |
|
| Jul 23 |
TAYLORMADE TUSSLE - KING'S RIDING King's Riding Golf Club |
23 | CH |
|
| Jul 20 |
P.J. DERMODY INSURANCE CLASSIC - THE NEST AT FRIDAY HARBOUR The Nest Golf Club at Friday Harbour |
19 | CH |
|
| Jul 6 |
CELLWORKS CLASSIC - COUNTRY CLUB (EAST) Country Club (The) - EAST COURSE |
9 | CH |
|
| Jun 16 |
THE IMPERIAL OPEN Wyndance Golf Club |
8 | CH |
|
| Jun 10 |
YURKO PHOTOGRAPHY FOCUS Wildfire Golf Club |
4 | CH |
|
| Jun 1 |
GOLFTEC OPEN - CH/A Flights TPC Toronto at Osprey Valley - HOOT |
6 | CH |
|
